KALEV KARIKAVÕISTLUSED

 

Class: ORC_Inshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP

Sail Boat Skipper TMF Club Type GPH Total I SÕIT II SÕIT III SÕIT IV SÕIT V SÕIT
1 475 FORTE Jõgi,J 1.0599 KJK X41 OD 571.2 6 2 2 4* 1 1
2 299 LADY BIRD Tagu,J 1.0464 PJK Lutra 395 577.3 8 1 1 3* 3 3
3 550 AUDI SPORT Ojala,J 1.0516 DAGO Gr.Soleil 42R 573.2 8 3 4* 1 2 2
4 499 PREMIUM Tammemägi,P 1.0568 KJK X41 OD 572.7 13 4* 3 2 4 4
5 478 SYLVIA Kööp,A 1.0189 KJK Gr Soleil 43 591.1 23 5 6*DNS 6 DNC 6 DNC 6 DNC

Division=II GRUPP

Sail Boat Skipper TMF Club Type GPH Total I SÕIT II SÕIT III SÕIT IV SÕIT V SÕIT
1 537 ZUXU Saraðkin,P 0.9730 KJK X - 37 618.0 4 1 2.5* 1 1 1
2 477 EVELYN III Heil,S 0.9396 KJK First 34.7 644.4 12 2 7.5* 4 4 2
3 0324 TESSA Ivanson,A 0.9360 KJK Ridas35 648.6 14 3 1 5 5 11*DNC
4 606 BRIGITTA-X Karboinov,A 0.9476 KJK X-34 637.0 14 11*OCS 5 2 2 5
5 494 DEJA VU Lukk,K 0.9438 KJK First 34.7 643.0 16 6* 6 3 3 4
6 467 ADELE Zolotov,A 0.9383 KJK First 34,7 645.1 17.5 11*OCS 2.5 6 6 3
7 619 BERTA Reimand,U 0.9800 KJK Elan380 617.0 26 4 4 7 11*DNC 11 DNC
8 545 RED DREAM Kurs,T 0.9658 KJK Dehler 34 623.8 29 5 11*DNS 11 DNC 7 6
9 407 SILVA Marmor,I 0.9777 KJK First 36.7 621.9 34.5 8 7.5 8 11*DNC 11 DNC
10 465 JAZZ Loopere,M 0.9424 KJK First 34.7 643.0 40 7 11*DNS 11 DNC 11 DNC 11 DNC

Division=III GRUPP

Sail Boat Skipper TMF Club Type GPH Total I SÕIT II SÕIT III SÕIT IV SÕIT V SÕIT
1 95 VIRU Pikk,I 0.8013 KJK Conrad 25R 755.3 3 1 1 1 2*DNS 0 DNC
2 94 VESILENNUK Mark,Ü 0.8457 KJK Polaris 727.1 7 2 2 3 6*DNC 0 DNC
3 251 MINNI Aavik,A 0.8437 KJK Polaris 727.6 8 3 3 2 6*DNC 0 DNC
4 359 ALFA 1 Leeman,T 0.9276 KJK First Cl 7.5 659.4 12 4 4 4 6*DNC 0 DNC
5 107 ENELI Kasemets,J 0.8504 KJK Polaris 723.2 16 6*DNC 5 5 6 DNC 0 DNC

RaceName=V SÕIT

WindSpeed:11 WindDirection:SSW

Division=I GRUPP

Date: 10/04/09 StartTime: 13:09:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 10 475 FORTE Jõgi,J 1.0599 KJK X41 OD 13:46:00 00:37:00 00:39:13 1 571.2
2 11 550 AUDI SPORT Ojala,J 1.0516 DAGO Gr.Soleil 42R 13:46:49 00:37:49 00:39:46 2 573.2
3 12 299 LADY BIRD Tagu,J 1.0464 PJK Lutra 395 13:47:18 00:38:18 00:40:05 3 577.3
4 13 499 PREMIUM Tammemägi,P 1.0568 KJK X41 OD 13:47:19 00:38:19 00:40:30 4 572.7
DNC 1 478 SYLVIA Kööp,A 1.0189 KJK Gr Soleil 43 6 591.1

Division=II GRUPP

Date: 10/04/09 StartTime: 13:14:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 14 537 ZUXU Saraðkin,P 0.9730 KJK X - 37 13:54:22 00:40:22 00:39:17 1 618.0
2 15 477 EVELYN III Heil,S 0.9396 KJK First 34.7 13:56:46 00:42:46 00:40:11 2 644.4
3 16 467 ADELE Zolotov,A 0.9383 KJK First 34,7 13:57:42 00:43:42 00:41:00 3 645.1
4 19 494 DEJA VU Lukk,K 0.9438 KJK First 34.7 13:57:30 00:43:30 00:41:03 4 643.0
5 17 606 BRIGITTA-X Karboinov,A 0.9476 KJK X-34 13:57:59 00:43:59 00:41:41 5 637.0
6 18 545 RED DREAM Kurs,T 0.9658 KJK Dehler 34 14:00:37 00:46:37 00:45:01 6 623.8
DNC 3 407 SILVA Marmor,I 0.9777 KJK First 36.7 11 621.9
DNC 4 465 JAZZ Loopere,M 0.9424 KJK First 34.7 11 643.0
DNC 2 619 BERTA Reimand,U 0.9800 KJK Elan380 11 617.0
DNC 20 0324 TESSA Ivanson,A 0.9360 KJK Ridas35 11 648.6

Division=III GRUPP

Date: 10/04/09 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Score GPH
DNC 7 94 VESILENNUK Mark,Ü 0.8457 KJK Polaris 0 727.1
DNC 8 95 VIRU Pikk,I 0.8013 KJK Conrad 25R 0 755.3
DNC 9 107 ENELI Kasemets,J 0.8504 KJK Polaris 0 723.2
DNC 5 251 MINNI Aavik,A 0.8437 KJK Polaris 0 727.6
DNC 6 359 ALFA 1 Leeman,T 0.9276 KJK First Cl 7.5 0 659.4

RaceName=IV SÕIT

WindSpeed:11 WindDirection:SSW

Division=I GRUPP

Date: 10/04/09 StartTime: 12:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 9 475 FORTE Jõgi,J 1.0599 KJK X41 OD 12:49:25 00:39:25 00:41:47 1 571.2
2 10 550 AUDI SPORT Ojala,J 1.0516 DAGO Gr.Soleil 42R 12:49:56 00:39:56 00:42:00 2 573.2
3 11 299 LADY BIRD Tagu,J 1.0464 PJK Lutra 395 12:51:20 00:41:20 00:43:15 3 577.3
4 12 499 PREMIUM Tammemägi,P 1.0568 KJK X41 OD 12:51:51 00:41:51 00:44:14 4 572.7
DNC 1 478 SYLVIA Kööp,A 1.0189 KJK Gr Soleil 43 6 591.1

Division=II GRUPP

Date: 10/04/09 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 13 537 ZUXU Saraðkin,P 0.9730 KJK X - 37 12:56:52 00:41:52 00:40:44 1 618.0
2 14 606 BRIGITTA-X Karboinov,A 0.9476 KJK X-34 12:58:50 00:43:50 00:41:32 2 637.0
3 15 494 DEJA VU Lukk,K 0.9438 KJK First 34.7 12:59:13 00:44:13 00:41:44 3 643.0
4 16 477 EVELYN III Heil,S 0.9396 KJK First 34.7 13:00:39 00:45:39 00:42:54 4 644.4
5 18 0324 TESSA Ivanson,A 0.9360 KJK Ridas35 13:01:20 00:46:20 00:43:22 5 648.6
6 17 467 ADELE Zolotov,A 0.9383 KJK First 34,7 13:01:19 00:46:19 00:43:28 6 645.1
7 19 545 RED DREAM Kurs,T 0.9658 KJK Dehler 34 13:01:27 00:46:27 00:44:52 7 623.8
DNC 3 407 SILVA Marmor,I 0.9777 KJK First 36.7 11 621.9
DNC 4 465 JAZZ Loopere,M 0.9424 KJK First 34.7 11 643.0
DNC 2 619 BERTA Reimand,U 0.9800 KJK Elan380 11 617.0

Division=III GRUPP

Date: 10/04/09 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Score GPH
DNS 20 95 VIRU Pikk,I 0.8013 KJK Conrad 25R 2 755.3
DNC 7 94 VESILENNUK Mark,Ü 0.8457 KJK Polaris 6 727.1
DNC 8 107 ENELI Kasemets,J 0.8504 KJK Polaris 6 723.2
DNC 5 251 MINNI Aavik,A 0.8437 KJK Polaris 6 727.6
DNC 6 359 ALFA 1 Leeman,T 0.9276 KJK First Cl 7.5 6 659.4

RaceName=III SÕIT

WindSpeed:8 WindDirection:SW

Division=I GRUPP

Date: 10/03/09 StartTime: 16:14:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 2 550 AUDI SPORT Ojala,J 1.0516 DAGO Gr.Soleil 42R 16:43:07 00:29:07 00:30:37 1 573.2
2 1 499 PREMIUM Tammemägi,P 1.0568 KJK X41 OD 16:42:59 00:28:59 00:30:38 2 572.7
3 4 299 LADY BIRD Tagu,J 1.0464 PJK Lutra 395 16:43:19 00:29:19 00:30:41 3 577.3
4 3 475 FORTE Jõgi,J 1.0599 KJK X41 OD 16:43:11 00:29:11 00:30:56 4 571.2
DNC 5 478 SYLVIA Kööp,A 1.0189 KJK Gr Soleil 43 6 591.1

Division=II GRUPP

Date: 10/03/09 StartTime: 16:19:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 6 537 ZUXU Saraðkin,P 0.9730 KJK X - 37 16:48:01 00:29:01 00:28:14 1 618.0
2 7 606 BRIGITTA-X Karboinov,A 0.9476 KJK X-34 16:48:59 00:29:59 00:28:25 2 637.0
3 8 494 DEJA VU Lukk,K 0.9438 KJK First 34.7 16:49:45 00:30:45 00:29:01 3 643.0
4 9 477 EVELYN III Heil,S 0.9396 KJK First 34.7 16:50:09 00:31:09 00:29:16 4 644.4
5 10 0324 TESSA Ivanson,A 0.9360 KJK Ridas35 16:50:17 00:31:17 00:29:17 5 648.6
6 12 467 ADELE Zolotov,A 0.9383 KJK First 34,7 16:51:41 00:32:41 00:30:40 6 645.1
7 11 619 BERTA Reimand,U 0.9800 KJK Elan380 16:50:38 00:31:38 00:31:00 7 617.0
8 13 407 SILVA Marmor,I 0.9777 KJK First 36.7 16:57:01 00:38:01 00:37:10 8 621.9
DNC 14 465 JAZZ Loopere,M 0.9424 KJK First 34.7 11 643.0
DNC 15 545 RED DREAM Kurs,T 0.9658 KJK Dehler 34 11 623.8

Division=III GRUPP

Date: 10/03/09 StartTime: 16:24:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 17 95 VIRU Pikk,I 0.8013 KJK Conrad 25R 17:03:43 00:39:43 00:31:49 1 755.3
2 18 251 MINNI Aavik,A 0.8437 KJK Polaris 17:04:20 00:40:20 00:34:02 2 727.6
3 19 94 VESILENNUK Mark,Ü 0.8457 KJK Polaris 17:04:21 00:40:21 00:34:07 3 727.1
4 16 359 ALFA 1 Leeman,T 0.9276 KJK First Cl 7.5 17:03:08 00:39:08 00:36:18 4 659.4
5 20 107 ENELI Kasemets,J 0.8504 KJK Polaris 17:07:37 00:43:37 00:37:05 5 723.2

RaceName=II SÕIT

WindSpeed:3 WindDirection:S

Division=I GRUPP

Date: 10/03/09 StartTime: 15:13:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 2 299 LADY BIRD Tagu,J 1.0464 PJK Lutra 395 15:35:36 00:22:36 00:23:39 1 577.3
2 1 475 FORTE Jõgi,J 1.0599 KJK X41 OD 15:35:22 00:22:22 00:23:42 2 571.2
3 3 499 PREMIUM Tammemägi,P 1.0568 KJK X41 OD 15:35:58 00:22:58 00:24:16 3 572.7
4 4 550 AUDI SPORT Ojala,J 1.0516 DAGO Gr.Soleil 42R 15:37:00 00:24:00 00:25:14 4 573.2
DNS 5 478 SYLVIA Kööp,A 1.0189 KJK Gr Soleil 43 6 591.1

Division=II GRUPP

Date: 10/03/09 StartTime: 15:18:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 10 0324 TESSA Ivanson,A 0.9360 KJK Ridas35 15:41:15 00:23:15 00:21:46 1 648.6
2= 11 467 ADELE Zolotov,A 0.9383 KJK First 34,7 15:41:29 00:23:29 00:22:02 2.5 645.1
2= 8 537 ZUXU Saraðkin,P 0.9730 KJK X - 37 15:40:39 00:22:39 00:22:02 2.5 618.0
4 9 619 BERTA Reimand,U 0.9800 KJK Elan380 15:40:47 00:22:47 00:22:20 4 617.0
5 12 606 BRIGITTA-X Karboinov,A 0.9476 KJK X-34 15:41:37 00:23:37 00:22:23 5 637.0
6 14 494 DEJA VU Lukk,K 0.9438 KJK First 34.7 15:42:21 00:24:21 00:22:59 6 643.0
7= 13 407 SILVA Marmor,I 0.9777 KJK First 36.7 15:41:58 00:23:58 00:23:26 7.5 621.9
7= 15 477 EVELYN III Heil,S 0.9396 KJK First 34.7 15:42:56 00:24:56 00:23:26 7.5 644.4
DNS 6 465 JAZZ Loopere,M 0.9424 KJK First 34.7 11 643.0
DNS 7 545 RED DREAM Kurs,T 0.9658 KJK Dehler 34 11 623.8

Division=III GRUPP

Date: 10/03/09 StartTime: 15:23:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 19 95 VIRU Pikk,I 0.8013 KJK Conrad 25R 15:46:31 00:23:31 00:18:51 1 755.3
2 17 94 VESILENNUK Mark,Ü 0.8457 KJK Polaris 15:46:21 00:23:21 00:19:45 2 727.1
3 18 251 MINNI Aavik,A 0.8437 KJK Polaris 15:46:29 00:23:29 00:19:49 3 727.6
4 16 359 ALFA 1 Leeman,T 0.9276 KJK First Cl 7.5 15:44:58 00:21:58 00:20:23 4 659.4
5 20 107 ENELI Kasemets,J 0.8504 KJK Polaris 15:48:01 00:25:01 00:21:16 5 723.2

RaceName=I SÕIT

WindSpeed:6 WindDirection:SW

Division=I GRUPP

Date: 10/03/09 StartTime: 12:23:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 1 299 LADY BIRD Tagu,J 1.0464 PJK Lutra 395 12:46:40 00:23:40 00:24:46 1 577.3
2 2 475 FORTE Jõgi,J 1.0599 KJK X41 OD 12:46:47 00:23:47 00:25:12 2 571.2
3 3 550 AUDI SPORT Ojala,J 1.0516 DAGO Gr.Soleil 42R 12:47:32 00:24:32 00:25:48 3 573.2
4 4 499 PREMIUM Tammemägi,P 1.0568 KJK X41 OD 12:47:35 00:24:35 00:25:59 4 572.7
5 5 478 SYLVIA Kööp,A 1.0189 KJK Gr Soleil 43 12:48:36 00:25:36 00:26:05 5 591.1

Division=II GRUPP

Date: 10/03/09 StartTime: 12:28:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 6 537 ZUXU Saraðkin,P 0.9730 KJK X - 37 12:54:02 00:26:02 00:25:20 1 618.0
2 9 477 EVELYN III Heil,S 0.9396 KJK First 34.7 12:57:07 00:29:07 00:27:21 2 644.4
3 12 0324 TESSA Ivanson,A 0.9360 KJK Ridas35 12:58:00 00:30:00 00:28:05 3 648.6
4 8 619 BERTA Reimand,U 0.9800 KJK Elan380 12:57:00 00:29:00 00:28:25 4 617.0
5 11 545 RED DREAM Kurs,T 0.9658 KJK Dehler 34 12:57:49 00:29:49 00:28:48 5 623.8
6 14 494 DEJA VU Lukk,K 0.9438 KJK First 34.7 12:58:48 00:30:48 00:29:04 6 643.0
7 15 465 JAZZ Loopere,M 0.9424 KJK First 34.7 12:59:19 00:31:19 00:29:31 7 643.0
8 13 407 SILVA Marmor,I 0.9777 KJK First 36.7 12:58:13 00:30:13 00:29:33 8 621.9
OCS 10 467 ADELE Zolotov,A 0.9383 KJK First 34,7 12:57:14 11 645.1
OCS 7 606 BRIGITTA-X Karboinov,A 0.9476 KJK X-34 12:54:52 11 637.0

Division=III GRUPP

Date: 10/03/09 StartTime: 12:33:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score GPH
1 18 95 VIRU Pikk,I 0.8013 KJK Conrad 25R 13:08:36 00:35:36 00:28:32 1 755.3
2 17 94 VESILENNUK Mark,Ü 0.8457 KJK Polaris 13:08:20 00:35:20 00:29:53 2 727.1
3 19 251 MINNI Aavik,A 0.8437 KJK Polaris 13:10:03 00:37:03 00:31:16 3 727.6
4 16 359 ALFA 1 Leeman,T 0.9276 KJK First Cl 7.5 13:07:52 00:34:52 00:32:21 4 659.4
DNC 20 107 ENELI Kasemets,J 0.8504 KJK Polaris 6 723.2

RaceOfficer: Kalju Kirss
Web: www.kjk.ee EMail: race@kjk.ee

Created on 10/04/09 14:33:09 Scoring Program: RaceSail 1.2.41   FileName: KJK_TALLINNA MV 03-04.10.2009_ - .rcw