KJK - DELFI kolmapäevaregatt 2011

 

Class: ORC_Offshore   ScoreMethod: ET*TMF=CT

RaceName=XXI sõit

WindSpeed:6 WindDirection:NW

Division=I GRUPP

Date: 10/12/11 StartTime: 17:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 11 463 OLYMPIC Vihul,T 1.0240 KJK X41 OD 19:04:36 01:34:36 01:36:52 5 585.9
2 10 475 FORTE Jõgi,J 1.0365 KJK X41 OD 19:03:53 01:33:53 01:37:19 4 578.9
3 12 499 PREMIUM Tammemägi,P 1.0313 KJK X41 OD 19:06:20 01:36:20 01:39:21 3 581.8
4 14 478 SYLVIA Kööp,A 0.9937 KJK Gr Soleil 43 19:10:01 01:40:01 01:39:23 2 603.8
5 13 400 MERION Pomerants,A 1.0111 KJK A 40 19:08:53 01:38:53 01:39:59 1 593.4

Division=II GRUPP

Date: 10/12/11 StartTime: 17:42:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 17 606 BRIGITTA-X Karboinov,A 0.9310 KJK X-34 19:29:06 01:47:06 01:39:43 9 644.5
2 21 477 EVELYN III Heil,S 0.9207 KJK First 34.7 19:32:57 01:50:57 01:42:09 8 651.7
3 16 633 CHERIE Aru,I 0.9560 KJK First 35 19:28:55 01:46:55 01:42:13 7 627.6
4 18 619 BERTA Sutter,H 0.9548 KJK Elan 380 19:29:56 01:47:56 01:43:03 6 628.4
5= 23 330 MIA Talp,J 0.9248 NYSC Gr.Surprise 19:34:38 01:52:38 01:44:10 4.5 648.8
5= 22 453 RED HOT Hannes,J 0.9324 KJK J.O.D 35 19:33:43 01:51:43 01:44:10 4.5 643.5
7 24 415 NORA Nõu,T 0.9407 KJK Bavaria 35 19:35:13 01:53:13 01:46:30 3 637.8
OCS 20 467 ADELE Zolotov,A 0.9200 KJK First 34.7 19:30:03 0 652.2
OCS 19 494 DEJA VU Treifeldt,R 0.9217 KJK First 34.7 19:28:13 0 651.0

Division=III GRUPP

Date: 10/12/11 StartTime: 17:47:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 324 TESSA Ivanson,A 0.9158 KJK Ridas 35 18:45:25 00:58:25 00:53:30 3 655.2
2 2 353 ENEL Soots,T 0.9046 KJK Cross 31 18:46:36 00:59:36 00:53:55 2 663.3
3 3 631 MATILDA Kurs,T 0.8894 HJK Elan 340 18:49:47 01:02:47 00:55:50 1 674.6

Division=IV GRUPP

Date: 10/12/11 StartTime: 17:52:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 4 242 LEILA Põldmaa,P 0.8232 KJK Polaris 18:54:59 01:02:59 00:51:51 7 728.9
2 6 73 BLANCA Tiidemann,J 0.8213 KJK Polaris 18:55:09 01:03:09 00:51:52 6 730.5
3 5 175 TUULELAUL Riim,R 0.8252 KJK Polaris 18:55:08 01:03:08 00:52:06 5 727.1
4= 7 69 ASTRAIA Mark,Ü 0.8267 KJK Polaris 18:57:28 01:05:28 00:54:07 3.5 725.8
4= 8 95 VIRU Pikk,I 0.7990 KJK Conrad 25R 18:59:44 01:07:44 00:54:07 3.5 750,9
6 9 107 ENELI Kasemets,J 0.8221 KJK Polaris 19:00:51 01:08:51 00:56:36 2 729.8
7 15 668 ESTELLA Laan,A 0.7894 KJK Conrad 25 19:11:42 01:19:42 01:02:55 1 760.1

Division=V GRUPP

Date: 10/12/11 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Skipper TMF Type Score

RaceOfficer: Mats Hunt
Web: www.kjk.ee EMail:

Created on 10/12/11 19:37:15 Scoring Program: RaceSail 1.2.41   FileName: XXI_KJK-DELFI kolmapäevaregatt 2011 - Copy.rcw