KJK - GARMIN KOLMAPÄEVAREGATT 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

RaceName=IX sõit

WindSpeed:8 WindDirection:W

Division=I GRUPP

Date: 06/27/12 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 550 AMSERV Ojala,J 1.0893 Dago Gr Soleil42 19:44:08 01:14:08 01:20:45 6 573.1
2 4 400 MERION Pomerants,A 1.0534 KJK A 40 19:47:04 01:17:04 01:21:11 5 592.6
3 7 478 SYLVIA Kööp,A 1.0429 KJK Gr Soleil43 19:48:19 01:18:19 01:21:41 4 600.8
4 3 463 OLYMPIC Vihul,T 1.0801 KJK X41 OD 19:46:58 01:16:58 01:23:08 3 578.3
5 5 475 FORTE Jõgi,J 1.0762 KJK X41 OD 19:47:29 01:17:29 01:23:23 2 580.3
6 6 499 PREMIUM Tammemägi,P 1.0743 KJK X41 OD 19:47:40 01:17:40 01:23:26 1 593.4

Division=II GRUPP

Date: 06/27/12 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 12 711 SUGAR 2 Kosk,M 1.0080 PJK NM 38 S 19:54:40 01:19:40 01:20:18 11 620.8
2 16 462 PASSIONE Heil,S 0.9658 KJK First 34.7 20:00:36 01:25:36 01:22:40 10 648.6
3 21 465 JAZZ Loopere,M 0.9658 KJK First 34.7 20:02:09 01:27:09 01:24:10 9 648.8
4 22 330 MIA Talp,J 0.9672 KJK Gr Surprise 20:02:15 01:27:15 01:24:23 8 648.4
5 25 477 EVELYN III Pugi,K 0.9632 SMS/KJK First 34.7 20:03:21 01:28:21 01:25:06 7 650.5
6 24 606 BRIGITTA-X Karboinov,A 0.9685 KJK X-34 20:02:58 01:27:58 01:25:12 6 646.4
7 17 619 BERTA Sutter,H 0.9995 KJK Elen 380 20:00:44 01:25:44 01:25:41 5 627.7
8 18 633 CHERIE Aru,I 0.9984 KJK First 35 20:00:51 01:25:51 01:25:43 4 627.6
9 27 239 FANATIC Jalasto,A 0.9726 KJK Guyline 355 20:03:34 01:28:34 01:26:08 3 643.2
10 26 453 RED HOT Hannes,J 0.9787 KJK J.O.D 35 20:03:26 01:28:26 01:26:33 2 640.0
11 30 467 ADELE Zolotov,A 0.9629 KJK First 34.7 20:05:24 01:30:24 01:27:03 1 651.0

Division=III GRUPP

Date: 06/27/12 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 324 TESSA Ivanson,A 0.9585 KJK Ridas 35 19:46:45 01:06:45 01:03:59 5 653.7
2 10 337 SEABIRD Roosma,T 0.9190 KJK First 31.7 19:51:07 01:11:07 01:05:21 4 684.5
3 8 631 MATILDA Kurs,T 0.9582 KJK Elan 340 19:50:23 01:10:23 01:07:26 3 655.8
4 11 353 ENEL Soots,T 0.9476 KJK Cross 31 19:51:27 01:11:27 01:07:42 2 661.0
5 9 700 VESIKAAR Tamm,T 0.9593 Cross 31 19:50:55 01:10:55 01:08:02 1 653.5

Division=IV GRUPP

Date: 06/27/12 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 14 270 MERIHUNT Leinstrep,A 0.8903 KJK X-79 19:58:20 01:13:20 01:05:17 9 706.0
2= 20 200 MERIKOTKAS Haagma,O 0.8624 KJK Polaris 20:02:06 01:17:06 01:06:29 7.5 726.6
2= 19 405 JUKO Radiuhhin,I 0.8643 KJK Polaris 20:01:55 01:16:55 01:06:29 7.5 725.8
4 29 242 LEILA Põldmaa,P 0.8609 KJK Polaris 20:05:01 01:20:01 01:08:53 6 728.1
5 32 95 VIRU Pikk,I 0.8373 KJK Conrad 25 20:07:19 01:22:19 01:08:55 5 749.0
6 31 69 ASTRAIA Mark,Ü 0.8636 KJK Polaris 20:06:15 01:21:15 01:10:10 4 725.6
7 33 193 CAROL Metstak,M 0.8290 Conrad 25 20:10:06 01:25:06 01:10:33 3 756.9
8 28 751 MINNI Aavik,A 0.8965 KJK Ridas 26 20:04:43 01:19:43 01:11:28 2 700.4
9 35 668 ESTELLA Laan,A 0.8285 KJK Conrad 25 20:16:11 01:31:11 01:15:33 1 757.8

Division=V GRUPP

Date: 06/27/12 StartTime: 18:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 15 23 SVEA Perk,H 0.9700 KJK Folkboot 20:00:14 01:10:14 01:08:08 4
2 13 393 SALME Kalvik,V 1.0500 KJK Granada 27 19:55:13 01:05:13 01:08:29 3
3 23 16 DOROTHEA Ojaver,S 0.9700 KJK Folkboot 20:02:53 01:12:53 01:10:42 2
DNF 34 5 GRETA Köösel,M 0.9700 KJK Folkboot 0

RaceOfficer: V.Stepanov
Web: EMail:

Created on 06/27/12 20:16:47 Scoring Program: RaceSail 1.2.41   FileName: IX KJK - GARMIN KOLMAPÄEVAREGATT 2012.rcw