KJK - GARMIN KOLMAPÄEVAREGATT 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

RaceName=XI sõit

WindSpeed:8 WindDirection:NW

Division=I GRUPP

Date: 07/18/12 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 2 463 OLYMPIC Vihul,T 1.0801 KJK X41 OD 19:52:37 01:22:37 01:29:14 6 578.3
2 5 400 MERION Pomerants,A 1.0524 KJK A 40 19:54:57 01:24:57 01:29:24 5 593.3
3 4 475 FORTE Jõgi,J 1.0762 KJK X41 OD 19:53:22 01:23:22 01:29:43 4 580.3
4 3 550 AMSERV Ojala,J 1.0893 Dago Gr Soleil42 19:52:51 01:22:51 01:30:15 3 573.1
5 1 699 ALBATROSS Paali,M 1.1270 Xp 44 19:50:19 01:20:19 01:30:31 2 554.2
6 6 478 SYLVIA Kööp,A 1.0429 KJK Gr Soleil43 19:59:26 01:29:26 01:33:16 1 600.8

Division=II GRUPP

Date: 07/18/12 StartTime: 18:43:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1= 12 465 JAZZ Loopere,M 0.9658 KJK First 34.7 20:15:09 01:32:09 01:29:00 9.5 648.8
1= 10 606 BRIGITTA-X Karboinov,A 0.9685 KJK X-34 20:14:54 01:31:54 01:29:00 9.5 646.4
3 9 406 MEREPÄRL Akermann,A 0.9860 PJK First 36.7 20:13:28 01:30:28 01:29:12 8 634.6
4 13 330 MIA Talp,J 0.9672 KJK Gr Surprise 20:15:19 01:32:19 01:29:17 7 648.4
5 8 633 CHERIE Aru,I 0.9984 KJK First 35 20:12:29 01:29:29 01:29:20 6 627.6
6 14 462 PASSIONE Heil,S 0.9658 KJK First 34.7 20:17:01 01:34:01 01:30:48 5 648.6
7 11 379 BOSSA NOVA Zuravljov,M 0.9910 KJK First 36.7 20:15:02 01:32:02 01:31:12 4 630.7
8 17 467 ADELE Zolotov,A 0.9629 KJK First 34.7 20:17:57 01:34:57 01:31:26 3 651.0
9 16 453 RED HOT Hannes,J 0.9787 KJK J.O.D 35 20:17:36 01:34:36 01:32:35 2 640.0
10 15 407 SILVA Marmor,I 0.9908 KJK First 36.7 20:17:16 01:34:16 01:33:24 1 631.2

Division=III GRUPP

Date: 07/18/12 StartTime: 18:48:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 7 324 TESSA Ivanson,A 0.9585 KJK Ridas 35 20:12:27 01:24:27 01:20:57 5 653.7
2 20 337 SEABIRD Roosma,T 0.9190 KJK First 31.7 20:19:50 01:31:50 01:24:24 4 684.5
3 18 353 ENEL Soots,T 0.9476 KJK Cross 31 20:18:23 01:30:23 01:25:39 3 661.0
4 19 700 VESIKAAR Tamm,T 0.9593 Cross 31 20:19:33 01:31:33 01:27:49 2 653.5
5 24 682 DELPHIA Sepp,M 0.9295 Delphia 24 20:35:32 01:47:32 01:39:57 1 676.0

Division=IV GRUPP

Date: 07/18/12 StartTime: 18:53:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 22 242 LEILA Põldmaa,P 0.8609 KJK Polaris 20:30:53 01:37:53 01:24:16 7 728.1
2 26 73 BLANCA Tiidemann,J 0.8586 KJK Polaris 20:32:04 01:39:04 01:25:04 6 730.1
3 21 751 MINNI Aavik,A 0.8965 KJK Ridas 26 20:28:34 01:35:34 01:25:41 5 700.4
4 25 95 VIRU Pikk,I 0.8373 KJK Conrad 25 20:36:35 01:43:35 01:26:44 4 749.0
5 27 193 CAROL Metstak,M 0.8290 Conrad 25 20:38:45 01:45:45 01:27:40 3 756.9
6 23 405 JUKO Radiuhhin,I 0.8643 KJK Polaris 20:34:45 01:41:45 01:27:57 2 725.8
7 32 668 ESTELLA Laan,A 0.8285 KJK Conrad 25 20:53:15 02:00:15 01:39:38 1 757.8

Division=V GRUPP

Date: 07/18/12 StartTime: 18:58:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 29 23 SVEA Perk,H 0.9700 KJK Folkboot 20:49:24 01:51:24 01:48:03 6
2 30 5 GRETA Köösel,M 0.9700 KJK Folkboot 20:51:25 01:53:25 01:50:01 5
3 31 10 VANA ARM Lember,M 0.9700 KJK Folkboot 20:53:09 01:55:09 01:51:42 4
4 33 3 TOPU Kütt,T 0.9700 Folkboot 20:53:44 01:55:44 01:52:16 3
5 28 393 SALME Kalvik,V 1.0500 KJK Granada 27 20:45:15 01:47:15 01:52:37 2
6 34 16 DOROTHEA Ojaver,S 0.9700 KJK Folkboot 20:58:50 02:00:50 01:57:13 1

RaceOfficer: V.Stepanov
Web: EMail:

Created on 07/18/12 20:59:59 Scoring Program: RaceSail 1.2.41   FileName: XI KJK - GARMIN KOLMAPÄEVAREGATT 2012.rcw