VEERANDTONNISTE JA FOLKBOOTIDE KARIKAVÕISTLUS LÜHIRAJAL

 

VEERANDTONNISTE JA FOLKBOOTIDE KARIKAVÕISTLUS LÜHIRAJAL Class: ORC_Inshore   ScoreMethod: ET*TMF=CT

Overall Results

Division=I GRUPP-ORC IV

Sail Boat Skipper TMF Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 242 LEILA Põldmaa,P 0.8650 KJK Polaris 728.1 5 1 1 1 2* 2
2 73 BLANCA Tiidemann,J 0.8636 KJK Polaris 730.1 6 2* 2 2 1 1
3 95 VIRU Pikk,I 0.8378 KJK Conrad 25 749 12 3* 3 3 3 3
4 193 CAROL Metstak,M 0.8274 KJK Conrad 25 756.9 17 5 4 4 4 6*DNF
5 69 ASTRAIA Mark,Ü 0.8673 KJK Polaris 725.6 18 4 5* 5 5 4

Division=II GRUPP-FOLKBOOT

Sail Boat Skipper TMF Club Type Total I sõit II sõit III sõit IV sõit V sõit
1 18 TUULI Oolup,0 0.9700 HJK Folkboot 6 5* 3 1 1 1
2 384 MADE Kivivnori,I 0.9700 HTPS-FIN Folkboot 10 1 4 2 3 12*DNF
3 172 LIPLA Jutila,M 0.9700 HTPS-FIN Folkboot 12 2 6* 3 4 3
4 5 GRETA Köösel,M 0.9700 KJK Folkboot 13 4 5* 5 2 2
5 19 AHTI Kolk,O 0.9700 SMS Folkboot 15 6 1 4 12*DNF 4
6 23 SVEA Perk,H 0.9700 KJK Folkboot 16 3 2 7 4.0 RDG 12*DNC
7 10 VANA ARM Lember,M 0.9700 KJK Folkboot 26 7 9* 6 6 7
8 15 TIINA Freibach,E 0.9700 Kelvingi Folkboot 29 9 10 11* 5 5
9 3 TOPU Kütt,T 0.9700 HJK Folkboot 29 8 11* 8 7 6
10 16 DOROTHEA Ojaver,S 0.9700 Kelvingi Folkboot 33 10* 7 10 8 8
11 S-93 FLISA Erdel,R 0.9700 KJK Folkboot 40 11 8 9 12*DNF 12 DNC

RaceName=V sõit

WindSpeed:10 WindDirection:SW

Division=I GRUPP-ORC IV

Date: 08/04/12 StartTime: 15:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 3 73 BLANCA Tiidemann,J 0.8636 KJK Polaris 15:39:49 00:34:49 00:30:04 1 730.1
2 4 242 LEILA Põldmaa,P 0.8650 KJK Polaris 15:40:23 00:35:23 00:30:36 2 728.1
3 5 95 VIRU Pikk,I 0.8378 KJK Conrad 25 15:42:49 00:37:49 00:31:41 3 749
4 6 69 ASTRAIA Mark,Ü 0.8673 KJK Polaris 15:43:51 00:38:51 00:33:42 4 725.6
DNF 7 193 CAROL Metstak,M 0.8274 KJK Conrad 25 6 756.9

Division=II GRUPP-FOLKBOOT

Date: 08/04/12 StartTime: 15:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 8 18 TUULI Oolup,0 0.9700 HJK Folkboot 15:41:51 00:31:51 00:30:54 1
2 9 5 GRETA Köösel,M 0.9700 KJK Folkboot 15:42:53 00:32:53 00:31:54 2
3 10 172 LIPLA Jutila,M 0.9700 HTPS-FIN Folkboot 15:43:01 00:33:01 00:32:02 3
4 11 19 AHTI Kolk,O 0.9700 SMS Folkboot 15:43:42 00:33:42 00:32:41 4
5 12 15 TIINA Freibach,E 0.9700 Kelvingi Folkboot 15:44:18 00:34:18 00:33:16 5
6 13 3 TOPU Kütt,T 0.9700 HJK Folkboot 15:44:32 00:34:32 00:33:30 6
7 14 10 VANA ARM Lember,M 0.9700 KJK Folkboot 15:45:00 00:35:00 00:33:57 7
8 15 16 DOROTHEA Ojaver,S 0.9700 Kelvingi Folkboot 15:45:45 00:35:45 00:34:41 8
DNC 2 23 SVEA Perk,H 0.9700 KJK Folkboot 12
DNF 16 384 MADE Kivivnori,I 0.9700 HTPS-FIN Folkboot 12
DNC 1 S-93 FLISA Erdel,R 0.9700 KJK Folkboot 12

RaceName=IV sõit

WindSpeed:9 WindDirection:SW

Division=I GRUPP-ORC IV

Date: 08/04/12 StartTime: 14:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 5 73 BLANCA Tiidemann,J 0.8636 KJK Polaris 14:49:39 00:34:39 00:29:55 1 730.1
2 4 242 LEILA Põldmaa,P 0.8650 KJK Polaris 14:49:38 00:34:38 00:29:57 2 728.1
3 6 95 VIRU Pikk,I 0.8378 KJK Conrad 25 14:50:51 00:35:51 00:30:02 3 749
4 8 193 CAROL Metstak,M 0.8274 KJK Conrad 25 14:55:12 00:40:12 00:33:16 4 756.9
5 7 69 ASTRAIA Mark,Ü 0.8673 KJK Polaris 14:53:57 00:38:57 00:33:47 5 725.6

Division=II GRUPP-FOLKBOOT

Date: 08/04/12 StartTime: 14:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 9 18 TUULI Oolup,0 0.9700 HJK Folkboot 14:51:20 00:31:20 00:30:24 1
3 10 5 GRETA Köösel,M 0.9700 KJK Folkboot 14:51:38 00:31:38 00:30:41 2
4 11 384 MADE Kivivnori,I 0.9700 HTPS-FIN Folkboot 14:52:29 00:32:29 00:31:31 3
DNF 3 23 SVEA Perk,H 0.9700 KJK Folkboot 4 RDG
5 12 172 LIPLA Jutila,M 0.9700 HTPS-FIN Folkboot 14:52:31 00:32:31 00:31:32 4
6 13 15 TIINA Freibach,E 0.9700 Kelvingi Folkboot 14:54:29 00:34:29 00:33:27 5
7 14 10 VANA ARM Lember,M 0.9700 KJK Folkboot 14:54:30 00:34:30 00:33:28 6
8 15 3 TOPU Kütt,T 0.9700 HJK Folkboot 14:54:51 00:34:51 00:33:48 7
9 16 16 DOROTHEA Ojaver,S 0.9700 Kelvingi Folkboot 14:55:25 00:35:25 00:34:21 8
DNF 2 19 AHTI Kolk,O 0.9700 SMS Folkboot 12
DNF 1 S-93 FLISA Erdel,R 0.9700 KJK Folkboot 12

RaceName=III sõit

WindSpeed:7 WindDirection:SW

Division=I GRUPP-ORC IV

Date: 08/04/12 StartTime: 13:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 242 LEILA Põldmaa,P 0.8650 KJK Polaris 13:45:14 00:40:14 00:34:48 1 728.1
2 2 73 BLANCA Tiidemann,J 0.8636 KJK Polaris 13:45:21 00:40:21 00:34:51 2 730.1
3 3 95 VIRU Pikk,I 0.8378 KJK Conrad 25 13:46:43 00:41:43 00:34:57 3 749
4 4 193 CAROL Metstak,M 0.8274 KJK Conrad 25 13:49:30 00:44:30 00:36:49 4 756.9
5 5 69 ASTRAIA Mark,Ü 0.8673 KJK Polaris 13:48:20 00:43:20 00:37:35 5 725.6

Division=II GRUPP-FOLKBOOT

Date: 08/04/12 StartTime: 13:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 6 18 TUULI Oolup,0 0.9700 HJK Folkboot 13:45:10 00:35:10 00:34:07 1
2 7 384 MADE Kivivnori,I 0.9700 HTPS-FIN Folkboot 13:46:18 00:36:18 00:35:13 2
3 8 172 LIPLA Jutila,M 0.9700 HTPS-FIN Folkboot 13:46:52 00:36:52 00:35:46 3
4 9 19 AHTI Kolk,O 0.9700 SMS Folkboot 13:47:29 00:37:29 00:36:22 4
5 10 5 GRETA Köösel,M 0.9700 KJK Folkboot 13:47:57 00:37:57 00:36:49 5
6 11 10 VANA ARM Lember,M 0.9700 KJK Folkboot 13:48:13 00:38:13 00:37:04 6
7 12 23 SVEA Perk,H 0.9700 KJK Folkboot 13:48:23 00:38:23 00:37:14 7
8 13 3 TOPU Kütt,T 0.9700 HJK Folkboot 13:48:25 00:38:25 00:37:16 8
9 14 S-93 FLISA Erdel,R 0.9700 KJK Folkboot 13:49:05 00:39:05 00:37:55 9
10 15 16 DOROTHEA Ojaver,S 0.9700 Kelvingi Folkboot 13:49:35 00:39:35 00:38:24 10
11 16 15 TIINA Freibach,E 0.9700 Kelvingi Folkboot 13:50:03 00:40:03 00:38:51 11

RaceName=II sõit

WindSpeed:6 WindDirection:SW

Division=I GRUPP-ORC IV

Date: 08/04/12 StartTime: 12:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 242 LEILA Põldmaa,P 0.8650 KJK Polaris 12:49:48 00:39:48 00:34:26 1 728.1
2 2 73 BLANCA Tiidemann,J 0.8636 KJK Polaris 12:52:12 00:42:12 00:36:27 2 730.1
3 4 95 VIRU Pikk,I 0.8378 KJK Conrad 25 12:54:09 00:44:09 00:36:59 3 749
4 5 193 CAROL Metstak,M 0.8274 KJK Conrad 25 12:54:43 00:44:43 00:37:00 4 756.9
5 3 69 ASTRAIA Mark,Ü 0.8673 KJK Polaris 12:54:06 00:44:06 00:38:15 5 725.6

Division=II GRUPP-FOLKBOOT

Date: 08/04/12 StartTime: 12:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 6 19 AHTI Kolk,O 0.9700 SMS Folkboot 12:51:15 00:36:15 00:35:10 1
2 7 23 SVEA Perk,H 0.9700 KJK Folkboot 12:52:17 00:37:17 00:36:10 2
3 8 18 TUULI Oolup,0 0.9700 HJK Folkboot 12:52:28 00:37:28 00:36:21 3
4 9 384 MADE Kivivnori,I 0.9700 HTPS-FIN Folkboot 12:53:16 00:38:16 00:37:07 4
5 10 5 GRETA Köösel,M 0.9700 KJK Folkboot 12:53:18 00:38:18 00:37:09 5
6 11 172 LIPLA Jutila,M 0.9700 HTPS-FIN Folkboot 12:53:24 00:38:24 00:37:15 6
7 12 16 DOROTHEA Ojaver,S 0.9700 Kelvingi Folkboot 12:55:48 00:40:48 00:39:35 7
8 13 S-93 FLISA Erdel,R 0.9700 KJK Folkboot 12:55:59 00:40:59 00:39:45 8
9 14 10 VANA ARM Lember,M 0.9700 KJK Folkboot 12:56:03 00:41:03 00:39:49 9
10 15 15 TIINA Freibach,E 0.9700 Kelvingi Folkboot 12:56:50 00:41:50 00:40:35 10
11 16 3 TOPU Kütt,T 0.9700 HJK Folkboot 12:57:23 00:42:23 00:41:07 11

RaceName=I sõit

WindSpeed:4 WindDirection:SW

Division=I GRUPP-ORC IV

Date: 08/04/12 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 242 LEILA Põldmaa,P 0.8650 KJK Polaris 11:49:15 00:44:15 00:38:17 1 728.1
2 2 73 BLANCA Tiidemann,J 0.8636 KJK Polaris 11:49:24 00:44:24 00:38:21 2 730.1
3 3 95 VIRU Pikk,I 0.8378 KJK Conrad 25 11:51:54 00:46:54 00:39:18 3 749
4 4 69 ASTRAIA Mark,Ü 0.8673 KJK Polaris 11:53:51 00:48:51 00:42:22 4 725.6
5 5 193 CAROL Metstak,M 0.8274 KJK Conrad 25 11:56:54 00:51:54 00:42:57 5 756.9

Division=II GRUPP-FOLKBOOT

Date: 08/04/12 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 6 384 MADE Kivivnori,I 0.9700 HTPS-FIN Folkboot 11:51:20 00:41:20 00:40:06 1
2 7 172 LIPLA Jutila,M 0.9700 HTPS-FIN Folkboot 11:55:33 00:45:33 00:44:11 2
3 8 23 SVEA Perk,H 0.9700 KJK Folkboot 11:55:34 00:45:34 00:44:12 3
4 9 5 GRETA Köösel,M 0.9700 KJK Folkboot 11:55:47 00:45:47 00:44:25 4
5 10 18 TUULI Oolup,0 0.9700 HJK Folkboot 11:55:58 00:45:58 00:44:35 5
6 11 19 AHTI Kolk,O 0.9700 SMS Folkboot 11:56:06 00:46:06 00:44:43 6
7 12 10 VANA ARM Lember,M 0.9700 KJK Folkboot 11:56:47 00:46:47 00:45:23 7
8 13 3 TOPU Kütt,T 0.9700 HJK Folkboot 11:58:10 00:48:10 00:46:43 8
9 14 15 TIINA Freibach,E 0.9700 Kelvingi Folkboot 11:58:33 00:48:33 00:47:06 9
10 15 16 DOROTHEA Ojaver,S 0.9700 Kelvingi Folkboot 11:59:24 00:49:24 00:47:55 10
11 16 S-93 FLISA Erdel,R 0.9700 KJK Folkboot 12:02:22 00:52:22 00:50:48 11

RaceOfficer: V.Stepanov
Web: EMail:

Created on 08/04/12 16:50:58 Scoring Program: RaceSail 1.2.42   FileName: VEERANDTONNISTE JA FOLKBOOTIDE KV LÜHIRAJAL.rcw