E4 Karikavõistlus KJK SEIKO CUP 2014

 

Class: LYS   ScoreMethod: ET*TMF=CT

Overall Results

Division=I grupp

Sail Boat Skipper LYS Club Type Total I sõit II sõit III sõit IV sõit
1 692 OLIVIA Kalvik,V 1.0100 IF 5 3* 2 2 1
2 5 GRETA Köösel,M 0.9700 KJK Folkboot 6 2 1 3 4*
3 437 GAMAJON Orav,I 1.0400 RJ 85 7 4 5* 1 2
4 23 SVEA Perk,H 0.9700 KJK Folkboot 8 1 3 4 5*
5 688 MARY LOU Safin,R 1.0400 RJ 85 12 5* 4 5 3

RaceName=IV sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/24/14 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 692 OLIVIA Kalvik,V 1.0100 IF 15:56:58 00:41:58 00:42:23 1
2 2 437 GAMAJON Orav,I 1.0400 RJ 85 15:58:41 00:43:41 00:45:26 2
3 3 688 MARY LOU Safin,R 1.0400 RJ 85 15:59:13 00:44:13 00:45:59 3
4 4 5 GRETA Köösel,M 0.9700 KJK Folkboot 16:08:18 00:53:18 00:51:42 4
5 5 23 SVEA Perk,H 0.9700 KJK Folkboot 16:09:22 00:54:22 00:52:44 5

RaceName=III sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/24/14 StartTime: 14:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 437 GAMAJON Orav,I 1.0400 RJ 85 14:54:24 00:39:24 00:40:59 1
2 2 692 OLIVIA Kalvik,V 1.0100 IF 14:58:17 00:43:17 00:43:43 2
3 3 5 GRETA Köösel,M 0.9700 KJK Folkboot 15:00:54 00:45:54 00:44:31 3
4 4 23 SVEA Perk,H 0.9700 KJK Folkboot 15:02:16 00:47:16 00:45:51 4
5 5 688 MARY LOU Safin,R 1.0400 RJ 85 15:02:28 00:47:28 00:49:22 5

RaceName=II sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/24/14 StartTime: 13:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 3 5 GRETA Köösel,M 0.9700 KJK Folkboot 13:48:08 00:33:08 00:32:08 1
2 1 692 OLIVIA Kalvik,V 1.0100 IF 13:47:03 00:32:03 00:32:22 2
3 4 23 SVEA Perk,H 0.9700 KJK Folkboot 13:49:13 00:34:13 00:33:11 3
4 2 688 MARY LOU Safin,R 1.0400 RJ 85 13:47:48 00:32:48 00:34:07 4
5 5 437 GAMAJON Orav,I 1.0400 RJ 85 13:51:56 00:36:56 00:38:25 5

RaceName=I sõit

WindSpeed:0 WindDirection:

Division=I grupp

Date: 05/24/14 StartTime: 12:25:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 23 SVEA Perk,H 0.9700 KJK Folkboot 12:59:06 00:34:06 00:33:05 1
2 4 5 GRETA Köösel,M 0.9700 KJK Folkboot 13:00:07 00:35:07 00:34:04 2
3 3 692 OLIVIA Kalvik,V 1.0100 IF 12:59:54 00:34:54 00:35:15 3
4 2 437 GAMAJON Orav,I 1.0400 RJ 85 12:59:10 00:34:10 00:35:32 4
5 5 688 MARY LOU Safin,R 1.0400 RJ 85 13:04:07 00:39:07 00:40:41 5

RaceOfficer: V. Stepanov
Web: EMail:

Created on 05/25/14 14:37:19 Scoring Program: RaceSail 1.2.42   FileName: E4 KV SEIKO CUP 2014_LYS.rcw