E4 Karikavõistlus - KJK SEIKO CUP 2014 |
Sail | Boat | Skipper | H'Cap | Club | Type | Total | I sõit | II sõit | III sõit | IV sõit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 581.7 | 3 | 1 | 2* | 1 | 1 |
2 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 633.4 | 5 | 2 | 1 | 3* | 2 |
3 | 535 | MY CAR | Laul,A | 0.8520,202.2 | KJK | X-35 OD | 617.5 | 8 | 4* | 3 | 2 | 3 |
4 | 711 | SUGAR 2 | Tõniste,T | 0.7920,160.1 | PJK | NM38S | 610.7 | 11 | 3 | 5* | 4 | 4 |
5 | 407 | SILVA | Marmor,I | 0.7780,164.1 | KJK | First 36.7 | 634.9 | 14 | 5 | 4 | 5 | 6* |
6 | 619 | BERTA | Sutter,H | 0.7640,145.8 | KJK | Elan 380 | 624.0 | 17 | 6 | 7*DNF | 6 | 5 |
Sail | Boat | Skipper | H'Cap | Club | Type | Total | I sõit | II sõit | III sõit | IV sõit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 462 | ELISA PASSIONE ST | Riim,R | 0.7530,160.7 | KJK | First 34.7 | 651.3 | 4 | 1 | 1 | 2* | 2 |
2 | 606 | BRIGITTA-X | Karboinov,A | 0.7480,156.5 | KJK | X-34 | 649.7 | 6 | 2 | 4* | 1 | 3 |
3 | 465 | JAZZ | End,T | 0.7470,157.1 | KJK | First 34.7 | 652.1 | 8 | 4* | 3 | 4 | 1 |
4 | 700 | VESIKAAR | Tamm,T | 0.7280,155.4 | Ridas 31 | 666.7 | 8 | 3 | 2 | 3 | 4* | |
5 | 467 | ADELE | Zolotov,A | 0.7460,157.2 | JK Baltsail | First 34.7 | 653.1 | 15 | 5* | 5 | 5 | 5 |
6 | 330 | MIA | Tiidemann,J | 0.7510,151.4 | NJK | Gr Surprise | 638.1 | 18 | 6* | 6 | 6 | 6 |
WindSpeed:0 WindDirection:
Date: 05/24/14 StartTime: 15:25:00 Distance: 3.2nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 16:01:37 | 00:36:37 | 00:22:11 | 1 | 581.7 |
2 | 9 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 16:06:41 | 00:41:41 | 00:23:33 | 2 | 633.4 |
3 | 6 | 535 | MY CAR | Laul,A | 0.8520,202.2 | KJK | X-35 OD | 16:05:25 | 00:40:25 | 00:23:39 | 3 | 617.5 |
4 | 8 | 711 | SUGAR 2 | Tõniste,T | 0.7920,160.1 | PJK | NM38S | 16:06:05 | 00:41:05 | 00:24:00 | 4 | 610.7 |
5 | 11 | 619 | BERTA | Sutter,H | 0.7640,145.8 | KJK | Elan 380 | 16:09:44 | 00:44:44 | 00:26:24 | 5 | 624.0 |
6 | 12 | 407 | SILVA | Marmor,I | 0.7780,164.1 | KJK | First 36.7 | 16:14:14 | 00:49:14 | 00:29:33 | 6 | 634.9 |
Speed as VMG of winning boat: 5.2 knots
Date: 05/24/14 StartTime: 15:20:00 Distance: 3.2nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 465 | JAZZ | End,T | 0.7470,157.1 | KJK | First 34.7 | 16:01:07 | 00:41:07 | 00:22:20 | 1 | 652.1 |
2 | 2 | 462 | ELISA PASSIONE ST | Riim,R | 0.7530,160.7 | KJK | First 34.7 | 16:01:13 | 00:41:13 | 00:22:28 | 2 | 651.3 |
3 | 4 | 606 | BRIGITTA-X | Karboinov,A | 0.7480,156.5 | KJK | X-34 | 16:01:55 | 00:41:55 | 00:23:00 | 3 | 649.7 |
4 | 5 | 700 | VESIKAAR | Tamm,T | 0.7280,155.4 | Ridas 31 | 16:03:50 | 00:43:50 | 00:23:37 | 4 | 666.7 | |
5 | 7 | 467 | ADELE | Zolotov,A | 0.7460,157.2 | JK Baltsail | First 34.7 | 16:05:45 | 00:45:45 | 00:25:45 | 5 | 653.1 |
6 | 10 | 330 | MIA | Tiidemann,J | 0.7510,151.4 | NJK | Gr Surprise | 16:08:09 | 00:48:09 | 00:28:05 | 6 | 638.1 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:0 WindDirection:
Date: 05/24/14 StartTime: 14:25:00 Distance: 3.2nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 14:59:42 | 00:34:42 | 00:20:32 | 1 | 581.7 |
2 | 6 | 535 | MY CAR | Laul,A | 0.8520,202.2 | KJK | X-35 OD | 15:02:41 | 00:37:41 | 00:21:19 | 2 | 617.5 |
3 | 9 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 15:05:22 | 00:40:22 | 00:22:32 | 3 | 633.4 |
4 | 8 | 711 | SUGAR 2 | Tõniste,T | 0.7920,160.1 | PJK | NM38S | 15:04:35 | 00:39:35 | 00:22:49 | 4 | 610.7 |
5 | 10 | 407 | SILVA | Marmor,I | 0.7780,164.1 | KJK | First 36.7 | 15:05:50 | 00:40:50 | 00:23:01 | 5 | 634.9 |
6 | 12 | 619 | BERTA | Sutter,H | 0.7640,145.8 | KJK | Elan 380 | 15:07:17 | 00:42:17 | 00:24:32 | 6 | 624.0 |
Speed as VMG of winning boat: 5.5 knots
Date: 05/24/14 StartTime: 14:20:00 Distance: 3.2nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 606 | BRIGITTA-X | Karboinov,A | 0.7480,156.5 | KJK | X-34 | 14:58:34 | 00:38:34 | 00:20:30 | 1 | 649.7 |
2 | 2 | 462 | ELISA PASSIONE ST | Riim,R | 0.7530,160.7 | KJK | First 34.7 | 14:58:54 | 00:38:54 | 00:20:43 | 2 | 651.3 |
3 | 5 | 700 | VESIKAAR | Tamm,T | 0.7280,155.4 | Ridas 31 | 14:59:57 | 00:39:57 | 00:20:48 | 3 | 666.7 | |
4 | 3 | 465 | JAZZ | End,T | 0.7470,157.1 | KJK | First 34.7 | 14:59:26 | 00:39:26 | 00:21:05 | 4 | 652.1 |
5 | 7 | 467 | ADELE | Zolotov,A | 0.7460,157.2 | JK Baltsail | First 34.7 | 15:04:30 | 00:44:30 | 00:24:49 | 5 | 653.1 |
6 | 11 | 330 | MIA | Tiidemann,J | 0.7510,151.4 | NJK | Gr Surprise | 15:06:55 | 00:46:55 | 00:27:10 | 6 | 638.1 |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:0 WindDirection:
Date: 05/24/14 StartTime: 13:25:00 Distance: 2.8nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 13:52:33 | 00:27:33 | 00:13:47 | 1 | 633.4 |
2 | 7 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 13:50:32 | 00:25:32 | 00:13:48 | 2 | 581.7 |
3 | 9 | 535 | MY CAR | Laul,A | 0.8520,202.2 | KJK | X-35 OD | 13:52:17 | 00:27:17 | 00:13:49 | 3 | 617.5 |
4 | 11 | 407 | SILVA | Marmor,I | 0.7780,164.1 | KJK | First 36.7 | 13:52:52 | 00:27:52 | 00:14:01 | 4 | 634.9 |
5 | 8 | 711 | SUGAR 2 | Tõniste,T | 0.7920,160.1 | PJK | NM38S | 13:52:12 | 00:27:12 | 00:14:04 | 5 | 610.7 |
DNF | 12 | 619 | BERTA | Sutter,H | 0.7640,145.8 | KJK | Elan 380 | 7 | 624.0 |
Speed as VMG of winning boat: 6.1 knots
Date: 05/24/14 StartTime: 13:20:00 Distance: 2.8nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 462 | ELISA PASSIONE ST | Riim,R | 0.7530,160.7 | KJK | First 34.7 | 13:47:42 | 00:27:42 | 00:13:22 | 1 | 651.3 |
2 | 4 | 700 | VESIKAAR | Tamm,T | 0.7280,155.4 | Ridas 31 | 13:48:44 | 00:28:44 | 00:13:40 | 2 | 666.7 | |
3 | 2 | 465 | JAZZ | End,T | 0.7470,157.1 | KJK | First 34.7 | 13:48:19 | 00:28:19 | 00:13:49 | 3 | 652.1 |
4 | 3 | 606 | BRIGITTA-X | Karboinov,A | 0.7480,156.5 | KJK | X-34 | 13:48:23 | 00:28:23 | 00:13:56 | 4 | 649.7 |
5 | 5 | 467 | ADELE | Zolotov,A | 0.7460,157.2 | JK Baltsail | First 34.7 | 13:48:53 | 00:28:53 | 00:14:13 | 5 | 653.1 |
6 | 6 | 330 | MIA | Tiidemann,J | 0.7510,151.4 | NJK | Gr Surprise | 13:49:56 | 00:29:56 | 00:15:25 | 6 | 638.1 |
Speed as VMG of winning boat: 6.1 knots
WindSpeed:0 WindDirection:
Date: 05/24/14 StartTime: 12:35:00 Distance: 2.8nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 13:00:15 | 00:25:15 | 00:13:34 | 1 | 581.7 |
2 | 9 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 13:02:33 | 00:27:33 | 00:13:47 | 2 | 633.4 |
3 | 7 | 711 | SUGAR 2 | Tõniste,T | 0.7920,160.1 | PJK | NM38S | 13:02:12 | 00:27:12 | 00:14:04 | 3 | 610.7 |
4 | 10 | 535 | MY CAR | Laul,A | 0.8520,202.2 | KJK | X-35 OD | 13:02:39 | 00:27:39 | 00:14:07 | 4 | 617.5 |
5 | 11 | 407 | SILVA | Marmor,I | 0.7780,164.1 | KJK | First 36.7 | 13:04:19 | 00:29:19 | 00:15:09 | 5 | 634.9 |
6 | 12 | 619 | BERTA | Sutter,H | 0.7640,145.8 | KJK | Elan 380 | 13:05:11 | 00:30:11 | 00:16:15 | 6 | 624.0 |
Speed as VMG of winning boat: 6.7 knots
Date: 05/24/14 StartTime: 12:30:00 Distance: 2.8nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 462 | ELISA PASSIONE ST | Riim,R | 0.7530,160.7 | KJK | First 34.7 | 13:00:00 | 00:30:00 | 00:15:05 | 1 | 651.3 |
2 | 2 | 606 | BRIGITTA-X | Karboinov,A | 0.7480,156.5 | KJK | X-34 | 13:00:11 | 00:30:11 | 00:15:16 | 2 | 649.7 |
3 | 6 | 700 | VESIKAAR | Tamm,T | 0.7280,155.4 | Ridas 31 | 13:01:02 | 00:31:02 | 00:15:20 | 3 | 666.7 | |
4 | 4 | 465 | JAZZ | End,T | 0.7470,157.1 | KJK | First 34.7 | 13:00:29 | 00:30:29 | 00:15:26 | 4 | 652.1 |
5 | 5 | 467 | ADELE | Zolotov,A | 0.7460,157.2 | JK Baltsail | First 34.7 | 13:00:55 | 00:30:55 | 00:15:44 | 5 | 653.1 |
6 | 8 | 330 | MIA | Tiidemann,J | 0.7510,151.4 | NJK | Gr Surprise | 13:02:18 | 00:32:18 | 00:17:12 | 6 | 638.1 |
Speed as VMG of winning boat: 5.6 knots
RaceOfficer: V. StepanovWeb: | EMail: |