GRETA REGATT 2014 |
Sail | Boat | Skipper | IRC | Club | Type | Total | I | II | III | IV | V | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 405 | JUKO | RADJUHHIN,ILJA | 0.8722 | Baltsail | Polaris | 727.5 | 4 | 1* | 1 | 1 | 1 | 1 |
2 | 73 | BLANCA | TIIDEMANN,JAAN | 0.8754 | KJK | Polaris | 721.7 | 8 | 2* | 2 | 2 | 2 | 2 |
3 | 157 | VESILEENU | TIMBERG,KRISTO | 0.8738 | Noblessner | Polaris | 724.1 | 12 | 3* | 3 | 3 | 3 | 3 |
4 | 730 | 种SORR | MARVET,PEETER | 0.8690 | Noblessner | Polaris | 723.1 | 16 | 4* | 4 | 4 | 4 | 4 |
Sail | Boat | Skipper | IRC | Club | Type | Total | I | II | III | IV | V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 | GAMAJON | ORAV,INDREK | 1.0400 | Lennusadam | RJ 85 | 4 | 1 | 1 | 1 | 2* | 1 |
2 | 383 | TIPA | TERASE,INDREK | 1.0000 | JK Baltsail | One-Off2 | 7 | 2* | 2 | 2 | 1 | 2 |
3 | 284 | LUST | KAMARIK,TEET | 1.0400 | TOP | RJ 85 | 12 | 3* | 3 | 3 | 3 | 3 |
WindSpeed:0 WindDirection:
Date: 08/02/14 StartTime: 15:30:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 405 | JUKO | RADJUHHIN,ILJA | 0.8722 | Baltsail | Polaris | 16:06:30 | 00:36:30 | 00:31:50 | 1 | 727.5 |
2 | 2 | 73 | BLANCA | TIIDEMANN,JAAN | 0.8754 | KJK | Polaris | 16:07:04 | 00:37:04 | 00:32:27 | 2 | 721.7 |
3 | 3 | 157 | VESILEENU | TIMBERG,KRISTO | 0.8738 | Noblessner | Polaris | 16:12:55 | 00:42:55 | 00:37:30 | 3 | 724.1 |
4 | 4 | 730 | 种SORR | MARVET,PEETER | 0.8690 | Noblessner | Polaris | 16:17:04 | 00:47:04 | 00:40:54 | 4 | 723.1 |
Date: 08/02/14 StartTime: 15:30:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 437 | GAMAJON | ORAV,INDREK | 1.0400 | Lennusadam | RJ 85 | 16:13:04 | 00:43:04 | 00:44:47 | 1 |
2 | 6 | 383 | TIPA | TERASE,INDREK | 1.0000 | JK Baltsail | One-Off2 | 16:18:07 | 00:48:07 | 00:48:07 | 2 |
3 | 7 | 284 | LUST | KAMARIK,TEET | 1.0400 | TOP | RJ 85 | 16:19:46 | 00:49:46 | 00:51:45 | 3 |
WindSpeed:0 WindDirection:
Date: 08/02/14 StartTime: 13:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 405 | JUKO | RADJUHHIN,ILJA | 0.8722 | Baltsail | Polaris | 15:02:23 | 01:17:23 | 01:07:30 | 1 | 727.5 |
2 | 2 | 73 | BLANCA | TIIDEMANN,JAAN | 0.8754 | KJK | Polaris | 15:02:42 | 01:17:42 | 01:08:01 | 2 | 721.7 |
3 | 3 | 157 | VESILEENU | TIMBERG,KRISTO | 0.8738 | Noblessner | Polaris | 15:06:08 | 01:21:08 | 01:10:54 | 3 | 724.1 |
4 | 4 | 730 | 种SORR | MARVET,PEETER | 0.8690 | Noblessner | Polaris | 15:13:03 | 01:28:03 | 01:16:31 | 4 | 723.1 |
Date: 08/02/14 StartTime: 13:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 383 | TIPA | TERASE,INDREK | 1.0000 | JK Baltsail | One-Off2 | 15:10:31 | 01:25:31 | 01:25:31 | 1 |
2 | 7 | 437 | GAMAJON | ORAV,INDREK | 1.0400 | Lennusadam | RJ 85 | 15:08:22 | 01:23:22 | 01:26:42 | 2 |
3 | 6 | 284 | LUST | KAMARIK,TEET | 1.0400 | TOP | RJ 85 | 15:15:41 | 01:30:41 | 01:34:19 | 3 |
WindSpeed:0 WindDirection:
Date: 08/02/14 StartTime: 13:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 405 | JUKO | RADJUHHIN,ILJA | 0.8722 | Baltsail | Polaris | 14:08:43 | 00:23:43 | 00:20:41 | 1 | 727.5 |
2 | 2 | 73 | BLANCA | TIIDEMANN,JAAN | 0.8754 | KJK | Polaris | 14:09:03 | 00:24:03 | 00:21:03 | 2 | 721.7 |
3 | 3 | 157 | VESILEENU | TIMBERG,KRISTO | 0.8738 | Noblessner | Polaris | 14:11:29 | 00:26:29 | 00:23:08 | 3 | 724.1 |
4 | 4 | 730 | 种SORR | MARVET,PEETER | 0.8690 | Noblessner | Polaris | 14:14:29 | 00:29:29 | 00:25:37 | 4 | 723.1 |
Date: 08/02/14 StartTime: 13:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 437 | GAMAJON | ORAV,INDREK | 1.0400 | Lennusadam | RJ 85 | 14:11:49 | 00:26:49 | 00:27:53 | 1 |
2 | 6 | 383 | TIPA | TERASE,INDREK | 1.0000 | JK Baltsail | One-Off2 | 14:15:50 | 00:30:50 | 00:30:50 | 2 |
3 | 7 | 284 | LUST | KAMARIK,TEET | 1.0400 | TOP | RJ 85 | 14:15:55 | 00:30:55 | 00:32:09 | 3 |
WindSpeed:0 WindDirection:
Date: 08/02/14 StartTime: 12:55:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 405 | JUKO | RADJUHHIN,ILJA | 0.8722 | Baltsail | Polaris | 13:19:47 | 00:24:47 | 00:21:37 | 1 | 727.5 |
2 | 5 | 73 | BLANCA | TIIDEMANN,JAAN | 0.8754 | KJK | Polaris | 13:19:48 | 00:24:48 | 00:21:43 | 2 | 721.7 |
3 | 6 | 157 | VESILEENU | TIMBERG,KRISTO | 0.8738 | Noblessner | Polaris | 13:23:42 | 00:28:42 | 00:25:05 | 3 | 724.1 |
4 | 7 | 730 | 种SORR | MARVET,PEETER | 0.8690 | Noblessner | Polaris | 13:25:57 | 00:30:57 | 00:26:54 | 4 | 723.1 |
Date: 08/02/14 StartTime: 12:55:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 437 | GAMAJON | ORAV,INDREK | 1.0400 | Lennusadam | RJ 85 | 13:24:15 | 00:29:15 | 00:30:25 | 1 |
2 | 2 | 383 | TIPA | TERASE,INDREK | 1.0000 | JK Baltsail | One-Off2 | 13:28:04 | 00:33:04 | 00:33:04 | 2 |
3 | 3 | 284 | LUST | KAMARIK,TEET | 1.0400 | TOP | RJ 85 | 13:28:52 | 00:33:52 | 00:35:13 | 3 |
WindSpeed:0 WindDirection:
Date: 08/02/14 StartTime: 12:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 405 | JUKO | RADJUHHIN,ILJA | 0.8722 | Baltsail | Polaris | 12:21:29 | 00:21:29 | 00:18:44 | 1 | 727.5 |
2 | 1 | 73 | BLANCA | TIIDEMANN,JAAN | 0.8754 | KJK | Polaris | 12:21:26 | 00:21:26 | 00:18:46 | 2 | 721.7 |
3 | 3 | 157 | VESILEENU | TIMBERG,KRISTO | 0.8738 | Noblessner | Polaris | 12:24:40 | 00:24:40 | 00:21:33 | 3 | 724.1 |
4 | 4 | 730 | 种SORR | MARVET,PEETER | 0.8690 | Noblessner | Polaris | 12:30:26 | 00:30:26 | 00:26:27 | 4 | 723.1 |
Date: 08/02/14 StartTime: 12:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 437 | GAMAJON | ORAV,INDREK | 1.0400 | Lennusadam | RJ 85 | 12:27:07 | 00:27:07 | 00:28:12 | 1 |
2 | 6 | 383 | TIPA | TERASE,INDREK | 1.0000 | JK Baltsail | One-Off2 | 12:29:01 | 00:29:01 | 00:29:01 | 2 |
3 | 7 | 284 | LUST | KAMARIK,TEET | 1.0400 | TOP | RJ 85 | 12:32:12 | 00:32:12 | 00:33:29 | 3 |
Web: | EMail: |