GRETA REGATT 2014

 

Class: FOLKBOOT, DRAAKON   ScoreMethod: One design (Finish position)

Overall Results

Division=FOLKBOOT

Sail Boat Skipper Club Total I II III IV V
1 FIN384 MADE KIVIVUORI,ILPPO HTPS 7 5* 1 4 1 1
2 F5 GRETA K种SEL,MIKK KJK 11 8* 3 1 3 4
3 F18 TUULI OOLUP,OLEV KJK 12 2 9* 5 2 3
4 FIN172 LIPLA UUTILA,M HTPS 16 1 2 7 9* 6
5 F23 SVEA PERK,HARD KJK 16 6* 4 2 5 5
6 F3 TOPU NEERO,PERTTI KJK 17 3 5 3 6 7*
7 F30 TRINE AREDA,KAIDO KJK 19 7* 7 6 4 2
8 F25 GUNILLA KALVIK,VALLO KJK 29 4 8 9 8 11*
9 F15 TIINA LINDEMANN,MEELIS KELVING 29 9* 6 8 7 8
10 F10 VANA ARM LEMBER,MIHKEL KJK 40 10* 10 10 10 10
11 F16 DOROTHEA OJAVER,SIIM 42 11* 11 11 11 9
12 F29 ZIGAN ORAV,MARTIN KJK 48 12 12 12 12 13*DNF

Division=DRAAKON

Sail Boat Skipper Club Total I II III IV V
1 8 KARINA KARBOINOV,A KJK 5 1 2* 1 2 1
2 PRUUN8 SAIL AWAY ARTAMONENKOV,A KJK 6 2 1 2 1 3*
3 1 RIGHT NOW KAZAKOV,E KJK 11 3* 3 3 3 2

RaceName=V

WindSpeed:0 WindDirection:

Division=FOLKBOOT

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 1 FIN384 MADE KIVIVUORI,ILPPO HTPS 1
2 2 F30 TRINE AREDA,KAIDO KJK 2
3 3 F18 TUULI OOLUP,OLEV KJK 3
4 4 F5 GRETA K种SEL,MIKK KJK 4
5 5 F23 SVEA PERK,HARD KJK 5
6 6 FIN172 LIPLA UUTILA,M HTPS 6
7 7 F3 TOPU NEERO,PERTTI KJK 7
8 8 F15 TIINA LINDEMANN,MEELIS KELVING 8
9 9 F16 DOROTHEA OJAVER,SIIM 9
10 10 F10 VANA ARM LEMBER,MIHKEL KJK 10
11 11 F25 GUNILLA KALVIK,VALLO KJK 11
DNF 12 F29 ZIGAN ORAV,MARTIN KJK 13

Division=DRAAKON

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 13 8 KARINA KARBOINOV,A KJK 1
2 14 1 RIGHT NOW KAZAKOV,E KJK 2
3 15 PRUUN8 SAIL AWAY ARTAMONENKOV,A KJK 3

RaceName=IV

WindSpeed:0 WindDirection:

Division=FOLKBOOT

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 1 FIN384 MADE KIVIVUORI,ILPPO HTPS 1
2 2 F18 TUULI OOLUP,OLEV KJK 2
3 3 F5 GRETA K种SEL,MIKK KJK 3
4 4 F30 TRINE AREDA,KAIDO KJK 4
5 5 F23 SVEA PERK,HARD KJK 5
6 6 F3 TOPU NEERO,PERTTI KJK 6
7 7 F15 TIINA LINDEMANN,MEELIS KELVING 7
8 8 F25 GUNILLA KALVIK,VALLO KJK 8
9 9 FIN172 LIPLA UUTILA,M HTPS 9
10 10 F10 VANA ARM LEMBER,MIHKEL KJK 10
11 11 F16 DOROTHEA OJAVER,SIIM 11
12 12 F29 ZIGAN ORAV,MARTIN KJK 12

Division=DRAAKON

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 13 PRUUN8 SAIL AWAY ARTAMONENKOV,A KJK 1
2 14 8 KARINA KARBOINOV,A KJK 2
3 15 1 RIGHT NOW KAZAKOV,E KJK 3

RaceName=III

WindSpeed:0 WindDirection:

Division=FOLKBOOT

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 1 F5 GRETA K种SEL,MIKK KJK 1
2 2 F23 SVEA PERK,HARD KJK 2
3 3 F3 TOPU NEERO,PERTTI KJK 3
4 4 FIN384 MADE KIVIVUORI,ILPPO HTPS 4
5 5 F18 TUULI OOLUP,OLEV KJK 5
6 6 F30 TRINE AREDA,KAIDO KJK 6
7 7 FIN172 LIPLA UUTILA,M HTPS 7
8 8 F15 TIINA LINDEMANN,MEELIS KELVING 8
9 9 F25 GUNILLA KALVIK,VALLO KJK 9
10 10 F10 VANA ARM LEMBER,MIHKEL KJK 10
11 11 F16 DOROTHEA OJAVER,SIIM 11
12 12 F29 ZIGAN ORAV,MARTIN KJK 12

Division=DRAAKON

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 13 8 KARINA KARBOINOV,A KJK 1
2 14 PRUUN8 SAIL AWAY ARTAMONENKOV,A KJK 2
3 15 1 RIGHT NOW KAZAKOV,E KJK 3

RaceName=II

WindSpeed:0 WindDirection:

Division=FOLKBOOT

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 1 FIN384 MADE KIVIVUORI,ILPPO HTPS 1
2 2 FIN172 LIPLA UUTILA,M HTPS 2
3 3 F5 GRETA K种SEL,MIKK KJK 3
4 4 F23 SVEA PERK,HARD KJK 4
5 5 F3 TOPU NEERO,PERTTI KJK 5
6 6 F15 TIINA LINDEMANN,MEELIS KELVING 6
7 7 F30 TRINE AREDA,KAIDO KJK 7
8 8 F25 GUNILLA KALVIK,VALLO KJK 8
9 9 F18 TUULI OOLUP,OLEV KJK 9
10 10 F10 VANA ARM LEMBER,MIHKEL KJK 10
11 11 F16 DOROTHEA OJAVER,SIIM 11
12 12 F29 ZIGAN ORAV,MARTIN KJK 12

Division=DRAAKON

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 13 PRUUN8 SAIL AWAY ARTAMONENKOV,A KJK 1
2 14 8 KARINA KARBOINOV,A KJK 2
3 15 1 RIGHT NOW KAZAKOV,E KJK 3

RaceName=I

WindSpeed:0 WindDirection:

Division=FOLKBOOT

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 1 FIN172 LIPLA UUTILA,M HTPS 1
2 2 F18 TUULI OOLUP,OLEV KJK 2
3 3 F3 TOPU NEERO,PERTTI KJK 3
4 4 F25 GUNILLA KALVIK,VALLO KJK 4
5 5 FIN384 MADE KIVIVUORI,ILPPO HTPS 5
6 6 F23 SVEA PERK,HARD KJK 6
7 7 F30 TRINE AREDA,KAIDO KJK 7
8 8 F5 GRETA K种SEL,MIKK KJK 8
9 9 F15 TIINA LINDEMANN,MEELIS KELVING 9
10 10 F10 VANA ARM LEMBER,MIHKEL KJK 10
11 11 F16 DOROTHEA OJAVER,SIIM 11
12 12 F29 ZIGAN ORAV,MARTIN KJK 12

Division=DRAAKON

Date: 08/02/14 StartTime: 00:00:00 Distance: 0.0nm

Pos Order Sail Boat Skipper Club Score
1 13 8 KARINA KARBOINOV,A KJK 1
2 14 PRUUN8 SAIL AWAY ARTAMONENKOV,A KJK 2
3 15 1 RIGHT NOW KAZAKOV,E KJK 3

RaceOfficer: V.Stepanov
Web: EMail:

Created on 08/02/14 17:17:17 Scoring Program: RaceSail 1.2.42   FileName: Regatta_1