MERTKOTKAREGATT 2014 |
Sail | Boat | Skipper | H'Cap | Club | Type | Total | I sõit | II sõit | III sõit | IV sõit | V sõit | VI sõit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 633.4 | 7 | 3* | 1 | 2 | 2 | 1 | 1 |
2 | 711 | SUGAR 2 | Melts,E | 0.7760,151.1 | PJK | NM38S | 613.5 | 10 | 5*DNC | 3 | 1 | 1 | 3 | 2 |
3 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 581.7 | 11 | 1 | 2 | 3* | 3 | 2 | 3 |
4 | 535 | MY CAR | Meresaar,P | 0.8390,195.8 | KJK | X-35 OD | 620.1 | 18 | 2 | 4* | 4 | 4 | 4 | 4 |
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 17:08:00 Distance: 4.4nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 17:53:28 | 00:45:28 | 00:23:19 | 1 | 633.4 |
2 | 2 | 711 | SUGAR 2 | Melts,E | 0.7760,151.1 | PJK | NM38S | 17:52:22 | 00:44:22 | 00:23:21 | 2 | 613.5 |
3 | 1 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 17:50:18 | 00:42:18 | 00:23:34 | 3 | 581.7 |
4 | 4 | 535 | MY CAR | Meresaar,P | 0.8390,195.8 | KJK | X-35 OD | 17:54:03 | 00:46:03 | 00:24:17 | 4 | 620.1 |
Speed as VMG of winning boat: 5.8 knots
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 16:06:00 Distance: 4.4nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 16:48:09 | 00:42:09 | 00:20:47 | 1 | 633.4 |
2 | 1 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 16:45:13 | 00:39:13 | 00:20:55 | 2 | 581.7 |
3 | 3 | 711 | SUGAR 2 | Melts,E | 0.7760,151.1 | PJK | NM38S | 16:48:34 | 00:42:34 | 00:21:57 | 3 | 613.5 |
4 | 4 | 535 | MY CAR | Meresaar,P | 0.8390,195.8 | KJK | X-35 OD | 16:52:17 | 00:46:17 | 00:24:28 | 4 | 620.1 |
Speed as VMG of winning boat: 6.3 knots
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 14:58:00 Distance: 4.4nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 711 | SUGAR 2 | Melts,E | 0.7760,151.1 | PJK | NM38S | 15:38:55 | 00:40:55 | 00:20:40 | 1 | 613.5 |
2 | 3 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 15:40:09 | 00:42:09 | 00:20:47 | 2 | 633.4 |
3 | 1 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 15:37:56 | 00:39:56 | 00:21:32 | 3 | 581.7 |
4 | 4 | 535 | MY CAR | Meresaar,P | 0.8390,195.8 | KJK | X-35 OD | 15:41:16 | 00:43:16 | 00:21:57 | 4 | 620.1 |
Speed as VMG of winning boat: 6.5 knots
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 13:55:00 Distance: 4.4nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 711 | SUGAR 2 | Melts,E | 0.7760,151.1 | PJK | NM38S | 14:35:22 | 00:40:22 | 00:20:15 | 1 | 613.5 |
2 | 3 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 14:36:31 | 00:41:31 | 00:20:18 | 2 | 633.4 |
3 | 1 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 14:34:12 | 00:39:12 | 00:20:54 | 3 | 581.7 |
4 | 4 | 535 | MY CAR | Meresaar,P | 0.8390,195.8 | KJK | X-35 OD | 14:40:07 | 00:45:07 | 00:23:30 | 4 | 620.1 |
Speed as VMG of winning boat: 6.5 knots
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 12:46:00 Distance: 4.4nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 13:29:22 | 00:43:22 | 00:21:43 | 1 | 633.4 |
2 | 1 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 13:26:17 | 00:40:17 | 00:21:50 | 2 | 581.7 |
3 | 2 | 711 | SUGAR 2 | Melts,E | 0.7760,151.1 | PJK | NM38S | 13:28:50 | 00:42:50 | 00:22:09 | 3 | 613.5 |
4 | 4 | 535 | MY CAR | Meresaar,P | 0.8390,195.8 | KJK | X-35 OD | 13:30:30 | 00:44:30 | 00:22:59 | 4 | 620.1 |
Speed as VMG of winning boat: 6.1 knots
WindSpeed:0 WindDirection:
Date: 06/13/14 StartTime: 18:54:00 Distance: 3.8nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 475 | FORTE | Jõgi,J | 0.8620,175.8 | KJK | X-41 | 19:28:21 | 00:34:21 | 00:18:29 | 1 | 581.7 |
2 | 2 | 535 | MY CAR | Meresaar,P | 0.8390,195.8 | KJK | X-35 OD | 19:31:28 | 00:37:28 | 00:19:02 | 2 | 620.1 |
3 | 3 | 646 | KATARIINA II | Tuulberg,A | 0.7640,155.7 | PJK | Arcona 340 | 19:32:08 | 00:38:08 | 00:19:16 | 3 | 633.4 |
DNC | 4 | 711 | SUGAR 2 | Melts,E | 0.7760,151.1 | PJK | NM38S | 5 | 613.5 |
Speed as VMG of winning boat: 6.6 knots
RaceOfficer: A.LillWeb: | EMail: |