MERIKOTKAREGATT 2014 |
Sail | Boat | Skipper | LYS | Club | Type | Total | I sõit | II sõit | III sõit | IV sõit | V sõit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GRETA | Köösel,M | 0.9700 | KJK | Folkboot | 5 | 1 | 1 | 2* | 1 | 2 |
2 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 11 | 4 | 2 | 1 | 4 | 5* |
3 | 23 | SVEA | Perk,H | 0.9700 | KJK | Folkboot | 11 | 2 | 3 | 3 | 3 | 4* |
4 | 692 | OLIVIA | Kalvik,V | 1.0100 | IF | 14 | 3 | 6 | 4 | 7* | 1 | |
5 | 25 | GUNILLA | Kahar,K | 0.9700 | KJK | Folkboot | 16 | 6 | 5 | 7* | 2 | 3 |
6 | 688 | MARY LOU | Safin,R | 1.0400 | RJ 85 | 19 | 5 | 4 | 5 | 5 | 6* | |
7 | 437 | GAMAJON | Orav,I | 1.0400 | RJ 85 | 26 | 7 | 8* | 6 | 6 | 7 | |
8 | 668 | ESTELLA | Laan,A | 1.0700 | KJK | Conrad 25RT | 31 | 8* | 7 | 8 | 8 | 8 |
9 | 29 | KAIJA | Sooman,S | 0.9800 | NJK | OPTY71A | 40 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 17:18:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 692 | OLIVIA | Kalvik,V | 1.0100 | IF | 18:01:25 | 00:43:25 | 00:43:51 | 1 | |
2 | 4 | 5 | GRETA | Köösel,M | 0.9700 | KJK | Folkboot | 18:03:36 | 00:45:36 | 00:44:14 | 2 |
3 | 6 | 25 | GUNILLA | Kahar,K | 0.9700 | KJK | Folkboot | 18:04:51 | 00:46:51 | 00:45:27 | 3 |
4 | 7 | 23 | SVEA | Perk,H | 0.9700 | KJK | Folkboot | 18:04:54 | 00:46:54 | 00:45:30 | 4 |
5 | 2 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 18:02:17 | 00:44:17 | 00:45:37 | 5 |
6 | 3 | 688 | MARY LOU | Safin,R | 1.0400 | RJ 85 | 18:02:32 | 00:44:32 | 00:46:19 | 6 | |
7 | 5 | 437 | GAMAJON | Orav,I | 1.0400 | RJ 85 | 18:04:42 | 00:46:42 | 00:48:34 | 7 | |
8 | 8 | 668 | ESTELLA | Laan,A | 1.0700 | KJK | Conrad 25RT | 18:04:51 | 00:46:51 | 00:50:08 | 8 |
DNC | 9 | 29 | KAIJA | Sooman,S | 0.9800 | NJK | OPTY71A | 10 |
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 16:16:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | GRETA | Köösel,M | 0.9700 | KJK | Folkboot | 16:58:43 | 00:42:43 | 00:41:26 | 1 |
2 | 4 | 25 | GUNILLA | Kahar,K | 0.9700 | KJK | Folkboot | 16:59:55 | 00:43:55 | 00:42:36 | 2 |
3 | 6 | 23 | SVEA | Perk,H | 0.9700 | KJK | Folkboot | 17:00:16 | 00:44:16 | 00:42:56 | 3 |
4 | 1 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 16:58:32 | 00:42:32 | 00:43:49 | 4 |
5 | 3 | 688 | MARY LOU | Safin,R | 1.0400 | RJ 85 | 16:59:39 | 00:43:39 | 00:45:24 | 5 | |
6 | 5 | 437 | GAMAJON | Orav,I | 1.0400 | RJ 85 | 17:00:04 | 00:44:04 | 00:45:50 | 6 | |
7 | 8 | 692 | OLIVIA | Kalvik,V | 1.0100 | IF | 17:02:12 | 00:46:12 | 00:46:40 | 7 | |
8 | 7 | 668 | ESTELLA | Laan,A | 1.0700 | KJK | Conrad 25RT | 17:02:11 | 00:46:11 | 00:49:25 | 8 |
DNC | 9 | 29 | KAIJA | Sooman,S | 0.9800 | NJK | OPTY71A | 10 |
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 15:08:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 15:49:36 | 00:41:36 | 00:42:51 | 1 |
2 | 5 | 5 | GRETA | Köösel,M | 0.9700 | KJK | Folkboot | 15:52:17 | 00:44:17 | 00:42:57 | 2 |
3 | 6 | 23 | SVEA | Perk,H | 0.9700 | KJK | Folkboot | 15:52:29 | 00:44:29 | 00:43:09 | 3 |
4 | 2 | 692 | OLIVIA | Kalvik,V | 1.0100 | IF | 15:50:45 | 00:42:45 | 00:43:11 | 4 | |
5 | 3 | 688 | MARY LOU | Safin,R | 1.0400 | RJ 85 | 15:51:17 | 00:43:17 | 00:45:01 | 5 | |
6 | 4 | 437 | GAMAJON | Orav,I | 1.0400 | RJ 85 | 15:52:13 | 00:44:13 | 00:45:59 | 6 | |
7 | 8 | 25 | GUNILLA | Kahar,K | 0.9700 | KJK | Folkboot | 15:55:26 | 00:47:26 | 00:46:01 | 7 |
8 | 7 | 668 | ESTELLA | Laan,A | 1.0700 | KJK | Conrad 25RT | 15:53:38 | 00:45:38 | 00:48:50 | 8 |
DNC | 9 | 29 | KAIJA | Sooman,S | 0.9800 | NJK | OPTY71A | 10 |
WindSpeed:0 WindDirection:
Date: 06/14/14 StartTime: 14:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | GRETA | Köösel,M | 0.9700 | KJK | Folkboot | 14:47:31 | 00:42:31 | 00:41:14 | 1 |
2 | 1 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 14:46:07 | 00:41:07 | 00:42:21 | 2 |
3 | 5 | 23 | SVEA | Perk,H | 0.9700 | KJK | Folkboot | 14:48:48 | 00:43:48 | 00:42:29 | 3 |
4 | 2 | 688 | MARY LOU | Safin,R | 1.0400 | RJ 85 | 14:47:04 | 00:42:04 | 00:43:45 | 4 | |
5 | 7 | 25 | GUNILLA | Kahar,K | 0.9700 | KJK | Folkboot | 14:50:10 | 00:45:10 | 00:43:49 | 5 |
6 | 4 | 692 | OLIVIA | Kalvik,V | 1.0100 | IF | 14:48:44 | 00:43:44 | 00:44:10 | 6 | |
7 | 6 | 668 | ESTELLA | Laan,A | 1.0700 | KJK | Conrad 25RT | 14:50:07 | 00:45:07 | 00:48:16 | 7 |
8 | 8 | 437 | GAMAJON | Orav,I | 1.0400 | RJ 85 | 14:51:42 | 00:46:42 | 00:48:34 | 8 | |
DNC | 9 | 29 | KAIJA | Sooman,S | 0.9800 | NJK | OPTY71A | 10 |
WindSpeed:0 WindDirection:
Date: 06/13/14 StartTime: 12:56:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | GRETA | Köösel,M | 0.9700 | KJK | Folkboot | 13:38:49 | 00:42:49 | 00:41:32 | 1 |
2 | 4 | 23 | SVEA | Perk,H | 0.9700 | KJK | Folkboot | 13:38:55 | 00:42:55 | 00:41:38 | 2 |
3 | 2 | 692 | OLIVIA | Kalvik,V | 1.0100 | IF | 13:38:23 | 00:42:23 | 00:42:48 | 3 | |
4 | 1 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 13:37:39 | 00:41:39 | 00:42:54 | 4 |
5 | 5 | 688 | MARY LOU | Safin,R | 1.0400 | RJ 85 | 13:39:12 | 00:43:12 | 00:44:56 | 5 | |
6 | 8 | 25 | GUNILLA | Kahar,K | 0.9700 | KJK | Folkboot | 13:42:54 | 00:46:54 | 00:45:30 | 6 |
7 | 7 | 437 | GAMAJON | Orav,I | 1.0400 | RJ 85 | 13:41:24 | 00:45:24 | 00:47:13 | 7 | |
8 | 6 | 668 | ESTELLA | Laan,A | 1.0700 | KJK | Conrad 25RT | 13:41:10 | 00:45:10 | 00:48:20 | 8 |
DNC | 9 | 29 | KAIJA | Sooman,S | 0.9800 | NJK | OPTY71A | 10 |
Web: | EMail: |