Burgee

Burgee

Greta Regatt 2015

Class=ESTLYS ScoreMethod=IRC (Time Correction Factor)

Overall Results

Sail Boat Skipper IRC Type Total R1 R2 R3 R4 R5
1 29 KAIJA Malva,A 0.9780 OPTY71A 4.5 1 1.5 2* 1 1
2 723 DIWEISS Vennikas,T 1.0640 FENIX 6.5 2 1.5 1 2 3*
3 668 ESTELLA Laan,A 1.0630 CONRAD25RT 12 5* 3 4 3 2
4 692 OLIVIA Saar,J 1.0080 IF 14 3 5* 3 4 4
5 284 LUST Kamarik,T 1.0360 RJ85 18 4 4 5 7*DNF 5
6 58 DIANA Petron,O 0.9990 ONE-OFF3 25 6 6 6 7*DNF 7 DNS


RaceName=R5


WindSpeed:0 WindDirection:

" Date: 07/04/15 StartTime: 15:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 5 29 KAIJA Malva,A 0.9780 OPTY71A 16:40:08 00:45:08 00:44:08 1
2 1 668 ESTELLA Laan,A 1.0630 CONRAD25RT 16:39:39 00:44:39 00:47:28 2
3 2 723 DIWEISS Vennikas,T 1.0640 FENIX 16:40:00 00:45:00 00:47:53 3
4 4 692 OLIVIA Saar,J 1.0080 IF 16:45:00 00:50:00 00:50:24 4
5 6 284 LUST Kamarik,T 1.0360 RJ85 16:47:14 00:52:14 00:54:07 5
DNS 3 58 DIANA Petron,O 0.9990 ONE-OFF3 7

RaceName=R4


WindSpeed:0 WindDirection:

" Date: 07/04/15 StartTime: 14:55:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 3 29 KAIJA Malva,A 0.9780 OPTY71A 15:37:56 00:42:56 00:41:59 1
2 1 723 DIWEISS Vennikas,T 1.0640 FENIX 15:36:23 00:41:23 00:44:02 2
3 2 668 ESTELLA Laan,A 1.0630 CONRAD25RT 15:36:46 00:41:46 00:44:24 3
4 4 692 OLIVIA Saar,J 1.0080 IF 15:40:14 00:45:14 00:45:36 4
DNF 5 58 DIANA Petron,O 0.9990 ONE-OFF3 7
DNF 6 284 LUST Kamarik,T 1.0360 RJ85 7

RaceName=R3


WindSpeed:0 WindDirection:

" Date: 07/04/15 StartTime: 13:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 6 723 DIWEISS Vennikas,T 1.0640 FENIX 14:30:29 00:40:29 00:43:04 1
2 1 29 KAIJA Malva,A 0.9780 OPTY71A 14:34:15 00:44:15 00:43:17 2
3 4 692 OLIVIA Saar,J 1.0080 IF 14:35:48 00:45:48 00:46:10 3
4 2 668 ESTELLA Laan,A 1.0630 CONRAD25RT 14:34:19 00:44:19 00:47:07 4
5 3 284 LUST Kamarik,T 1.0360 RJ85 14:35:42 00:45:42 00:47:21 5
6 5 58 DIANA Petron,O 0.9990 ONE-OFF3 14:38:04 00:48:04 00:48:01 6

RaceName=R2


WindSpeed:0 WindDirection:

" Date: 07/04/15 StartTime: 12:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1= 2 29 KAIJA Malva,A 0.9780 OPTY71A 13:29:27 00:44:27 00:43:28 1.5
1= 1 723 DIWEISS Vennikas,T 1.0640 FENIX 13:25:51 00:40:51 00:43:28 1.5
3 3 668 ESTELLA Laan,A 1.0630 CONRAD25RT 13:29:37 00:44:37 00:47:26 3
4 4 284 LUST Kamarik,T 1.0360 RJ85 13:30:50 00:45:50 00:47:29 4
5 5 692 OLIVIA Saar,J 1.0080 IF 13:32:31 00:47:31 00:47:54 5
6 6 58 DIANA Petron,O 0.9990 ONE-OFF3 13:33:57 00:48:57 00:48:54 6

RaceName=R1


WindSpeed:0 WindDirection:

" Date: 07/04/15 StartTime: 11:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper IRC Type Finish Elapsed Corrected Score
1 4 29 KAIJA Malva,A 0.9780 OPTY71A 12:23:59 00:48:59 00:47:54 1
2 1 723 DIWEISS Vennikas,T 1.0640 FENIX 12:21:36 00:46:36 00:49:35 2
3 5 692 OLIVIA Saar,J 1.0080 IF 12:24:41 00:49:41 00:50:05 3
4 3 284 LUST Kamarik,T 1.0360 RJ85 12:23:55 00:48:55 00:50:41 4
5 2 668 ESTELLA Laan,A 1.0630 CONRAD25RT 12:23:02 00:48:02 00:51:04 5
6 6 58 DIANA Petron,O 0.9990 ONE-OFF3 12:30:31 00:55:31 00:55:28 6

RaceOfficer:
Web: kjk.ee EMail: emitchell@ieee.org

Created on 07/04/15 17:15:36 Scoring Program: RaceSail 1.2.42   FileName: ESTLYS_KJK_GRETA_REGATT_2015.rcw