Division=I grupp
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
1 | 1 | 463 | OLYMPIC | Vihul,T | 0.8560,173.6 | JK Dago | X-41 OD | 19:12:04 | 00:42:04 | 00:23:43 | 6 | 583.2 |
2 | 4 | 535 | MY CAR | Laul,A | 0.8290,190.6 | KJK | X-35 OD | 19:15:44 | 00:45:44 | 00:24:25 | 5 | 622.7 |
3 | 2 | 475 | FORTE | Jõgi,J | 0.8970,193.1 | KJK | X-41 | 19:13:02 | 00:43:02 | 00:24:55 | 4 | 575.8 |
4 | 3 | 499 | PREMIUM | Tammemägi,P | 0.8620,177.8 | KJK | X-41 OD | 19:14:07 | 00:44:07 | 00:25:26 | 3 | 583.4 |
5 | 5 | 703 | REVAL CAFE ELISA ST | Pank,E | 0.7910,153.2 | KJK | Salona 38 ibc | 19:16:33 | 00:46:33 | 00:25:58 | 2 | 609.5 |
6 | 6 | 453 | RED HOT | Laidla,R | 0.8050,176.4 | KJK | J.O.D.35 | 19:19:29 | 00:49:29 | 00:27:20 | 1 | 620.2 |
Division=II grupp
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
1 | 7 | 379 | BOSSA NOVA | Zuravljov,M | 0.7700,161.8 | KJK | First 36.7 | 19:22:38 | 00:47:38 | 00:25:13 | 9 | 639.1 |
2 | 8 | 465 | JAZZ | Riim,R | 0.7530,160.7 | KJK | First 34.7 | 19:23:37 | 00:48:37 | 00:25:14 | 8 | 651.2 |
3 | 9 | 606 | BRIGITTA-X | Karboinov,A | 0.7500,158.4 | KJK | X-34 | 19:24:16 | 00:49:16 | 00:25:44 | 7 | 650.1 |
4 | 10 | 462 | MATILDA 3 | Pauts,K | 0.7520,159.9 | KJK | First 34.7 | 19:24:39 | 00:49:39 | 00:26:01 | 6 | 651.4 |
5 | 11 | 467 | ADELE | Zolotov,A | 0.7470,157.9 | JK Baltsail | First 34.7 | 19:24:50 | 00:49:50 | 00:26:02 | 5 | 653.4 |
6 | 12 | 477 | EVELYN III | Pugi,K | 0.7330,150.1 | SMS/KJK | First 34.7 | 19:25:16 | 00:50:16 | 00:26:13 | 4 | 656.5 |
7 | 13 | 239 | FANATIC | Jalasto,A | 0.7700,167.9 | KJK | Guyline 355 | 19:25:59 | 00:50:59 | 00:27:22 | 3 | 644.5 |
8 | 14 | 678 | VESIKAAR | Tamm,T | 0.7890,177.5 | KJK | T 34 | 19:26:34 | 00:51:34 | 00:28:07 | 2 | 639.1 |
9 | 15 | 700 | HELIN | Mark,Ü | 0.7280,155.8 | KJK | Ridas 31 | 19:28:53 | 00:53:53 | 00:28:11 | 1 | 667.0 |
Division=III grupp
Pos | Sail | Boat | H'Cap | Club | Type | Score | |