USS Security kolmapäevaregatt



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

RaceName=IV sõit


WindSpeed:6 WindDirection:W

Division=I grupp

Date: 05/27/15 StartTime: 18:30:00 Distance: 9.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 463 OLYMPIC Vihul,T 0.8980,100.1 Dago X-41 OD 19:50:12 01:20:12 00:56:20 9 583.2
2 6 535 MY CAR Laul,A 0.8600,112.7 KJK X-35 OD 19:56:11 01:26:11 00:56:28 8 622.7
3 2 499 PREMIUM Tammemägi,P 0.9010,102.3 KJK X-41 OD 19:50:56 01:20:56 00:56:54 7 583.4
4 5 703 REVAL CAFE Pank,E 0.8580,95.7 KJK Salona 38 ibc 19:54:04 01:24:04 00:57:08 6 605.3
5 7 711 SUGAR 2 Melts,E 0.8190,76.2 PJK NM38S 19:56:20 01:26:20 00:58:46 5 611.3
6 3 475 FORTE Jõgi,J 0.9250,109.4 KJK X-41 19:52:05 01:22:05 00:58:47 4 575.8
7 8 453 RED HOT Laidla,R 0.8290,90.3 KJK J.O.D.35 19:59:22 01:29:22 00:59:56 3 620.2
8 4 550 SPIRIT Ojala,J 0.9130,97.3 Dago Gr Soleil 42R 19:52:39 01:22:39 01:00:13 2 570.6
9 12 90 TORMILIND Liepkalns,R 0.8440,94.3 KJK Cetus 20:04:04 01:34:04 01:04:37 1 612.7

Speed as VMG of winning boat: 7.0 knots

Division=II grupp

Date: 05/27/15 StartTime: 18:35:00 Distance: 9.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 646 KATARIINA II Tuulberg,A 0.8180,96.3 PJK Arcona 340 20:00:48 01:25:48 00:55:06 13 635.0
2 11 606 BRIGITTA-X Karboinov,A 0.8070,102.0 KJK X-34 20:03:58 01:28:58 00:55:49 12 650.1
3 14 465 JAZZ Riim,R 0.8040,100.3 KJK First 34.7 20:04:40 01:29:40 00:56:23 11 651.2
4 16 462 MATILDA 3 Pauts,K 0.8040,100.5 KJK First 34.7 20:04:48 01:29:48 00:56:27 10 651.4
5 17 477 EVELYN III Pugi,K 0.7940,98.2 SMS/KJK First 34.7 20:05:50 01:30:50 00:56:44 9 656.5
6 10 379 BOSSANOVA TARGET ONE Zuravljov,M 0.8300,107.5 KJK First 36.7 20:03:50 01:28:50 00:56:53 8 639.1
7 15 678 VESIKAAR Tamm,T 0.8290,107.2 KJK T 34 20:04:44 01:29:44 00:57:36 7 639.1
8 19 295 BRIGITTA Metstak,M 0.7910,102.5 Cross 31 20:08:09 01:33:09 00:57:37 6 664.5
9 13 633 CHERIE Aru,I 0.8170,95.9 KJK First 35 20:04:41 01:29:41 00:58:15 5 634.8
10 22 700 HELIN Mark,Ü 0.7760,94.7 KJK Ridas 31 20:09:55 01:34:55 00:58:49 4 667.0
11 20 239 FANATIC Jalasto,A 0.8290,111.5 KJK Guyline 355 20:09:44 01:34:44 01:01:04 3 644.5
12 21 330 MIA Talp,J 0.7850,76.3 KJK Gr Surprise 20:09:49 01:34:49 01:02:29 2 638.4
13 18 467 ADELE Zolotov,A 1.8010,100.3 JK Baltsail First 34.7 20:07:38 01:32:38 02:31:07 1 653.4

Speed as VMG of winning boat: 6.6 knots

Division=III grupp

Date: 05/27/15 StartTime: 18:40:00 Distance: 9.4nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 23 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 20:23:03 01:43:03 00:58:21 5 721.7
2 26 95 VIRU Pikk,I 0.7340,127.4 KJK Conrad 25R 20:29:41 01:49:41 01:00:33 4 749.7
3 24 157 VESILEENU Timberg,K 0.7690,131.1 NJK Polaris 20:25:41 01:45:41 01:00:44 3 720.6
4 25 637 GEMMA Tammoja,M 0.7490,123.1 KJK Polaris 20:29:31 01:49:31 01:02:45 2 728.8
5 27 730 ÖÖSORR Marvet,P 0.7550,122.9 NJK Polaris 20:35:20 01:55:20 01:07:49 1 723.1

Speed as VMG of winning boat: 5.5 knots