IN-Tallinna MV lühirajal - SEIKO CUP 2015 IV etapp - Avamerepurjetamise Eesti Karikas



Class=LYS ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp

Sail Boat Skipper LYS Club Type Total 1 2 3 4 5
1 18 TUULI Oolup,O 0.9690 HJK Folkboot 9 1 1 2 6* 5
2 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 10 4 9* 4 1 1
3 5 GRETA Köösl,M 0.9690 KJK Folkboot 11 2 4 1 4 7*
4 33 GUNILLA Vehkakoski,J 0.9690 HTPS Folboot 14 6 3 8* 3 2
5 23 SVEA Perk,H 0.9690 KJK Folkboot 16 3 7* 5 5 3
6 3 TOPU Neero,P 0.9690 KJK Folkboot 18 5 2 3 9* 8
7 723 DI WEISS Vennikas,T 1.0590 TOP Feniks 25 7 11* 7 2 9
8 32 LIND Riisalo,T 0.9690 KJK Folkboot 29 8 8 10* 7 6
9 30 TRINE Areda,K 0.9690 KJK Folkboot 31 9 5 6 12*DNF 11
10 524 MARIELLE Kalvik,V 0.9480 Lennusadam Rock 20 33 11 10 11* 8 4
11 15 TIINA Lindemann,M 0.9690 Kelvingi Folkboot 40 10 6 12* 12 DNF 12
12 46 LION Kõiv,R 1.0710 HJK Beason 31 41 12 12* 9 10 10

RaceName=5


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/06/15 StartTime: 12:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 13:33:51 00:48:51 00:50:19 1
2 3 33 GUNILLA Vehkakoski,J 0.9690 HTPS Folboot 13:38:21 00:53:21 00:51:42 2
3 5 23 SVEA Perk,H 0.9690 KJK Folkboot 13:38:49 00:53:49 00:52:09 3
4 9 524 MARIELLE Kalvik,V 0.9480 Lennusadam Rock 20 13:40:52 00:55:52 00:52:58 4
5 6 18 TUULI Oolup,O 0.9690 HJK Folkboot 13:39:47 00:54:47 00:53:05 5
6 7 32 LIND Riisalo,T 0.9690 KJK Folkboot 13:40:09 00:55:09 00:53:26 6
7 8 5 GRETA Köösl,M 0.9690 KJK Folkboot 13:40:15 00:55:15 00:53:32 7
8 10 3 TOPU Neero,P 0.9690 KJK Folkboot 13:41:16 00:56:16 00:54:31 8
9 2 723 DI WEISS Vennikas,T 1.0590 TOP Feniks 13:36:33 00:51:33 00:54:35 9
10 4 46 LION Kõiv,R 1.0710 HJK Beason 31 13:38:35 00:53:35 00:57:23 10
11 11 30 TRINE Areda,K 0.9690 KJK Folkboot 13:45:57 01:00:57 00:59:04 11
12 12 15 TIINA Lindemann,M 0.9690 Kelvingi Folkboot 13:47:50 01:02:50 01:00:53 12

RaceName=4


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/06/15 StartTime: 11:20:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 2 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 12:13:19 00:53:19 00:54:55 1
2 1 723 DI WEISS Vennikas,T 1.0590 TOP Feniks 12:12:50 00:52:50 00:55:57 2
3 3 33 GUNILLA Vehkakoski,J 0.9690 HTPS Folboot 12:19:33 00:59:33 00:57:42 3
4 4 5 GRETA Köösl,M 0.9690 KJK Folkboot 12:20:27 01:00:27 00:58:35 4
5 5 23 SVEA Perk,H 0.9690 KJK Folkboot 12:22:19 01:02:19 01:00:23 5
6 6 18 TUULI Oolup,O 0.9690 HJK Folkboot 12:22:20 01:02:20 01:00:24 6
7 8 32 LIND Riisalo,T 0.9690 KJK Folkboot 12:22:55 01:02:55 01:00:58 7
8 10 524 MARIELLE Kalvik,V 0.9480 Lennusadam Rock 20 12:26:47 01:06:47 01:03:19 8
9 9 3 TOPU Neero,P 0.9690 KJK Folkboot 12:26:03 01:06:03 01:04:00 9
10 7 46 LION Kõiv,R 1.0710 HJK Beason 31 12:22:21 01:02:21 01:06:47 10
DNF 12 15 TIINA Lindemann,M 0.9690 Kelvingi Folkboot 12
DNF 11 30 TRINE Areda,K 0.9690 KJK Folkboot 12

RaceName=3


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/05/15 StartTime: 14:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 3 5 GRETA Köösl,M 0.9690 KJK Folkboot 15:02:13 00:47:13 00:45:45 1
2 5 18 TUULI Oolup,O 0.9690 HJK Folkboot 15:03:28 00:48:28 00:46:58 2
3 6 3 TOPU Neero,P 0.9690 KJK Folkboot 15:04:25 00:49:25 00:47:53 3
4 1 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 15:01:54 00:46:54 00:48:18 4
5 7 23 SVEA Perk,H 0.9690 KJK Folkboot 15:05:20 00:50:20 00:48:46 5
6 8 30 TRINE Areda,K 0.9690 KJK Folkboot 15:05:25 00:50:25 00:48:51 6
7 2 723 DI WEISS Vennikas,T 1.0590 TOP Feniks 15:02:10 00:47:10 00:49:57 7
8 9 33 GUNILLA Vehkakoski,J 0.9690 HTPS Folboot 15:07:25 00:52:25 00:50:48 8
9 4 46 LION Kõiv,R 1.0710 HJK Beason 31 15:02:47 00:47:47 00:51:11 9
10 10 32 LIND Riisalo,T 0.9690 KJK Folkboot 15:08:15 00:53:15 00:51:36 10
11 11 524 MARIELLE Kalvik,V 0.9480 Lennusadam Rock 20 15:10:04 00:55:04 00:52:12 11
12 12 15 TIINA Lindemann,M 0.9690 Kelvingi Folkboot 15:10:48 00:55:48 00:54:04 12

RaceName=2


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/05/15 StartTime: 13:10:00 Distance: 2.6nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 18 TUULI Oolup,O 0.9690 HJK Folkboot 13:47:16 00:37:16 00:36:07 1
2 3 3 TOPU Neero,P 0.9690 KJK Folkboot 13:47:25 00:37:25 00:36:15 2
3 6 33 GUNILLA Vehkakoski,J 0.9690 HTPS Folboot 13:49:08 00:39:08 00:37:55 3
4 7 5 GRETA Köösl,M 0.9690 KJK Folkboot 13:49:11 00:39:11 00:37:58 4
5 8 30 TRINE Areda,K 0.9690 KJK Folkboot 13:49:14 00:39:14 00:38:01 5
6 9 15 TIINA Lindemann,M 0.9690 Kelvingi Folkboot 13:49:16 00:39:16 00:38:03 6
7 10 23 SVEA Perk,H 0.9690 KJK Folkboot 13:49:21 00:39:21 00:38:08 7
8 11 32 LIND Riisalo,T 0.9690 KJK Folkboot 13:49:46 00:39:46 00:38:32 8
9 4 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 13:47:35 00:37:35 00:38:43 9
10 12 524 MARIELLE Kalvik,V 0.9480 Lennusadam Rock 20 13:51:19 00:41:19 00:39:10 10
11 2 723 DI WEISS Vennikas,T 1.0590 TOP Feniks 13:47:24 00:37:24 00:39:36 11
12 5 46 LION Kõiv,R 1.0710 HJK Beason 31 13:47:55 00:37:55 00:40:37 12

Speed as VMG of winning boat: 4.2 knots

RaceName=1


WindSpeed:0 WindDirection:

Division=I grupp

Date: 09/05/15 StartTime: 12:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 3 18 TUULI Oolup,O 0.9690 HJK Folkboot 12:41:35 00:36:35 00:35:27 1
2 5 5 GRETA Köösl,M 0.9690 KJK Folkboot 12:42:51 00:37:51 00:36:41 2
3 6 23 SVEA Perk,H 0.9690 KJK Folkboot 12:42:53 00:37:53 00:36:43 3
4 2 715 FRIDA Kõnd,A 1.0300 KJK RJ 85 12:40:55 00:35:55 00:37:00 4
5 7 3 TOPU Neero,P 0.9690 KJK Folkboot 12:43:12 00:38:12 00:37:01 5
6 8 33 GUNILLA Vehkakoski,J 0.9690 HTPS Folboot 12:43:18 00:38:18 00:37:07 6
7 1 723 DI WEISS Vennikas,T 1.0590 TOP Feniks 12:40:06 00:35:06 00:37:10 7
8 9 32 LIND Riisalo,T 0.9690 KJK Folkboot 12:43:25 00:38:25 00:37:14 8
9 10 30 TRINE Areda,K 0.9690 KJK Folkboot 12:43:26 00:38:26 00:37:15 9
10 11 15 TIINA Lindemann,M 0.9690 Kelvingi Folkboot 12:43:28 00:38:28 00:37:16 10
11 12 524 MARIELLE Kalvik,V 0.9480 Lennusadam Rock 20 12:44:38 00:39:38 00:37:34 11
12 4 46 LION Kõiv,R 1.0710 HJK Beason 31 12:42:37 00:37:37 00:40:17 12