WindSpeed:0 WindDirection:
Date: 06/06/15 StartTime: 11:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 17:18:52 | 06:13:52 | 06:25:05 | 1 |
2 | 2 | 437 | GAMAJON | Orav,I | 1.0380 | RJ85 | 17:21:14 | 06:16:14 | 06:30:32 | 2 | |
3 | 5 | 383 | TIPA | Terase,I | 1.0040 | Baltsail | One-Off 2 | 17:43:48 | 06:38:48 | 06:40:24 | 3 |
4 | 3 | 668 | ESTELLA | Laan,A | 1.0630 | KJK | Conrad 25RT | 17:30:28 | 06:25:28 | 06:49:45 | 4 |
5 | 8 | F23 | SVEA | Perk,H | 0.9690 | KJK | Folkboot | 18:09:26 | 07:04:26 | 06:51:17 | 5 |
6 | 7 | 629 | OLIVIA | Tuhkur,J | 1.0080 | IF | 17:54:28 | 06:49:28 | 06:52:45 | 6 | |
7 | 4 | 723 | DI WEISS | Vennikas,T | 1.0640 | KJK | Fenix | 17:36:01 | 06:31:01 | 06:56:03 | 7 |
8 | 6 | 46 | LION | Kõiv,R | 1.0710 | HJK | Beason 31 | 17:51:05 | 06:46:05 | 07:14:55 | 8 |
Date: 06/06/15 StartTime: 11:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 50 | MINNI | Aavik,A | 1.3300 | KJK | X-35 | 16:13:26 | 04:38:26 | 06:10:19 | 1 |
2 | 10 | 319 | VENUS | Kiiver,T | 1.2220 | KJK | Ridas 35 | 16:43:53 | 05:08:53 | 06:17:27 | 2 |
3 | 11 | 551 | CASPERWIEK | 1.1700 | KJK | Tango 30 | 18:03:30 | 06:28:30 | 07:34:33 | 3 |