WindSpeed:0 WindDirection:
Date: 06/06/15 StartTime: 11:30:00 Distance: 31.5nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 535 | MY CAR | Laul,A | 0.8600,112.7 | KJK | X-35 OD | 16:14:03 | 04:44:03 | 03:05:07 | 1 | 622.7 |
2 | 1 | 463 | OLYMPIC | Vihul,T | 0.9250,109.4 | JK Dago | X-41 OD | 15:53:02 | 04:23:02 | 03:05:52 | 2 | 583.2 |
3 | 2 | 711 | SUGAR 2 | Kruusmägi,K | 0.8140,77.3 | PJK | NM38S | 16:10:37 | 04:40:37 | 03:07:50 | 3 | 616,1 |
4 | 9 | 619 | BERTA | Reimand,U | 0.8350,99.0 | KJK | Elan 380 | 16:32:35 | 05:02:35 | 03:20:41 | 4 | 624.5 |
5 | 11 | 453 | RED HOT | Laidla,R | 0.8290,90.3 | KJK | J.O.D.35 | 16:34:56 | 05:04:56 | 03:25:23 | 5 | 620.2 |
Speed as VMG of winning boat: 6.7 knots
Date: 06/06/15 StartTime: 11:25:00 Distance: 31.5nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 606 | BRIGITTA-X | Karboinov,A | 0.8070,102.0 | KJK | X-34 | 16:25:44 | 05:00:44 | 03:09:09 | 1 | 650.1 |
2 | 5 | 407 | SILVA | Marmor,I | 0.8230,103.7 | KJK | First 36.7 | 16:22:01 | 04:57:01 | 03:10:00 | 2 | 639.6 |
3 | 4 | 633 | CHERIE | Aru,I | 0.8170,95.9 | KJK | First 35 | 16:21:21 | 04:56:21 | 03:11:46 | 3 | 634.8 |
4 | 6 | 678 | VESIKAAR | Tamm,T | 0.8290,107.2 | KJK | T-34 | 16:24:36 | 04:59:36 | 03:12:05 | 4 | 639.1 |
5 | 8 | 465 | JAZZ | Riim,R | 0.8040,100.3 | KJK | First 34.7 | 16:30:03 | 05:05:03 | 03:12:36 | 5 | 651.2 |
6 | 10 | 467 | ADELE | Zolotov,A | 0.8010,100.3 | JK Baltsail | First 34.7 | 16:34:06 | 05:09:06 | 03:14:56 | 6 | 653.4 |
7 | 13 | 295 | BRIGITTA | Metstak,M | 0.7910,102.5 | KJK | Cross 31 | 16:48:40 | 05:23:40 | 03:22:12 | 7 | 664.5 |
8 | 12 | 330 | MIA | Talp,J | 0.7850,76.3 | KJK | Gr Surprise | 16:43:06 | 05:18:06 | 03:29:39 | 8 | 638.4 |
Speed as VMG of winning boat: 6.3 knots
Date: 06/06/15 StartTime: 11:10:00 Distance: 28.5nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 73 | BLANCA | Tiidemann,J | 0.7800,140.6 | Polaris | 16:59:06 | 05:49:06 | 03:25:31 | 1 | 721,7 | |
2 | 17 | 95 | VIRU I | Pikk,I | 0.7340,127.4 | KJK | Conrad 25R | 17:15:37 | 06:05:37 | 03:27:51 | 2 | 749,7 |
3 | 15 | 157 | VESILEENU | Timberg,K | 0.7690,131.1 | KJK | Polaris | 17:05:28 | 05:55:28 | 03:31:05 | 3 | 720.6 |
4 | 16 | 637 | GEMMA | Tammoja,M | 0.7490,123.1 | KJK | Polaris | 17:13:39 | 06:03:39 | 03:33:54 | 4 | 728.8 |
Speed as VMG of winning boat: 4.9 knots