USS Security kolmapäevaregatt



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

RaceName=VI sõit


WindSpeed:10 WindDirection:SW

Division=I grupp

Date: 06/10/14 StartTime: 18:30:00 Distance: 11.2nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 475 FORTE Jõgi,J 0.9250,109.4 KJK X-41 19:57:27 01:27:27 01:00:28 7 575.8
2 7 711 SUGAR 2 Akermann,J 0.8140,77.3 PJK NM38S 20:03:27 01:33:27 01:01:38 6 616.1
3 6 463 OLYMPIC Vihul,T 0.8980,100.1 Dago X-41 OD 19:59:28 01:29:28 01:01:39 5 583.2
4 5 550 SPIRIT Kruusimägi,A 0.9130,97.3 Dago Gr Soleil 42R 19:57:38 01:27:38 01:01:51 4 570.6
5= 9 535 MY CAR Laul,A 0.8600,112.7 KJK X-35 OD 20:07:04 01:37:04 01:02:26 2.5 622.7
5= 8 619 BERTA Sutter,H 0.8350,99.0 KJK Elan 380 20:06:54 01:36:54 01:02:26 2.5 624.5
7 10 453 RED HOT Laidla,R 0.8290,90.3 KJK J.O.D.35 20:10:27 01:40:27 01:06:25 1 620.2

Speed as VMG of winning boat: 7.7 knots

Division=II grupp

Date: 06/10/14 StartTime: 18:35:00 Distance: 11.2nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 12 465 JAZZ Riim,R 0.8040,100.3 KJK First 34.7 20:12:48 01:37:48 00:59:55 12 651.2
2 11 633 CHERIE Aru,I 0.8170,95.9 KJK First 35 20:12:33 01:37:33 01:01:48 11 634.8
3 15 606 BRIGITTA-X Karboinov,A 0.8070,102.0 KJK X-34 20:15:25 01:40:25 01:02:00 10 650.1
4 16 467 ADELE Zolotov,A 0.8010,100.3 JK Baltsail First 34.7 20:16:06 01:41:06 01:02:16 9 653.4
5 19 477 EVELYN III Pugi,K 0.7940,98.2 SMS/KJK First 34.7 20:16:42 01:41:42 01:02:25 8 656.5
6 13 379 BOSSANOVA TARGET ONE Zuravljov,M 0.8300,107.5 KJK First 36.7 20:14:38 01:39:38 01:02:38 7 639.1
7 20 462 MATILDA 3 Pauts,K 0.8040,100.5 KJK First 34.7 20:17:42 01:42:42 01:03:49 6 651.4
8 17 407 SILVA Marmor,I 0.8230,103.7 KJK First 36.7 20:16:19 01:41:19 01:04:02 5 639.6
9 18 678 VESIKAAR Tamm,T 0.8290,107.2 KJK T 34 20:16:24 01:41:24 01:04:03 4 639.1
10 14 330 MIA Talp,J 0.7850,76.3 KJK Gr Surprise 20:14:47 01:39:47 01:04:05 3 638.4
11 21 295 BRIGITTA Metstak,M 0.7910,102.5 Cross 31 20:21:26 01:46:26 01:05:03 2 664.5
12 22 700 HELIN Mark,Ü 0.7760,94.7 KJK Ridas 31 20:25:08 01:50:08 01:07:47 1 667.0

Speed as VMG of winning boat: 6.9 knots

Division=III grupp

Date: 06/10/14 StartTime: 18:40:00 Distance: 6.2nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 73 BLANCA Tiidemann,J 0.7800,140.6 KJK Polaris 19:44:22 01:04:22 00:35:41 3 721.7
2 2 157 VESILEENU Timberg,K 0.7690,131.1 NJK Polaris 19:47:40 01:07:40 00:38:29 2 720.6
3 3 637 GEMMA Tammoja,M 0.7490,123.1 KJK Polaris 19:49:34 01:09:34 00:39:23 1 728.8

Speed as VMG of winning boat: 5.8 knots