WindSpeed:6 WindDirection:NNW
Date: 07/01/15 StartTime: 19:12:00 Distance: 4.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 23 | SVEA | Perk,H | 0.9690 | KJK | Folkboot | 20:09:58 | 00:57:58 | 00:56:10 | 16 |
2 | 1 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 20:06:48 | 00:54:48 | 00:56:27 | 15 |
3 | 16 | 723 | DI WEISS | Kilusk,E | 1.0640 | Feniks | 20:05:40 | 00:53:40 | 00:57:06 | 14 | |
4 | 3 | 717 | ANNA-MARIA | Haavel,T | 1.0200 | TJK | Avance 245 | 20:08:42 | 00:56:42 | 00:57:50 | 13 |
5 | 6 | 5 | GRETA | Köösl,M | 0.9690 | KJK | Folkboot | 20:12:03 | 01:00:03 | 00:58:11 | 12 |
6 | 2 | 438 | LA FOLIE | Simm,J | 1.0640 | KJK | Comfort 26 | 20:06:59 | 00:54:59 | 00:58:30 | 11 |
7 | 14 | 38 | TEE CHEE | Välkmann,p | 0.9690 | Folkboot | 20:13:05 | 01:01:05 | 00:59:11 | 10 | |
8 | 15 | 3 | TOPU | Neero,P | 0.9690 | KJK | Folkboot | 20:13:24 | 01:01:24 | 00:59:30 | 9 |
9 | 7 | 29 | KAIJA | Malva,A | 0.9780 | NJK | OPTY71A | 20:14:26 | 01:02:26 | 01:01:04 | 8 |
10 | 11 | 15 | TIINA | Lindemann,M | 0.9690 | Folkboot | 20:16:32 | 01:04:32 | 01:02:32 | 7 | |
11 | 5 | 668 | ESTELLA | Laan,A | 1.0630 | KJK | Conrad 25RT | 20:11:52 | 00:59:52 | 01:03:38 | 6 |
12 | 9 | 437 | GAMAJON | Orav,I | 1.0380 | RJ 85 | 20:15:22 | 01:03:22 | 01:05:46 | 5 | |
13 | 10 | 284 | LUST | Kamarik,T | 1.0360 | RJ 85 | 20:16:24 | 01:04:24 | 01:06:43 | 4 | |
14 | 8 | 46 | LION | Kõiv,R | 1.0710 | HJK | Beason 31 | 20:15:10 | 01:03:10 | 01:07:39 | 3 |
15 | 13 | 714 | HELMSMAN | Strandson,S | 0.9920 | Helmsman 23 | 20:21:43 | 01:09:43 | 01:09:10 | 2 | |
16 | 12 | 489 | TUPSU | Essenson,I | 1.0390 | Maxi 77 | 20:18:52 | 01:06:52 | 01:09:28 | 1 |
Speed as VMG of winning boat: 4.1 knots