USS Security kolmapäevaregatt



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

RaceName=XIX sõit


WindSpeed:5 WindDirection:SE

Division=I grupp

Date: 09/23/15 StartTime: 17:30:00 Distance: 5.9nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 463 OLYMPIC Vihul,T 0.9010,101.6 Dago X-41 OD 18:30:54 01:00:54 00:44:53 9 582.9
2 5 535 MY CAR Laul,A 0.8540,107.2 KJK X-35 OD 18:35:18 01:05:18 00:45:13 8 621.1
3 2 475 FORTE Jõgi,J 0.9280,109.8 KJK X-41 18:31:01 01:01:01 00:45:50 7 574.8
4 3 499 PREMIUM Tammemägi,P 0.8940,97.1 KJK X-41 OD 18:32:47 01:02:47 00:46:35 6 582.7
5 6 50 MINNI Aavik,A 0.9010,125.6 KJK X 35 18:35:33 01:05:33 00:46:43 5 608.8
6 7 703 REVAL CAFE Pank,E 0.8560,96.0 KJK Salona 38 ibc 18:36:13 01:06:13 00:47:14 4 606.5
7 8 949 KATARIINA II Tuulberg,A 0.8420,88.3 PJK One Off 18:37:04 01:07:04 00:47:47 3 608.8
8 4 599 PEGASUS Pukk,J 0.9160,85.3 TJK First 50 18:34:00 01:04:00 00:50:14 2 554.9
9 11 453 RED HOT Laidla,R 0.8200,85.4 KJK J.O.D.35 18:43:10 01:13:10 00:51:36 1 621.7

Speed as VMG of winning boat: 5.8 knots

Division=II grupp

Date: 09/23/15 StartTime: 17:35:00 Distance: 5.9nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 9 606 BRIGITTA-X Karboinov,A 0.8070,102.0 KJK X-34 18:42:17 01:07:17 00:44:16 9 650.1
2 10 379 BOSSANOVA TARGET ONE Zuravljov,M 0.8220,104.7 KJK First 36.7 18:42:43 01:07:43 00:45:22 8 641.3
3 14 467 ADELE Zolotov,A 0.7920,97.0 JK Baltsail First 34.7 18:45:37 01:10:37 00:46:23 7 656.4
4 13 465 JAZZ Sepp,V 0.8020,99.5 KJK First 34.7 18:45:23 01:10:23 00:46:40 6 651.4
5 12 633 CHERIE Aru,I 0.8180,96.3 KJK First 35 18:44:55 01:09:55 00:47:43 5 634.8
6 18 324 TESSA Ivanson,A 0.8030,102.9 KJK Ridas 35 18:49:12 01:14:12 00:49:28 4 654.3
7 19 295 BRIGITTA Metstak,M 0.7910,102.5 Cross 31 18:50:19 01:15:19 00:49:30 3 664.5
8 15 407 SILVA Marmor,I 0.8300,106.3 KJK First 36.7 18:47:24 01:12:24 00:49:38 2 637.6
9 17 708 BLUE LARK Korjatðkin,N 0.8280,104.6 First 36.7 18:48:31 01:13:31 00:50:35 1 636.7

Speed as VMG of winning boat: 5.3 knots

Division=III grupp

Date: 09/23/15 StartTime: 17:41:00 Distance: 5.3nm

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 22 95 VIRU Pikk,I 0.7340,127.4 KJK Conrad 25R 18:52:56 01:11:56 00:41:33 7 749.7
2= 20 73 BLANCA Tiidemann,J 0.7780,138.7 KJK Polaris 18:51:09 01:10:09 00:42:19 5.5 721.3
2= 16 672 MAORI Egipte,O 0.7780,111.4 KJK Farr Platu25 18:48:03 01:07:03 00:42:19 5.5 689.6
4 21 242 LEILA Põldmaa,P 0.7660,132.3 KJK Polaris 18:52:08 01:11:08 00:42:48 4 724.8
5 23 251 LAGLE II Velviste,Ü 0.7280,110.9 SMS Polaris 18:54:48 01:13:48 00:43:56 3 734.2
6 24 637 GEMMA Tammoja,M 0.7490,123.1 KJK Polaris 18:58:56 01:17:56 00:47:30 2 728.8
DNF 25 730 ÖÖSORR Marvet,P 0.7550,122.9 NJK Polaris 0 723.1

Speed as VMG of winning boat: 4.4 knots