WindSpeed:10 WindDirection:W
Date: 08/26/15 StartTime: 18:52:00 Distance: 5.6nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | GRETA | Köösl,M | 0.9690 | KJK | Folkboot | 20:06:05 | 01:14:05 | 01:11:47 | 13 |
2 | 1 | 723 | DI WEISS | Kilusk,E | 1.0590 | Feniks | 20:02:18 | 01:10:18 | 01:14:27 | 12 | |
3 | 7 | 15 | TIINA | Lindemann,M | 0.9690 | Folkboot | 20:10:27 | 01:18:27 | 01:16:01 | 11 | |
4 | 9 | 23 | SVEA | Perk,H | 0.9690 | KJK | Folkboot | 20:10:53 | 01:18:53 | 01:16:26 | 10 |
5 | 3 | 393 | SALME-AUGUSTE | Vapper,K | 1.0540 | KJK | Granada 27 | 20:04:43 | 01:12:43 | 01:16:39 | 9 |
6 | 2 | 46 | LION | Kõiv,R | 1.0710 | HJK | Beason 31 | 20:04:25 | 01:12:25 | 01:17:33 | 8 |
7 | 6 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 20:09:28 | 01:17:28 | 01:19:47 | 7 |
8 | 10 | 524 | MARIELLE | Kalvik,V | 0.9780 | Rock 20 | 20:14:38 | 01:22:38 | 01:20:49 | 6 | |
9 | 5 | 438 | LA FOLIE | Simm,J | 1.0640 | PJK | Comfort 26 | 20:09:11 | 01:17:11 | 01:22:07 | 5 |
10 | 8 | 668 | ESTELLA | Laan,A | 1.0630 | KJK | Conrad 25RT | 20:10:37 | 01:18:37 | 01:23:34 | 4 |
11 | 11 | 25B | BELLA | Melsas,M | 0.9960 | KJK | Bellona 23 | 20:17:12 | 01:25:12 | 01:24:52 | 3 |
12 | 12 | 29 | KAIJA | Malva,A | 0.9790 | NJK | OPTY71A | 20:20:46 | 01:28:46 | 01:26:54 | 2 |
13 | 13 | 311 | FORCE MAJEURE | Kinkar,R | 0.9830 | TUR 80 | 20:25:58 | 01:33:58 | 01:32:22 | 1 |
Speed as VMG of winning boat: 4.5 knots