WindSpeed:10 WindDirection:W
Date: 08/26/15 StartTime: 18:37:00 Distance: 10.3nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 949 | KATARIINA II | Tuulberg,A | 0.8420,88.3 | PJK | One Off | 20:12:10 | 01:35:10 | 01:04:58 | 8 | 608.8 |
2 | 9 | 703 | REVAL CAFE | Pank,E | 0.8560,96.0 | KJK | Salona 38 ibc | 20:12:15 | 01:35:15 | 01:05:03 | 7 | 606.5 |
3 | 11 | 535 | MY CAR | Laul,A | 0.8540,107.2 | KJK | X-35 OD | 20:15:19 | 01:38:19 | 01:05:34 | 6 | 621.1 |
4 | 6 | 463 | OLYMPIC | Vihul,T | 0.9050,103.4 | Dago | X-41 OD | 20:09:17 | 01:32:17 | 01:05:46 | 5 | 582.0 |
5 | 7 | 499 | PREMIUM | Tammemägi,P | 0.8920,98.6 | KJK | X-41 OD | 20:10:31 | 01:33:31 | 01:06:29 | 4 | 585.4 |
6 | 12 | 50 | MINNI | Aavik,A | 0.9010,125.6 | KJK | X 35 | 20:18:48 | 01:41:48 | 01:10:10 | 3 | 608.8 |
7 | 15 | 453 | RED HOT | Laidla,R | 0.8200,85.4 | KJK | J.O.D.35 | 20:23:56 | 01:46:56 | 01:13:02 | 2 | 621.7 |
8 | 10 | 599 | PEGASUS | Pukk,J | 0.9160,85.3 | TJK | First 50 | 20:14:38 | 01:37:38 | 01:14:47 | 1 | 554.9 |
Speed as VMG of winning boat: 6.5 knots
Date: 08/26/15 StartTime: 18:42:00 Distance: 10.3nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 379 | BOSSANOVA TARGET ONE | Zuravljov,M | 0.8220,104.7 | KJK | First 36.7 | 20:21:47 | 01:39:47 | 01:04:03 | 9 | 641.3 |
2 | 14 | 465 | JAZZ | Riim,R | 0.8020,99.5 | KJK | First 34.7 | 20:23:51 | 01:41:51 | 01:04:36 | 8 | 651.4 |
3 | 18 | 606 | BRIGITTA-X | Karboinov,A | 0.8070,102.0 | KJK | X-34 | 20:24:49 | 01:42:49 | 01:05:28 | 7 | 650.1 |
4 | 16 | 407 | SILVA | Marmor,I | 0.8300,106.3 | KJK | First 36.7 | 20:24:07 | 01:42:07 | 01:06:31 | 6 | 637.6 |
5 | 17 | 678 | VESIKAAR | Tamm,T | 0.8300,104.0 | KJK | T 34 | 20:24:33 | 01:42:33 | 01:07:16 | 5 | 634.3 |
6 | 19 | 467 | ADELE | Zolotov,A | 0.7920,97.0 | JK Baltsail | First 34.7 | 20:28:27 | 01:46:27 | 01:07:39 | 4 | 656.4 |
7 | 20 | 295 | BRIGITTA | Metstak,M | 0.7910,102.5 | Cross 31 | 20:32:22 | 01:50:22 | 01:09:42 | 3 | 664.5 | |
8 | 22 | 700 | HELIN | Mark,Ü | 0.7760,94.7 | KJK | Ridas 31 | 20:36:17 | 01:54:17 | 01:12:26 | 2 | 667.0 |
9 | 21 | 708 | BLUE LARK | Korjatðkin,N | 0.8280,104.6 | First 36.7 | 20:35:05 | 01:53:05 | 01:15:41 | 1 | 636.7 |
Speed as VMG of winning boat: 6.2 knots
Date: 08/26/15 StartTime: 18:47:00 Distance: 5.6nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 242 | LEILA | Põldmaa,P | 0.7660,132.3 | KJK | Polaris | 19:52:13 | 01:05:13 | 00:37:36 | 5 | 724.8 |
2 | 3 | 95 | VIRU | Pikk,I | 0.7340,127.4 | KJK | Conrad 25R | 19:55:00 | 01:08:00 | 00:38:01 | 4 | 749.7 |
3 | 4 | 157 | VESILEENU | Timberg,K | 0.7690,131.1 | NJK | Polaris | 19:55:16 | 01:08:16 | 00:40:16 | 3 | 720.6 |
4 | 2 | 672 | MAORI | Egipte,O | 0.7780,111.4 | KJK | Farr Platu25 | 19:52:52 | 01:05:52 | 00:40:51 | 2 | 689.6 |
5 | 5 | 637 | GEMMA | Tammoja,M | 0.7490,123.1 | KJK | Polaris | 19:56:59 | 01:09:59 | 00:40:56 | 1 | 728.8 |
Speed as VMG of winning boat: 5.2 knots