Sail | Boat | Skipper | H'Cap | Type | Total | R1 | R2 | R2 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 619 | BERTA | Sutter,H | 0.7660,147.6 | Elan 380 | 4 | 1* | 1 | 1 | 1 | 1 |
Sail | Boat | Skipper | H'Cap | Type | Total | R1 | R2 | R2 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 465 | JAZZ | Riim,R | 0.7530,160.7 | First 34,7 | 6 | 2 | 1 | 1 | 3* | 2 |
2 | 606 | BRIGITTA-X | Karboinov,A | 0.7500,158.4 | X-34 | 6 | 1 | 2 | 2 | 1 | 3* |
3 | 379 | BOSSA NOVA | Zoravljov,M | 0.7700,161.8 | First 36.7 | 9 | 3* | 3 | 3 | 2 | 1 |
4 | 295 | BRIGITTA | Metstak,M | 0.7380,157.3 | CROSS 31 | 17 | 5* | 5 | 4 | 4 | 4 |
5 | 330 | MIA | Talp,J | 0.7500,151.0 | Grand-Surprise | 20 | 4 | 4 | 6*DNF | 6 DNS | 6 DNS |
WindSpeed:0 WindDirection:
Date: 07/04/15 StartTime: 16:00:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 619 | BERTA | Sutter,H | 0.7660,147.6 | Elan 380 | 16:40:56 | 00:40:56 | 00:21:46 | 1 |
Speed as VMG of winning boat: 5.7 knots
Date: 07/04/15 StartTime: 16:00:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 379 | BOSSA NOVA | Zoravljov,M | 0.7700,161.8 | First 36.7 | 16:39:18 | 00:39:18 | 00:19:45 | 1 |
2 | 4 | 465 | JAZZ | Riim,R | 0.7530,160.7 | First 34,7 | 16:40:49 | 00:40:49 | 00:20:17 | 2 |
3 | 5 | 606 | BRIGITTA-X | Karboinov,A | 0.7500,158.4 | X-34 | 16:41:24 | 00:41:24 | 00:20:45 | 3 |
4 | 1 | 295 | BRIGITTA | Metstak,M | 0.7380,157.3 | CROSS 31 | 16:45:11 | 00:45:11 | 00:23:07 | 4 |
DNS | 2 | 330 | MIA | Talp,J | 0.7500,151.0 | Grand-Surprise | 6 |
Speed as VMG of winning boat: 6.0 knots
WindSpeed:0 WindDirection:
Date: 07/04/15 StartTime: 15:00:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 619 | BERTA | Sutter,H | 0.7660,147.6 | Elan 380 | 15:40:25 | 00:40:25 | 00:21:22 | 1 |
Speed as VMG of winning boat: 5.8 knots
Date: 07/04/15 StartTime: 15:00:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 606 | BRIGITTA-X | Karboinov,A | 0.7500,158.4 | X-34 | 15:39:12 | 00:39:12 | 00:19:06 | 1 |
2 | 1 | 379 | BOSSA NOVA | Zoravljov,M | 0.7700,161.8 | First 36.7 | 15:38:40 | 00:38:40 | 00:19:15 | 2 |
3 | 3 | 465 | JAZZ | Riim,R | 0.7530,160.7 | First 34,7 | 15:39:37 | 00:39:37 | 00:19:23 | 3 |
4 | 5 | 295 | BRIGITTA | Metstak,M | 0.7380,157.3 | CROSS 31 | 15:43:10 | 00:43:10 | 00:21:38 | 4 |
DNS | 6 | 330 | MIA | Talp,J | 0.7500,151.0 | Grand-Surprise | 6 |
Speed as VMG of winning boat: 6.0 knots
WindSpeed:0 WindDirection:
Date: 07/04/15 StartTime: 13:55:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 619 | BERTA | Sutter,H | 0.7660,147.6 | Elan 380 | 14:39:41 | 00:44:41 | 00:24:38 | 1 |
Speed as VMG of winning boat: 5.2 knots
Date: 07/04/15 StartTime: 13:55:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 465 | JAZZ | Riim,R | 0.7530,160.7 | First 34,7 | 14:38:42 | 00:43:42 | 00:22:28 | 1 |
2 | 3 | 606 | BRIGITTA-X | Karboinov,A | 0.7500,158.4 | X-34 | 14:39:14 | 00:44:14 | 00:22:53 | 2 |
3 | 2 | 379 | BOSSA NOVA | Zoravljov,M | 0.7700,161.8 | First 36.7 | 14:38:53 | 00:43:53 | 00:23:16 | 3 |
4 | 5 | 295 | BRIGITTA | Metstak,M | 0.7380,157.3 | CROSS 31 | 14:43:41 | 00:48:41 | 00:25:42 | 4 |
DNF | 6 | 330 | MIA | Talp,J | 0.7500,151.0 | Grand-Surprise | 6 |
Speed as VMG of winning boat: 5.4 knots
WindSpeed:0 WindDirection:
Date: 07/04/15 StartTime: 12:50:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 619 | BERTA | Sutter,H | 0.7660,147.6 | Elan 380 | 13:36:38 | 00:46:38 | 00:26:08 | 1 |
Speed as VMG of winning boat: 5.0 knots
Date: 07/04/15 StartTime: 12:50:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 465 | JAZZ | Riim,R | 0.7530,160.7 | First 34,7 | 13:34:22 | 00:44:22 | 00:22:58 | 1 |
2 | 3 | 606 | BRIGITTA-X | Karboinov,A | 0.7500,158.4 | X-34 | 13:34:52 | 00:44:52 | 00:23:21 | 2 |
3 | 1 | 379 | BOSSA NOVA | Zoravljov,M | 0.7700,161.8 | First 36.7 | 13:34:14 | 00:44:14 | 00:23:33 | 3 |
4 | 4 | 330 | MIA | Talp,J | 0.7500,151.0 | Grand-Surprise | 13:35:43 | 00:45:43 | 00:24:28 | 4 |
5 | 5 | 295 | BRIGITTA | Metstak,M | 0.7380,157.3 | CROSS 31 | 13:37:07 | 00:47:07 | 00:24:33 | 5 |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
Date: 07/04/15 StartTime: 11:40:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 619 | BERTA | Sutter,H | 0.7660,147.6 | Elan 380 | 12:28:34 | 00:48:34 | 00:27:36 | 1 |
Speed as VMG of winning boat: 4.8 knots
Date: 07/04/15 StartTime: 11:40:00 Distance: 3.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 606 | BRIGITTA-X | Karboinov,A | 0.7500,158.4 | X-34 | 12:26:57 | 00:46:57 | 00:24:55 | 1 |
2 | 2 | 465 | JAZZ | Riim,R | 0.7530,160.7 | First 34,7 | 12:27:01 | 00:47:01 | 00:24:57 | 2 |
3 | 3 | 379 | BOSSA NOVA | Zoravljov,M | 0.7700,161.8 | First 36.7 | 12:27:13 | 00:47:13 | 00:25:50 | 3 |
4 | 4 | 330 | MIA | Talp,J | 0.7500,151.0 | Grand-Surprise | 12:28:10 | 00:48:10 | 00:26:19 | 4 |
5 | 5 | 295 | BRIGITTA | Metstak,M | 0.7380,157.3 | CROSS 31 | 12:33:23 | 00:53:23 | 00:29:10 | 5 |
Speed as VMG of winning boat: 5.0 knots
RaceOfficer:Web: kjk.ee | EMail: |