ORC-TOTAL 2015



Class=ORC ScoreMethod=ORC-Club (Americap) (Time & Dist)

Overall Results

Division=I grupp

Sail Boat Skipper Type Total I sõit IV sõit V sõit VI sõit VII sõit
463 OLYMPIC Vihul,T X-41 OD 583.2 31 7 10 0 5 9
475 FORTE Jõgi,J X-41 575.8 26 4 4 4 8 6
550 SPIRIT Ojala,J Gr Soleil 42R 570.6 19 0 2 6 4 7
535 MY CAR Laul,A X-35 OD 622.7 15.5 5 8 0 2.5 0
703 REVAL CAFE ELISA ST Pank,E Salona 38 ibc 605.3 13 2 6 0 0 5
711 SUGAR 2 Akermann,J NM38S 616.1 11 0 5 0 6 0
499 PREMIUM Tammemägi,P X-41 OD 583.4 10 3 7 0 0 0
453 RED HOT Laidla,R J.O.D.35 620.2 9 1 3 0 1 4
619 BERTA Sutter,H Elan 380 624.0 5.5 0 0 0 2.5 3
90 TORMILIND Liepkalns,R Cetus 612.7 1 0 1 0 0 0

Division=II grupp

Sail Boat Skipper Type Total I sõit IV sõit V sõit VI sõit VII sõit
465 JAZZ Riim,R First 34.7 651.2 50 8 11 6 13 12
606 BRIGITTA-X Karboinov,A X-34 650.1 45 7 12 5 10 11
379 BOSSANOVA TARGET ONE Zuravljov,M First 36.7 639.1 37 10 8 3 7 9
646 KATARIINA II Tuulberg,A Arcona 340 633.3 36 0 14 8 0 14
477 EVELYN III Pugi,K First 34.7 656.5 29 4 9 0 8 8
462 MATILDA 3 Pauts,K First 34.7 651.4 28 6 10 0 6 6
467 ADELE Zolotov,A First 34.7 653.4 27 5 4 2 9 7
633 CHERIE Aru,I First 35 634.8 26 0 5 0 11 10
678 VESIKAAR Tamm,T T 34 639.1 21 2 7 4 4 4
295 BRIGITTA Metstak,M Cross 31 664.5 13 0 6 0 2 5
407 SILVA Marmor,I First 36.7 639.6 8 0 0 0 5 3
700 HELIN Mark,Ü Ridas 31 667.0 6 1 3 0 1 1
239 FANATIC Jalasto,A Guyline 355 644.5 5 3 2 0 0 0
330 MIA Talp,J Gr Surprise 638.4 4 0 1 0 3 0
324 TESSA Ivanson,A Ridas 35 654.3 2 0 0 0 0 2

Division=III grupp

Sail Boat Skipper Type Total I sõit IV sõit V sõit VI sõit VII sõit
73 BLANCA Liigus,E Polaris 721.7 17 0 6 3 4 4
95 VIRU Pikk,I Conrad 25R 749.4 10 0 4 0 0 6
157 VESILEENU Timberg,K Polaris 720.6 8 0 3 1 2 2
637 GEMMA Tammoja,M Polaris 728.8 6 0 2 0 1 3
730 ÖÖSORR Marvet,P Polaris 723.1 2 0 1 0 0 1