WindSpeed:8 WindDirection:W
Date: 06/17/15 StartTime: 19:00:00 Distance: 5.04nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 715 | FRIDA | Kõnd,A | 1.0300 | KJK | RJ 85 | 20:12:18 | 01:12:18 | 01:14:28 | 13 |
2 | 5 | 5 | GRETA | Köösl,M | 0.9690 | KJK | Folkboot | 20:18:50 | 01:18:50 | 01:16:23 | 12 |
3 | 1 | 723 | DI WEISS | Kilusk,E | 1.0640 | Feniks | 20:12:11 | 01:12:11 | 01:16:48 | 11 | |
4 | 6 | 23 | SVEA | Perk,H | 0.9690 | KJK | Folkboot | 20:20:41 | 01:20:41 | 01:18:11 | 10 |
5 | 4 | 437 | GAMAJON | Orav,I | 1.0380 | RJ 85 | 20:17:54 | 01:17:54 | 01:20:52 | 9 | |
6 | 3 | 46 | LION | Kõiv,R | 1.0710 | HJK | Beason 31 | 20:16:29 | 01:16:29 | 01:21:55 | 8 |
7 | 8 | 284 | LUST | Kamarik,T | 1.0360 | RJ 85 | 20:23:12 | 01:23:12 | 01:26:12 | 7 | |
8 | 7 | 668 | ESTELLA | Laan,A | 1.0630 | KJK | Conrad 25RT | 20:22:58 | 01:22:58 | 01:28:12 | 6 |
9 | 11 | 598 | HELENA | Palts,A | 0.9500 | IW 23 | 20:34:23 | 01:34:23 | 01:29:40 | 5 | |
10 | 9 | 489 | TUPSU | Essenson,I | 1.0390 | Maxi 77 | 20:28:03 | 01:28:03 | 01:31:29 | 4 | |
11 | 10 | 29 | KAIJA | Sooman,S | 0.9780 | NJK | OPTY71A | 20:33:55 | 01:33:55 | 01:31:51 | 3 |
12 | 12 | 714 | HELMSMAN | Strandson,S | 0.9920 | Helmsman 23 | 20:42:05 | 01:42:05 | 01:41:16 | 2 | |
DNF | 13 | 692 | OLIVIA | Saar,J | 1.0080 | IF | 0 |
Speed as VMG of winning boat: 4.2 knots