WindSpeed:0 WindDirection:
Date: 05/01/15 StartTime: 15:25:00 Distance: 10.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 535 | MY CAR | Laul,A | 0.8600,112.7 | KJK | X-35 OD | 17:06:32 | 01:41:32 | 01:06:51 | 1 | 622.7 |
2 | 4 | 703 | REVAL CAFE ELISA ST | Pank,E | 0.8500,94.7 | KJK | Salona 38 ibc | 17:04:34 | 01:39:34 | 01:07:26 | 2 | 609.5 |
3 | 1 | 499 | PREMIUM | Sepp,M | 0.9010,102.3 | KJK | X-41OD | 17:00:54 | 01:35:54 | 01:07:49 | 3 | 583.4 |
4 | 2 | 463 | OLYMPIC | Vihul,T | 0.8980,100.1 | JK Dago | X-41 OD | 17:01:32 | 01:36:32 | 01:08:30 | 4 | 583.2 |
5 | 3 | 475 | FORTE | Jõgi,J | 0.9250,109.4 | KJK | X-41 | 17:03:10 | 01:38:10 | 01:10:56 | 5 | 575.8 |
6 | 13 | 453 | RED HOT | Laidla,R | 0.8290,90.3 | KJK | J.O.D.35 | 17:17:20 | 01:52:20 | 01:16:43 | 6 | 620.2 |
Speed as VMG of winning boat: 6.4 knots
Date: 05/01/15 StartTime: 15:20:00 Distance: 10.9nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 465 | JAZZ | Riim,R | 0.8040,100.3 | KJK | First 34.7 | 17:04:48 | 01:44:48 | 01:06:02 | 1 | 651.2 |
2 | 6 | 606 | BRIGITTA-X | Karboinov,A | 0.8070,102.0 | KJK | X-34 | 17:04:52 | 01:44:52 | 01:06:06 | 2 | 650.1 |
3 | 9 | 467 | ADELE | Zolotov,A | 0.8010,100.0 | JK Baltsail | First 34.7 | 17:07:52 | 01:47:52 | 01:08:14 | 3 | 653.1 |
4 | 8 | 379 | BOSSA NOVA | Zuravljov,M | 0.8300,107.5 | KJK | First 36.7 | 17:06:52 | 01:46:52 | 01:09:10 | 4 | 639,1 |
5 | 10 | 239 | FANATIC | Jalasto,A | 0.8290,111.5 | KJK | Guyline 355 | 17:08:08 | 01:48:08 | 01:09:23 | 5 | 644,5 |
6 | 11 | 462 | MATILDA 3 | Pauts,K | 0.8040,100.5 | KJK | First 34.7 | 17:09:27 | 01:49:27 | 01:09:44 | 6 | 651.4 |
7 | 12 | 330 | MIA | Talp,J | 0.7860,76.4 | KJK | Gr Surprise | 17:09:47 | 01:49:47 | 01:12:25 | 7 | 638.1 |
8 | 14 | 700 | HELIN | Mark,Ü | 0.7760,94.7 | KJK | Ridas 31 | 17:21:38 | 02:01:38 | 01:17:11 | 8 | 667.0 |
Speed as VMG of winning boat: 6.2 knots
Date: 05/01/15 StartTime: 12:00:00 Distance: 0.0nm