Sail | Boat | Skipper | LYS | Club | Type | Total | I sõit | Sõit II | Sõit III | Sõit IV | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | MINNI | Aavik,A | 1.3300 | KJK | X 35 | 3 | 1* | 1 | 1 | 1 |
2 | 672 | MAORI | Egipte,O | 1.1900 | KJK | Platu 25 | 7 | 3 | 2 | 2 | 5*DNC |
3 | 53 | ITI | Luht,A | 1.0950 | Bavaria 33 | 8 | 4* | 3 | 3 | 2 | |
4 | 239 | FANATIC | Jalasto,A | 1.2290 | KJK | Guyline 355 | 12 | 2 | 5*DNF | 5 DNC | 5 DNC |
Sail | Boat | Skipper | LYS | Club | Type | Total | I sõit | Sõit II | Sõit III | Sõit IV | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | SVEA | Perk,H | 0.9999 | KJK | Folkboot | 4 | 1 | 2* | 2 | 1 |
2 | 5 | GRETA | Köösel,M | 0.9999 | KJK | Folkboot | 4 | 2* | 1 | 1 | 2 |
3 | 723 | DI WEISS | Kilusk,E | 1.0630 | KJK | Feniks | 9 | 6*DNS | 3 | 3 | 3 |
4 | 524 | MARIELLE | Kalvik,V | 0.9780 | KJK | Rock 20 | 11 | 3 | 4* | 4 | 4 |
5 | 668 | ESTELLA | Laan,A | 1.0650 | KJK | Conrad 25RT | 14 | 4 | 5* | 5 | 5 |
WindSpeed:7 WindDirection:WSW
Date: 05/21/16 StartTime: 15:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 50 | MINNI | Aavik,A | 1.3300 | KJK | X 35 | 15:47:52 | 00:32:52 | 00:43:43 | 1 |
2 | 7 | 53 | ITI | Luht,A | 1.0950 | Bavaria 33 | 15:58:27 | 00:43:27 | 00:47:35 | 2 |
Date: 05/21/16 StartTime: 15:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 23 | SVEA | Perk,H | 0.9999 | KJK | Folkboot | 15:47:04 | 00:37:04 | 00:37:04 | 1 |
2 | 3 | 5 | GRETA | Köösel,M | 0.9999 | KJK | Folkboot | 15:47:09 | 00:37:09 | 00:37:09 | 2 |
3 | 1 | 723 | DI WEISS | Kilusk,E | 1.0630 | KJK | Feniks | 15:46:18 | 00:36:18 | 00:38:35 | 3 |
4 | 6 | 524 | MARIELLE | Kalvik,V | 0.9780 | KJK | Rock 20 | 15:49:48 | 00:39:48 | 00:38:55 | 4 |
5 | 5 | 668 | ESTELLA | Laan,A | 1.0650 | KJK | Conrad 25RT | 15:49:17 | 00:39:17 | 00:41:50 | 5 |
WindSpeed:8 WindDirection:WSW
Date: 05/21/16 StartTime: 14:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 50 | MINNI | Aavik,A | 1.3300 | KJK | X 35 | 14:47:18 | 00:32:18 | 00:42:58 | 1 |
2 | 7 | 672 | MAORI | Egipte,O | 1.1900 | KJK | Platu 25 | 14:52:57 | 00:37:57 | 00:45:10 | 2 |
3 | 8 | 53 | ITI | Luht,A | 1.0950 | Bavaria 33 | 15:02:59 | 00:47:59 | 00:52:33 | 3 |
Date: 05/21/16 StartTime: 14:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | GRETA | Köösel,M | 0.9999 | KJK | Folkboot | 14:48:17 | 00:38:17 | 00:38:17 | 1 |
2 | 4 | 23 | SVEA | Perk,H | 0.9999 | KJK | Folkboot | 14:48:41 | 00:38:41 | 00:38:41 | 2 |
3 | 1 | 723 | DI WEISS | Kilusk,E | 1.0630 | KJK | Feniks | 14:46:47 | 00:36:47 | 00:39:06 | 3 |
4 | 6 | 524 | MARIELLE | Kalvik,V | 0.9780 | KJK | Rock 20 | 14:50:28 | 00:40:28 | 00:39:35 | 4 |
5 | 5 | 668 | ESTELLA | Laan,A | 1.0650 | KJK | Conrad 25RT | 14:49:49 | 00:39:49 | 00:42:24 | 5 |
WindSpeed:9 WindDirection:W
Date: 05/21/16 StartTime: 13:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 50 | MINNI | Aavik,A | 1.3300 | KJK | X 35 | 13:40:36 | 00:30:36 | 00:40:42 | 1 |
2 | 7 | 672 | MAORI | Egipte,O | 1.1900 | KJK | Platu 25 | 13:48:23 | 00:38:23 | 00:45:41 | 2 |
3 | 8 | 53 | ITI | Luht,A | 1.0950 | Bavaria 33 | 13:55:38 | 00:45:38 | 00:49:58 | 3 | |
DNF | 9 | 239 | FANATIC | Jalasto,A | 1.2290 | KJK | Guyline 355 | 5 |
Date: 05/21/16 StartTime: 13:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | GRETA | Köösel,M | 0.9999 | KJK | Folkboot | 13:41:46 | 00:36:46 | 00:36:46 | 1 |
2 | 4 | 23 | SVEA | Perk,H | 0.9999 | KJK | Folkboot | 13:42:19 | 00:37:19 | 00:37:19 | 2 |
3 | 2 | 723 | DI WEISS | Kilusk,E | 1.0630 | KJK | Feniks | 13:40:41 | 00:35:41 | 00:37:56 | 3 |
4 | 6 | 524 | MARIELLE | Kalvik,V | 0.9780 | KJK | Rock 20 | 13:44:50 | 00:39:50 | 00:38:57 | 4 |
5 | 5 | 668 | ESTELLA | Laan,A | 1.0650 | KJK | Conrad 25RT | 13:42:28 | 00:37:28 | 00:39:54 | 5 |
WindSpeed:9 WindDirection:WSW
Date: 05/21/16 StartTime: 12:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 50 | MINNI | Aavik,A | 1.3300 | KJK | X 35 | 12:41:40 | 00:31:40 | 00:42:07 | 1 |
2 | 4 | 239 | FANATIC | Jalasto,A | 1.2290 | KJK | Guyline 355 | 12:44:24 | 00:34:24 | 00:42:17 | 2 |
3 | 7 | 672 | MAORI | Egipte,O | 1.1900 | KJK | Platu 25 | 12:48:02 | 00:38:02 | 00:45:16 | 3 |
4 | 9 | 53 | ITI | Luht,A | 1.0950 | Bavaria 33 | 12:54:02 | 00:44:02 | 00:48:13 | 4 |
Date: 05/21/16 StartTime: 12:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 23 | SVEA | Perk,H | 0.9999 | KJK | Folkboot | 12:43:28 | 00:38:28 | 00:38:28 | 1 |
2 | 3 | 5 | GRETA | Köösel,M | 0.9999 | KJK | Folkboot | 12:43:56 | 00:38:56 | 00:38:56 | 2 |
3 | 6 | 524 | MARIELLE | Kalvik,V | 0.9780 | KJK | Rock 20 | 12:47:09 | 00:42:09 | 00:41:13 | 3 |
4 | 5 | 668 | ESTELLA | Laan,A | 1.0650 | KJK | Conrad 25RT | 12:46:17 | 00:41:17 | 00:43:58 | 4 |
DNS | 8 | 723 | DI WEISS | Kilusk,E | 1.0630 | KJK | Feniks | 6 |