WindSpeed:4 WindDirection:SE
Date: 10/15/16 StartTime: 12:15:00 Distance: 4.8nm
Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 535 | MY CAR | Laul,A | 0.8490,204.4 | KJK | X-35 | 12:57:33 | 00:42:33 | 00:19:46 | 1 | 620.3 |
2 | 4 | 646 | KATARIINA II | Tuulberg,A | 0.8020,177.2 | PJK | Arcona 340 | 12:57:53 | 00:42:53 | 00:20:13 | 2 | 626.7 |
3 | 1 | 499 | PREMIUM | Tammemägi,P | 0.9150,208.6 | KJK | X-41 OD | 12:55:35 | 00:40:35 | 00:20:27 | 3 | 576.6 |
4= | 2 | 475 | FORTE | Lepp,I | 0.9010,199.7 | KJK | X-41 | 12:56:15 | 00:41:15 | 00:21:11 | 4.5 | 578.3 |
4= | 5 | 711 | SUGAR 2 | Akermann,J | 0.8220,181.7 | PJK | NM38S | 12:58:27 | 00:43:27 | 00:21:11 | 4.5 | 609.6 |
6 | 6 | 606 | BRIGITTA-X | Karboinov,A | 0.7700,173.1 | KJK | X-34 | 13:00:33 | 00:45:33 | 00:21:14 | 6 | 648.8 |
7 | 9 | 467 | ADELE | Zolotov,A | 0.7560,166.6 | Baltsail | First 34.7 | 13:02:02 | 00:47:02 | 00:22:14 | 7 | 653.8 |
8 | 8 | 465 | JAZZ | Ojala,J | 0.7580,162.6 | KJK | First 34.7 | 13:01:33 | 00:46:33 | 00:22:17 | 8 | 648.8 |
9 | 10 | 678 | VESIKAAR | Tamm,T | 0.8100,190.0 | KJK | T 34 | 13:02:38 | 00:47:38 | 00:23:23 | 9 | 634.5 |
10 | 12 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 0.7820,171.8 | KJK | First 36.7 | 13:03:20 | 00:48:20 | 00:24:03 | 10 | 638.5 |
11 | 11 | 50 | MINNI | Aavik,A | 0.8730,217.9 | KJK | X 35 | 13:03:07 | 00:48:07 | 00:24:34 | 11 | 616.5 |
12 | 13 | 407 | SILVA | Jakunin,E | 0.7980,180.4 | KJK | First 36.7 | 13:04:49 | 00:49:49 | 00:25:19 | 12 | 635.1 |
13 | 14 | 400 | MERION | Tihamäe,K | 0.8150,150.9 | KJK | A 40 | 13:05:34 | 00:50:34 | 00:29:08 | 13 | 588.6 |
14 | 7 | 999 | FURIOSA | Pukk,J | 1.1810,235.3 | TJK | Cookson 50 | 13:00:48 | 00:45:48 | 00:35:16 | 14 | 463.0 |
Speed as VMG of winning boat: 6.8 knots
Date: 10/15/16 StartTime: 12:00:00 Distance: 0.0nm