Sail | Boat | Skipper | TMF | Club | Type | Total | Race1 | Race2 | Race3 | Race4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 711 | SUGAR 2 | Akermann,J | 1.0048 | PJK | NM 385 | 609.5 | 4 | 1 | 1 | 2 | 5* |
2 | 615 | TECHNONICOL | Sepp,M | 1.0681 | X-41 mod | 576,1 | 5 | 5* | 2 | 1 | 2 | |
3 | 646 | KATARIINA II | Tuulberg,A | 0.9858 | PJK | Arcona 340 | 627.6 | 9 | 3 | 4* | 3 | 3 |
4 | 68 | XINI FREEDOM | Estlander,M | 1.0757 | NJK | X-41 | 572,8 | 10 | 2 | 6* | 4 | 4 |
5 | 606 | BRIGITTA-X | Karboinov,A | 0.9501 | KJK | X-34 | 649.2 | 11 | 7 | 3 | 8* | 1 |
6 | 475 | FORTE | Jõgi,J | 1.0686 | KJK | X-41 | 577.0 | 16 | 6* | 5 | 5 | 6 |
7 | 465 | JAZZ | Ojala,J | 0.9519 | KJK | First 34.7 | 649.5 | 19 | 4 | 8* | 7 | 8 |
8 | 703 | REVAL CAFE | Pank,E | 1.0223 | KJK | Salona 38 | 603.7 | 26 | 10 | 13* | 6 | 10 |
9 | 678 | VESIKAAR | Tamm,T | 0.9739 | KJK | T-34 | 635.9 | 26 | 8 | 7 | 11 | 13* |
10 | 535 | MY CAR | Laul,A | 0.9995 | KJK | X-35 | 620.2 | 28 | 9 | 12* | 12 | 7 |
11 | 50 | MINNI | Aavik,A | 1.0038 | KJK | X-35 | 616.9 | 30 | 13* | 11 | 10 | 9 |
12 | 998 | DIRECTO | Melts,E | 0.9797 | KJK | Italia 9.98 | 627.0 | 30 | 12* | 10 | 9 | 11 |
13 | 467 | ADELE | Zolotov,A | 0.9430 | JK Baltsail | First 34.7 | 655.0 | 32 | 11 | 9 | 13* | 12 |
WindSpeed:5 WindDirection:N
Date: 05/13/17 StartTime: 15:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 606 | BRIGITTA-X | Karboinov,A | 0.9501 | KJK | X-34 | 16:06:27 | 00:26:27 | 00:25:08 | 1 | 649.2 |
2 | 1 | 615 | TECHNONICOL | Sepp,M | 1.0681 | X-41 mod | 16:03:46 | 00:23:46 | 00:25:23 | 2 | 576,1 | |
3 | 6 | 646 | KATARIINA II | Tuulberg,A | 0.9858 | PJK | Arcona 340 | 16:06:08 | 00:26:08 | 00:25:46 | 3 | 627.6 |
4 | 2 | 68 | XINI FREEDOM | Estlander,M | 1.0757 | NJK | X-41 | 16:04:03 | 00:24:03 | 00:25:52 | 4 | 572,8 |
5 | 4 | 711 | SUGAR 2 | Akermann,J | 1.0048 | PJK | NM 385 | 16:05:53 | 00:25:53 | 00:26:00 | 5 | 609.5 |
6 | 3 | 475 | FORTE | Jõgi,J | 1.0686 | KJK | X-41 | 16:04:25 | 00:24:25 | 00:26:05 | 6 | 577.0 |
7 | 7 | 535 | MY CAR | Laul,A | 0.9995 | KJK | X-35 | 16:06:16 | 00:26:16 | 00:26:15 | 7 | 620.2 |
8 | 11 | 465 | JAZZ | Ojala,J | 0.9519 | KJK | First 34.7 | 16:07:36 | 00:27:36 | 00:26:16 | 8 | 649.5 |
9 | 8 | 50 | MINNI | Aavik,A | 1.0038 | KJK | X-35 | 16:06:18 | 00:26:18 | 00:26:24 | 9 | 616.9 |
10 | 5 | 703 | REVAL CAFE | Pank,E | 1.0223 | KJK | Salona 38 | 16:05:57 | 00:25:57 | 00:26:32 | 10 | 603.7 |
11 | 10 | 998 | DIRECTO | Melts,E | 0.9797 | KJK | Italia 9.98 | 16:07:31 | 00:27:31 | 00:26:57 | 11 | 627.0 |
12 | 12 | 467 | ADELE | Zolotov,A | 0.9430 | JK Baltsail | First 34.7 | 16:08:42 | 00:28:42 | 00:27:04 | 12 | 655.0 |
13 | 13 | 678 | VESIKAAR | Tamm,T | 0.9739 | KJK | T-34 | 16:08:56 | 00:28:56 | 00:28:11 | 13 | 635.9 |
WindSpeed:5 WindDirection:N
Date: 05/13/17 StartTime: 15:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 615 | TECHNONICOL | Sepp,M | 1.0681 | X-41 mod | 15:24:30 | 00:24:30 | 00:26:10 | 1 | 576,1 | |
2 | 4 | 711 | SUGAR 2 | Akermann,J | 1.0048 | PJK | NM 385 | 15:26:15 | 00:26:15 | 00:26:23 | 2 | 609.5 |
3 | 5 | 646 | KATARIINA II | Tuulberg,A | 0.9858 | PJK | Arcona 340 | 15:26:52 | 00:26:52 | 00:26:29 | 3 | 627.6 |
4 | 2 | 68 | XINI FREEDOM | Estlander,M | 1.0757 | NJK | X-41 | 15:24:42 | 00:24:42 | 00:26:34 | 4 | 572,8 |
5 | 3 | 475 | FORTE | Jõgi,J | 1.0686 | KJK | X-41 | 15:25:40 | 00:25:40 | 00:27:26 | 5 | 577.0 |
6 | 6 | 703 | REVAL CAFE | Pank,E | 1.0223 | KJK | Salona 38 | 15:26:57 | 00:26:57 | 00:27:33 | 6 | 603.7 |
7 | 10 | 465 | JAZZ | Ojala,J | 0.9519 | KJK | First 34.7 | 15:29:18 | 00:29:18 | 00:27:53 | 7 | 649.5 |
8 | 12 | 606 | BRIGITTA-X | Karboinov,A | 0.9501 | KJK | X-34 | 15:29:29 | 00:29:29 | 00:28:01 | 8 | 649.2 |
9 | 9 | 998 | DIRECTO | Melts,E | 0.9797 | KJK | Italia 9.98 | 15:28:50 | 00:28:50 | 00:28:15 | 9 | 627.0 |
10 | 7 | 50 | MINNI | Aavik,A | 1.0038 | KJK | X-35 | 15:28:14 | 00:28:14 | 00:28:20 | 10 | 616.9 |
11 | 11 | 678 | VESIKAAR | Tamm,T | 0.9739 | KJK | T-34 | 15:29:19 | 00:29:19 | 00:28:33 | 11 | 635.9 |
12 | 8 | 535 | MY CAR | Laul,A | 0.9995 | KJK | X-35 | 15:28:38 | 00:28:38 | 00:28:37 | 12 | 620.2 |
13 | 13 | 467 | ADELE | Zolotov,A | 0.9430 | JK Baltsail | First 34.7 | 15:30:50 | 00:30:50 | 00:29:05 | 13 | 655.0 |
WindSpeed:5 WindDirection:N
Date: 05/13/17 StartTime: 14:07:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 711 | SUGAR 2 | Akermann,J | 1.0048 | PJK | NM 385 | 14:35:16 | 00:28:16 | 00:28:24 | 1 | 609.5 |
2 | 1 | 615 | TECHNONICOL | Sepp,M | 1.0681 | X-41 mod | 14:33:42 | 00:26:42 | 00:28:31 | 2 | 576,1 | |
3 | 6 | 606 | BRIGITTA-X | Karboinov,A | 0.9501 | KJK | X-34 | 14:37:30 | 00:30:30 | 00:28:59 | 3 | 649.2 |
4 | 5 | 646 | KATARIINA II | Tuulberg,A | 0.9858 | PJK | Arcona 340 | 14:36:40 | 00:29:40 | 00:29:15 | 4 | 627.6 |
5 | 3 | 475 | FORTE | Jõgi,J | 1.0686 | KJK | X-41 | 14:34:31 | 00:27:31 | 00:29:24 | 5 | 577.0 |
6 | 2 | 68 | XINI FREEDOM | Estlander,M | 1.0757 | NJK | X-41 | 14:34:24 | 00:27:24 | 00:29:28 | 6 | 572,8 |
7 | 7 | 678 | VESIKAAR | Tamm,T | 0.9739 | KJK | T-34 | 14:37:49 | 00:30:49 | 00:30:01 | 7 | 635.9 |
8 | 12 | 465 | JAZZ | Ojala,J | 0.9519 | KJK | First 34.7 | 14:38:48 | 00:31:48 | 00:30:16 | 8 | 649.5 |
9 | 13 | 467 | ADELE | Zolotov,A | 0.9430 | JK Baltsail | First 34.7 | 14:39:17 | 00:32:17 | 00:30:27 | 9 | 655.0 |
10 | 11 | 998 | DIRECTO | Melts,E | 0.9797 | KJK | Italia 9.98 | 14:38:40 | 00:31:40 | 00:31:01 | 10 | 627.0 |
11 | 8 | 50 | MINNI | Aavik,A | 1.0038 | KJK | X-35 | 14:38:10 | 00:31:10 | 00:31:17 | 11 | 616.9 |
12 | 10 | 535 | MY CAR | Laul,A | 0.9995 | KJK | X-35 | 14:38:20 | 00:31:20 | 00:31:19 | 12 | 620.2 |
13 | 9 | 703 | REVAL CAFE | Pank,E | 1.0223 | KJK | Salona 38 | 14:38:12 | 00:31:12 | 00:31:54 | 13 | 603.7 |
WindSpeed:6 WindDirection:NNW
Date: 05/13/17 StartTime: 12:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 711 | SUGAR 2 | Akermann,J | 1.0048 | PJK | NM 385 | 12:44:53 | 00:29:53 | 00:30:02 | 1 | 609.5 |
2 | 1 | 68 | XINI FREEDOM | Estlander,M | 1.0757 | NJK | X-41 | 12:43:11 | 00:28:11 | 00:30:19 | 2 | 572,8 |
3 | 6 | 646 | KATARIINA II | Tuulberg,A | 0.9858 | PJK | Arcona 340 | 12:45:58 | 00:30:58 | 00:30:32 | 3 | 627.6 |
4 | 9 | 465 | JAZZ | Ojala,J | 0.9519 | KJK | First 34.7 | 12:47:08 | 00:32:08 | 00:30:35 | 4 | 649.5 |
5 | 2 | 615 | TECHNONICOL | Sepp,M | 1.0681 | X-41 mod | 12:43:46 | 00:28:46 | 00:30:44 | 5 | 576,1 | |
6 | 3 | 475 | FORTE | Jõgi,J | 1.0686 | KJK | X-41 | 12:43:50 | 00:28:50 | 00:30:49 | 6 | 577.0 |
7 | 10 | 606 | BRIGITTA-X | Karboinov,A | 0.9501 | KJK | X-34 | 12:47:35 | 00:32:35 | 00:30:57 | 7 | 649.2 |
8 | 8 | 678 | VESIKAAR | Tamm,T | 0.9739 | KJK | T-34 | 12:46:49 | 00:31:49 | 00:30:59 | 8 | 635.9 |
9 | 7 | 535 | MY CAR | Laul,A | 0.9995 | KJK | X-35 | 12:46:20 | 00:31:20 | 00:31:19 | 9 | 620.2 |
10 | 5 | 703 | REVAL CAFE | Pank,E | 1.0223 | KJK | Salona 38 | 12:45:40 | 00:30:40 | 00:31:21 | 10 | 603.7 |
11 | 12 | 467 | ADELE | Zolotov,A | 0.9430 | JK Baltsail | First 34.7 | 12:48:23 | 00:33:23 | 00:31:29 | 11 | 655.0 |
12 | 11 | 998 | DIRECTO | Melts,E | 0.9797 | KJK | Italia 9.98 | 12:48:08 | 00:33:08 | 00:32:28 | 12 | 627.0 |
13 | 13 | 50 | MINNI | Aavik,A | 1.0038 | KJK | X-35 | 12:48:59 | 00:33:59 | 00:34:07 | 13 | 616.9 |