Sail | Boat | Skipper | TMF | Club | Type | GPH | Total | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 711 | SUGAR 2 | Akermann,J | 1.1720 | PJK | NM 385 | 608.8 | 3 | 1 | 1 | 1 |
2 | 949 | KATARIINA II | Tuulberg,A | 1.1803 | PJK | One Off | 604.8 | 8 | 3 | 3 | 2 |
3 | 465 | JAZZ | Ojala,J | 1.1202 | KJK | First 34.7 | 645.9 | 9 | 4 | 2 | 3 |
4 | 499 | PREMIUM | Sepp,M | 1.2349 | KJK | X-41 mod | 577.7 | 13 | 2 | 7 | 4 |
5 | 703 | REVAL CAFE | Pank,E | 1.1831 | KJK | Salona 38 | 607.7 | 16 | 6 | 5 | 5 |
6 | 535 | MY CAR | Laul,A | 1.1629 | KJK | X-35 | 617.3 | 21 | 11 | 4 | 6 |
7 | 606 | BRIGITTA-X | Karboinov,A | 1.1114 | KJK | X-34 | 649.2 | 24 | 5 | 6 | 13 DNC |
8 | 475 | FORTE | Jõgi,J | 1.2370 | KJK | X-41 | 578.4 | 26 | 10 | 8 | 8 |
9 | 678 | VESIKAAR | Tamm,T | 1.1318 | KJK | T-34 | 635.9 | 29 | 7 | 15 DNF | 7 |
10 | 50 | MINNI | Aavik,A | 1.1587 | KJK | X-35 | 616.1 | 29 | 9 | 10 | 10 |
11 | 463 | OLYMPIC | Vihul,T | 1.2406 | Dago | X-41 mod | 574.2 | 32 | 8 | 11 | 13 DNC |
12 | 462 | MATILDA 3 | Teras,E | 1.1156 | HJK | First 34.7 | 648.8 | 34 | 12 | 9 | 13 DNF |
13 | 999 | FURIOSA | Relander,R | 1.5261 | TJK | Cookson 50 | 464.1 | 35 | 13 | 13 | 9 |
14 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 1.1466 | KJK | First 36.7 | 618.7 | 38 | 15 DNF | 12 | 11 |
WindSpeed:10 WindDirection:NE
Date: 09/03/17 StartTime: 13:02:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | GPH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 711 | SUGAR 2 | Akermann,J | 1.1720 | PJK | NM 385 | 13:32:12 | 00:30:12 | 00:35:24 | 1 | 608.8 |
2 | 5 | 949 | KATARIINA II | Tuulberg,A | 1.1803 | PJK | One Off | 13:32:43 | 00:30:43 | 00:36:15 | 2 | 604.8 |
3 | 8 | 465 | JAZZ | Ojala,J | 1.1202 | KJK | First 34.7 | 13:34:32 | 00:32:32 | 00:36:27 | 3 | 645.9 |
4 | 2 | 499 | PREMIUM | Sepp,M | 1.2349 | KJK | X-41 mod | 13:31:40 | 00:29:40 | 00:36:38 | 4 | 577.7 |
5 | 6 | 703 | REVAL CAFE | Pank,E | 1.1831 | KJK | Salona 38 | 13:33:01 | 00:31:01 | 00:36:42 | 5 | 607.7 |
6 | 7 | 535 | MY CAR | Laul,A | 1.1629 | KJK | X-35 | 13:33:49 | 00:31:49 | 00:37:00 | 6 | 617.3 |
7 | 9 | 678 | VESIKAAR | Tamm,T | 1.1318 | KJK | T-34 | 13:34:49 | 00:32:49 | 00:37:09 | 7 | 635.9 |
8 | 4 | 475 | FORTE | Jõgi,J | 1.2370 | KJK | X-41 | 13:32:37 | 00:30:37 | 00:37:52 | 8 | 578.4 |
9 | 1 | 999 | FURIOSA | Relander,R | 1.5261 | TJK | Cookson 50 | 13:26:58 | 00:24:58 | 00:38:06 | 9 | 464.1 |
10 | 10 | 50 | MINNI | Aavik,A | 1.1587 | KJK | X-35 | 13:35:15 | 00:33:15 | 00:38:32 | 10 | 616.1 |
11 | 11 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 1.1466 | KJK | First 36.7 | 13:37:33 | 00:35:33 | 00:40:46 | 11 | 618.7 |
DNF | 12 | 462 | MATILDA 3 | Teras,E | 1.1156 | HJK | First 34.7 | 13 | 648.8 |
WindSpeed:11 WindDirection:NE
Date: 09/03/17 StartTime: 12:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | GPH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 711 | SUGAR 2 | Akermann,J | 1.1720 | PJK | NM 385 | 12:40:22 | 00:30:22 | 00:35:35 | 1 | 608.8 |
2 | 9 | 465 | JAZZ | Ojala,J | 1.1202 | KJK | First 34.7 | 12:42:35 | 00:32:35 | 00:36:30 | 2 | 645.9 |
3 | 5 | 949 | KATARIINA II | Tuulberg,A | 1.1803 | PJK | One Off | 12:40:56 | 00:30:56 | 00:36:31 | 3 | 604.8 |
4 | 8 | 535 | MY CAR | Laul,A | 1.1629 | KJK | X-35 | 12:41:44 | 00:31:44 | 00:36:54 | 4 | 617.3 |
5 | 6 | 703 | REVAL CAFE | Pank,E | 1.1831 | KJK | Salona 38 | 12:41:16 | 00:31:16 | 00:36:59 | 5 | 607.7 |
6 | 11 | 606 | BRIGITTA-X | Karboinov,A | 1.1114 | KJK | X-34 | 12:43:20 | 00:33:20 | 00:37:03 | 6 | 649.2 |
7 | 3 | 499 | PREMIUM | Sepp,M | 1.2349 | KJK | X-41 mod | 12:40:10 | 00:30:10 | 00:37:15 | 7 | 577.7 |
8 | 2 | 475 | FORTE | Jõgi,J | 1.2370 | KJK | X-41 | 12:40:09 | 00:30:09 | 00:37:18 | 8 | 578.4 |
9 | 12 | 462 | MATILDA 3 | Teras,E | 1.1156 | HJK | First 34.7 | 12:43:45 | 00:33:45 | 00:37:39 | 9 | 648.8 |
10 | 10 | 50 | MINNI | Aavik,A | 1.1587 | KJK | X-35 | 12:43:15 | 00:33:15 | 00:38:32 | 10 | 616.1 |
11 | 7 | 463 | OLYMPIC | Vihul,T | 1.2406 | Dago | X-41 mod | 12:41:35 | 00:31:35 | 00:39:11 | 11 | 574.2 |
12 | 13 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 1.1466 | KJK | First 36.7 | 12:45:01 | 00:35:01 | 00:40:09 | 12 | 618.7 |
13 | 1 | 999 | FURIOSA | Relander,R | 1.5261 | TJK | Cookson 50 | 12:39:46 | 00:29:46 | 00:45:26 | 13 | 464.1 |
DNF | 14 | 678 | VESIKAAR | Tamm,T | 1.1318 | KJK | T-34 | 15 | 635.9 |
WindSpeed:10 WindDirection:NE
Date: 09/03/17 StartTime: 11:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | GPH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 711 | SUGAR 2 | Akermann,J | 1.1720 | PJK | NM 385 | 11:45:24 | 00:30:24 | 00:35:38 | 1 | 608.8 |
2 | 1 | 499 | PREMIUM | Sepp,M | 1.2349 | KJK | X-41 mod | 11:44:05 | 00:29:05 | 00:35:55 | 2 | 577.7 |
3 | 4 | 949 | KATARIINA II | Tuulberg,A | 1.1803 | PJK | One Off | 11:45:39 | 00:30:39 | 00:36:11 | 3 | 604.8 |
4 | 8 | 465 | JAZZ | Ojala,J | 1.1202 | KJK | First 34.7 | 11:48:21 | 00:33:21 | 00:37:22 | 4 | 645.9 |
5 | 10 | 606 | BRIGITTA-X | Karboinov,A | 1.1114 | KJK | X-34 | 11:48:41 | 00:33:41 | 00:37:26 | 5 | 649.2 |
6 | 7 | 703 | REVAL CAFE | Pank,E | 1.1831 | KJK | Salona 38 | 11:47:10 | 00:32:10 | 00:38:03 | 6 | 607.7 |
7 | 11 | 678 | VESIKAAR | Tamm,T | 1.1318 | KJK | T-34 | 11:48:45 | 00:33:45 | 00:38:12 | 7 | 635.9 |
8 | 5 | 463 | OLYMPIC | Vihul,T | 1.2406 | Dago | X-41 mod | 11:45:58 | 00:30:58 | 00:38:25 | 8 | 574.2 |
9 | 9 | 50 | MINNI | Aavik,A | 1.1587 | KJK | X-35 | 11:48:24 | 00:33:24 | 00:38:42 | 9 | 616.1 |
10 | 6 | 475 | FORTE | Jõgi,J | 1.2370 | KJK | X-41 | 11:46:28 | 00:31:28 | 00:38:55 | 10 | 578.4 |
11 | 12 | 535 | MY CAR | Laul,A | 1.1629 | KJK | X-35 | 11:48:49 | 00:33:49 | 00:39:20 | 11 | 617.3 |
12 | 13 | 462 | MATILDA 3 | Teras,E | 1.1156 | HJK | First 34.7 | 11:53:05 | 00:38:05 | 00:42:29 | 12 | 648.8 |
13 | 2 | 999 | FURIOSA | Relander,R | 1.5261 | TJK | Cookson 50 | 11:45:16 | 00:30:16 | 00:46:11 | 13 | 464.1 |
DNF | 14 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 1.1466 | KJK | First 36.7 | 15 | 618.7 |