Sail | Boat | Skipper | TMF | Club | Type | GPH | Total | R1 | R2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 499 | PREMIUM | Sepp,M | 0.7772 | KJK | X-41 mod | 577.7 | 3 | 1 | 2 |
2 | 535 | MY CAR | Laul,A | 0.7291 | KJK | X-35 | 617.3 | 5 | 4 | 1 |
3 | 463 | OLYMPIC | Vihul,T | 0.7861 | Dago | X-41 mod | 574.2 | 9 | 2 | 7 |
4 | 606 | BRIGITTA-X | Karboinov,A | 0.6945 | KJK | X-34 | 649.2 | 9 | 3 | 6 |
5 | 949 | KATARIINA II | Tuulberg,A | 0.7403 | PJK | One Off | 604.8 | 10 | 5 | 5 |
6 | 711 | SUGAR 2 | Akermann,J | 0.7301 | PJK | NM 385 | 608.8 | 13 | 10 | 3 |
7 | 465 | JAZZ | Ojala,J | 0.6977 | KJK | First 34.7 | 645.9 | 13 | 9 | 4 |
8 | 462 | MATILDA 3 | Teras,E | 0.6945 | HJK | First 34.7 | 648.8 | 16 | 7 | 9 |
9 | 703 | REVAL CAFE | Pank,E | 0.7413 | KJK | Salona 38 | 607.7 | 16 | 8 | 8 |
10 | 475 | FORTE | Jõgi,J | 0.7798 | KJK | X-41 | 578.4 | 18 | 6 | 12 |
11 | 678 | VESIKAAR | Tamm,T | 0.7086 | KJK | T-34 | 635.9 | 22 | 11 | 11 |
12 | 50 | MINNI | Aavik,A | 0.7394 | KJK | X-35 | 616.1 | 23 | 13 | 10 |
13 | 999 | FURIOSA | Relander,R | 0.9727 | TJK | Cookson 50 | 464.1 | 26 | 12 | 14 |
14 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 0.7425 | KJK | First 36.7 | 618.7 | 27 | 14 | 13 |
WindSpeed:3 WindDirection:NE
Date: 09/02/17 StartTime: 13:30:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | GPH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 535 | MY CAR | Laul,A | 0.7291 | KJK | X-35 | 14:14:17 | 00:44:17 | 00:32:17 | 1 | 617.3 |
2 | 2 | 499 | PREMIUM | Sepp,M | 0.7772 | KJK | X-41 mod | 14:11:35 | 00:41:35 | 00:32:19 | 2 | 577.7 |
3 | 6 | 711 | SUGAR 2 | Akermann,J | 0.7301 | PJK | NM 385 | 14:15:32 | 00:45:32 | 00:33:15 | 3 | 608.8 |
4 | 10 | 465 | JAZZ | Ojala,J | 0.6977 | KJK | First 34.7 | 14:17:43 | 00:47:43 | 00:33:18 | 4 | 645.9 |
5 | 7 | 949 | KATARIINA II | Tuulberg,A | 0.7403 | PJK | One Off | 14:15:40 | 00:45:40 | 00:33:48 | 5 | 604.8 |
6 | 12 | 606 | BRIGITTA-X | Karboinov,A | 0.6945 | KJK | X-34 | 14:18:44 | 00:48:44 | 00:33:51 | 6 | 649.2 |
7 | 3 | 463 | OLYMPIC | Vihul,T | 0.7861 | Dago | X-41 mod | 14:13:24 | 00:43:24 | 00:34:07 | 7 | 574.2 |
8 | 8 | 703 | REVAL CAFE | Pank,E | 0.7413 | KJK | Salona 38 | 14:16:05 | 00:46:05 | 00:34:10 | 8 | 607.7 |
9 | 14 | 462 | MATILDA 3 | Teras,E | 0.6945 | HJK | First 34.7 | 14:19:27 | 00:49:27 | 00:34:21 | 9 | 648.8 |
10 | 9 | 50 | MINNI | Aavik,A | 0.7394 | KJK | X-35 | 14:16:31 | 00:46:31 | 00:34:24 | 10 | 616.1 |
11 | 13 | 678 | VESIKAAR | Tamm,T | 0.7086 | KJK | T-34 | 14:19:04 | 00:49:04 | 00:34:46 | 11 | 635.9 |
12 | 5 | 475 | FORTE | Jõgi,J | 0.7798 | KJK | X-41 | 14:14:43 | 00:44:43 | 00:34:52 | 12 | 578.4 |
13 | 11 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 0.7425 | KJK | First 36.7 | 14:17:44 | 00:47:44 | 00:35:27 | 13 | 618.7 |
14 | 1 | 999 | FURIOSA | Relander,R | 0.9727 | TJK | Cookson 50 | 14:06:37 | 00:36:37 | 00:35:37 | 14 | 464.1 |
WindSpeed:4 WindDirection:NE
Date: 09/02/17 StartTime: 12:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | GPH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 499 | PREMIUM | Sepp,M | 0.7772 | KJK | X-41 mod | 12:55:38 | 00:40:38 | 00:31:35 | 1 | 577.7 |
2 | 3 | 463 | OLYMPIC | Vihul,T | 0.7861 | Dago | X-41 mod | 12:56:55 | 00:41:55 | 00:32:57 | 2 | 574.2 |
3 | 9 | 606 | BRIGITTA-X | Karboinov,A | 0.6945 | KJK | X-34 | 13:02:35 | 00:47:35 | 00:33:03 | 3 | 649.2 |
4 | 6 | 535 | MY CAR | Laul,A | 0.7291 | KJK | X-35 | 13:00:30 | 00:45:30 | 00:33:10 | 4 | 617.3 |
5 | 5 | 949 | KATARIINA II | Tuulberg,A | 0.7403 | PJK | One Off | 13:00:18 | 00:45:18 | 00:33:32 | 5 | 604.8 |
6 | 4 | 475 | FORTE | Jõgi,J | 0.7798 | KJK | X-41 | 12:58:10 | 00:43:10 | 00:33:40 | 6 | 578.4 |
7 | 14 | 462 | MATILDA 3 | Teras,E | 0.6945 | HJK | First 34.7 | 13:03:37 | 00:48:37 | 00:33:46 | 7 | 648.8 |
8 | 7 | 703 | REVAL CAFE | Pank,E | 0.7413 | KJK | Salona 38 | 13:00:37 | 00:45:37 | 00:33:49 | 8 | 607.7 |
9 | 13 | 465 | JAZZ | Ojala,J | 0.6977 | KJK | First 34.7 | 13:03:36 | 00:48:36 | 00:33:54 | 9 | 645.9 |
10 | 8 | 711 | SUGAR 2 | Akermann,J | 0.7301 | PJK | NM 385 | 13:01:30 | 00:46:30 | 00:33:57 | 10 | 608.8 |
11 | 12 | 678 | VESIKAAR | Tamm,T | 0.7086 | KJK | T-34 | 13:03:01 | 00:48:01 | 00:34:01 | 11 | 635.9 |
12 | 1 | 999 | FURIOSA | Relander,R | 0.9727 | TJK | Cookson 50 | 12:51:11 | 00:36:11 | 00:35:12 | 12 | 464.1 |
13 | 10 | 50 | MINNI | Aavik,A | 0.7394 | KJK | X-35 | 13:02:45 | 00:47:45 | 00:35:18 | 13 | 616.1 |
14 | 11 | 379 | AMSERV TOYOTA ST | Zuravljov,M | 0.7425 | KJK | First 36.7 | 13:02:59 | 00:47:59 | 00:35:38 | 14 | 618.7 |