WindSpeed:6 WindDirection:W
Date: 05/23/08 StartTime: 18:48:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 20:00:23 | 01:12:23 | 01:29:02 | 15 |
2 | 5 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 20:03:30 | 01:15:30 | 01:33:15 | 14 |
3 | 4 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 20:02:47 | 01:14:47 | 01:34:54 | 13 |
4 | 13 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 20:08:40 | 01:20:40 | 01:35:50 | 12 |
5 | 1 | 400 | MERION | Pomerants,M | 1.3820 | KJK | A40 | 19:58:08 | 01:10:08 | 01:36:55 | 11 |
6 | 23 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 20:16:13 | 01:28:13 | 01:36:57 | 10 |
7 | 10 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 20:05:54 | 01:17:54 | 01:38:00 | 9 |
8 | 6 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 20:03:42 | 01:15:42 | 01:38:38 | 8 |
9 | 14 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 20:11:00 | 01:23:00 | 01:40:21 | 7 |
10 | 17 | 672 | MAORI | Egipte,O | 1.1900 | KJK | Platu 25 | 20:12:56 | 01:24:56 | 01:41:04 | 6 |
11 | 7 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 20:03:45 | 01:15:45 | 01:41:08 | 5 |
12 | 30 | 637 | GEMMA | Tammoja,M | 1.0990 | KJK | Polaris | 20:21:29 | 01:33:29 | 01:42:44 | 4 |
13 | 12 | 453 | RED HOT | Vimb,A | 1.2850 | KJK | JOD 35 | 20:08:13 | 01:20:13 | 01:43:05 | 3 |
14 | 8 | 209 | TUULELIND | Liepkalns,R | 1.3580 | KJK | Variant A44 | 20:04:03 | 01:16:03 | 01:43:17 | 2 |
15 | 31 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 20:21:52 | 01:33:52 | 01:50:46 | 1 |
Date: 05/23/08 StartTime: 18:53:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 20:02:02 | 01:09:02 | 01:13:52 | 12 |
2 | 9 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 20:04:06 | 01:11:06 | 01:16:17 | 11 |
3 | 11 | 970 | ESTELLA | Laan,A | 1.0640 | KJK | Fenix | 20:08:06 | 01:15:06 | 01:19:54 | 10 |
4 | 20 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 20:13:56 | 01:20:56 | 01:21:06 | 9 |
5 | 15 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 20:11:45 | 01:18:45 | 01:23:29 | 8 |
6 | 19 | 723 | EDELWEISS | Notton,R | 1.0380 | KJK | Feniks | 20:13:28 | 01:20:28 | 01:23:31 | 7 |
7 | 18 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 20:13:25 | 01:20:25 | 01:24:12 | 6 |
8 | 16 | 43 | MARIA | Keerend,E K. | 1.0750 | KJK | Carter 30 | 20:12:33 | 01:19:33 | 01:25:31 | 5 |
9 | 26 | 431 | LITTLE MY | Gorski,D | 1.0300 | KJK | Aphrodite22 | 20:17:38 | 01:24:38 | 01:27:10 | 4 |
10 | 25 | 355 | MEERI | Pajula,R | 1.0380 | Maxi 77 | 20:17:02 | 01:24:02 | 01:27:14 | 3 | |
11 | 27 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 20:17:48 | 01:24:48 | 01:28:57 | 2 |
12 | 29 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 20:20:50 | 01:27:50 | 01:34:52 | 1 |
Date: 05/23/08 StartTime: 18:58:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9900 | KJK | Folkboot | 20:15:14 | 01:17:14 | 01:16:28 | 6 |
2 | 22 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 20:15:48 | 01:17:48 | 01:17:43 | 5 |
3 | 24 | 5 | GRETA | Köösel,L | 0.9990 | KJJK | Folkboot | 20:16:48 | 01:18:48 | 01:18:43 | 4 |
4 | 28 | 15 | TIINA | Lindemann,M | 0.9990 | Folkboot | 20:19:16 | 01:21:16 | 01:21:11 | 3 | |
5 | 32 | 372 | STIPLU 2 | Müürsepp,M | 0.9990 | Folkboot | 20:22:45 | 01:24:45 | 01:24:40 | 2 | |
DNF | 33 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 0 |