WindSpeed:5 WindDirection:W
Date: 06/27/08 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:22:14 | 00:42:14 | 00:52:09 | 17 |
2 | 3 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 19:21:34 | 00:41:34 | 00:52:17 | 16 |
3 | 14 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 19:28:21 | 00:48:21 | 00:53:08 | 15 |
4 | 2 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 19:19:59 | 00:39:59 | 00:53:23 | 14 |
5 | 1 | 400 | MERION | Pomerants,M | 1.3920 | KJK | A40 | 19:18:53 | 00:38:53 | 00:54:08 | 13 |
6 | 4 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 19:21:35 | 00:41:35 | 00:54:11 | 12 |
7 | 6 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 19:22:50 | 00:42:50 | 00:54:21 | 11 |
8 | 8 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 19:24:59 | 00:44:59 | 00:55:20 | 10 |
9 | 11 | 337 | SEABIRD | Roosma,T | 1.1830 | KJK | First 31.7 | 19:27:21 | 00:47:21 | 00:56:01 | 9 |
10 | 12 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 19:27:42 | 00:47:42 | 00:56:40 | 8 |
11 | 7 | 453 | RED HOT | Vimb,A | 1.2850 | KJK | JOD 35 | 19:24:19 | 00:44:19 | 00:56:57 | 7 |
12 | 10 | 166 | CASSANDRA | Tamm,A | 1.2390 | SMS | First 34,7 | 19:26:06 | 00:46:06 | 00:57:07 | 6 |
13 | 15 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 19:28:30 | 00:48:30 | 00:57:14 | 5 |
14 | 13 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 19:27:44 | 00:47:44 | 00:57:43 | 4 |
15 | 16 | 305 | NAUTILUS | Meressaar,P | 1.2250 | KJK | First Cl 7,5 | 19:28:51 | 00:48:51 | 00:59:50 | 3 |
16 | 18 | 765 | ATLANDI VÕLG 2 | Kodu,K E. | 1.2680 | Noblessner | X 99 | 19:31:55 | 00:51:55 | 01:05:50 | 2 |
DNS | 9 | SWE15 | XPERIMENT | Lokotar,T | 1.2200 | X 99 | 0 |
Date: 06/27/08 StartTime: 18:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 19:31:41 | 00:46:41 | 00:49:35 | 14 |
2 | 19 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 19:32:01 | 00:47:01 | 00:49:50 | 13 |
3 | 22 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 19:33:18 | 00:48:18 | 00:50:34 | 12 |
4 | 20 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 19:32:18 | 00:47:18 | 00:50:37 | 11 |
5 | 25 | 25 | BELLA | Karilaid,H | 0.9890 | KJK | Bellona 23 | 19:36:25 | 00:51:25 | 00:50:51 | 10 |
6 | 23 | 43 | MARIA | Keerend,E K. | 1.0750 | KJK | Carter 30 | 19:33:27 | 00:48:27 | 00:52:05 | 9 |
7 | 21 | 438 | LA FOLIE | Kalvik,V | 1.0840 | KJK | Comfort 26 | 19:33:18 | 00:48:18 | 00:52:21 | 8 |
8 | 24 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 19:33:48 | 00:48:48 | 00:52:42 | 7 |
9 | 27 | 723 | EDELWEISS | Notton,R | 1.0380 | KJK | Feniks | 19:36:52 | 00:51:52 | 00:53:50 | 6 |
10 | 30 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 19:39:07 | 00:54:07 | 00:54:13 | 5 |
11 | 26 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 19:36:42 | 00:51:42 | 00:54:14 | 4 |
12 | 32 | 431 | LITTLE MY | Gorski,D | 1.0300 | KJK | Aphrodite22 | 19:39:29 | 00:54:29 | 00:56:07 | 3 |
13 | 34 | 262 | VIPLALA | Pääsukene,P | 1.0330 | SMS | Albin 78 | 19:40:52 | 00:55:52 | 00:57:43 | 2 |
14 | 37 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 19:46:16 | 01:01:16 | 01:05:44 | 1 |
Date: 06/27/08 StartTime: 18:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 19:38:01 | 00:48:01 | 00:47:58 | 6 |
2 | 29 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 19:38:43 | 00:48:43 | 00:48:40 | 5 |
3 | 31 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 19:39:29 | 00:49:29 | 00:49:26 | 4 |
4 | 33 | 5 | GRETA | Köösel,L | 0.9990 | KJJK | Folkboot | 19:40:41 | 00:50:41 | 00:50:38 | 3 |
5 | 35 | 36 | PRIIMA | Ojaver,S | 0.9990 | KJK | Folkboot | 19:41:41 | 00:51:41 | 00:51:38 | 2 |
6 | 36 | 15 | TIINA | Lindemann,M | 0.9990 | Folkboot | 19:44:48 | 00:54:48 | 00:54:45 | 1 |