WindSpeed:4 WindDirection:N
Date: 05/26/08 StartTime: 11:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 400 | MERION | Pomerants,M | 1.3920 | KJK | A40 | 12:28:22 | 01:18:22 | 01:49:05 | 1 |
2 | 2 | LAT79 | SPANIEL | Ivanons,I | 1.3520 | 12:31:52 | 01:21:52 | 01:50:41 | 2 | ||
3 | 4 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 12:34:45 | 01:24:45 | 01:53:08 | 3 |
4 | 3 | 209 | TUULELIND | Liepkalns,R | 1.3580 | KJK | Variant A44 | 12:33:25 | 01:23:25 | 01:53:17 | 4 |
5 | 8 | 53 | ITI | Luht,A | 1.1330 | KJK | Bavaria34 | 12:52:31 | 01:42:31 | 01:56:09 | 5 |
6 | 7 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 12:48:55 | 01:38:55 | 01:57:31 | 6 |
7 | 5 | 415 | DIWEISS | Volens,V | 1.2690 | KJK | Bavaria 35 | 12:43:06 | 01:33:06 | 01:58:09 | 7 |
8 | 9 | 730 | ÖÖSORR | Marvet,P | 1.1020 | KJK | Polaris | 12:59:42 | 01:49:42 | 02:00:53 | 8 |
Date: 05/26/08 StartTime: 11:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 29 | KAIJA | Kahar,S | 1.0020 | NJK | OPTY71A | 13:09:14 | 01:54:14 | 01:54:28 | 1 |
2 | 10 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 13:03:52 | 01:48:52 | 01:58:01 | 2 |
3 | 11 | 970 | ESTELLA | Laan,A | 1.0640 | KJK | Fenix | 13:08:12 | 01:53:12 | 02:00:27 | 3 |
Date: 05/26/08 StartTime: 11:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 83 | VESTA | Rallmann,M | 1.0000 | Cetus | 12:46:16 | 01:31:16 | 01:31:16 | 1 |
2 | 13 | 336 | FELICITA | Paenurm,P | 1.0000 | 13:26:15 | 02:11:15 | 02:11:15 | 2 |