ORC-TOTAL 2018
Class=ORC ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit | VI sõit | VII sõit | IX sõit | X sõit | XI sõit | XIII sõit | XIV sõit | XV sõit |
1 | 475 | FORTE | Otsasoo,T | X-41 | 65 | 8 | 3 | 7 | 0 | 0 | 8 | 5 | 5 | 6 | 9 | 10 | 4 |
2 | 711 | SUGAR 2 | Umb,M | NM 385 | 55 | 3 | 9 | 6 | 0 | 4 | 3 | 3 | 2 | 4 | 4 | 7 | 10 |
3 | 535 | MY CAR | Liiv,H | X-35 | 52.5 | 5 | 5 | 5 | 0 | 2 | 4.5 | 4 | 3 | 0 | 6 | 12 | 6 |
4 | 850 | EESTI MEEDIA ST | Nuutmann,S | KJK | 52.5 | 4 | 7 | 8 | 0 | 0 | 4.5 | 7 | 0 | 0 | 7 | 8 | 7 |
5 | 463 | OLYMPIC | Vihul,T | X 41 | 45 | 6 | 8 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 6 | 0 |
6 | 379 | AMSERV TOYOTA ST | Þuravljov,M | First 36.7 | 39 | 0 | 6 | 3 | 0 | 3 | 11 | 1 | 4 | 3 | 0 | 5 | 3 |
7 | 949 | KATARIINA II | Tuulberg,A | One Off | 27 | 2 | 4 | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 646 | KATARIINA II | Tuulberg,A | Arcona 340 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 8 |
9 | 703 | CREDIT24-REVAL CAFE | Pank,E | Salona 38 | 25 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 5 |
10 | 999 | FURIOSA | Relander,R | Cookson 50 | 22 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
11 | 50 | MINNI | Aavik,A | X-35 | 21 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 2 | 2 | 3 | 2 |
12 | 499 | PREMIUM | Tammemägi,P | X-41 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | RUS5050 | KORUSHKA | Basalkin,A | XP 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division=II grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit | VI sõit | VII sõit | IX sõit | X sõit | XI sõit | XIII sõit | XIV sõit | XV sõit |
1 | 462 | MATILDA 3 | Pauts,K | First 34.7 | 89 | 7 | 11 | 8 | 8 | 5 | 10 | 5 | 6 | 6 | 9 | 6 | 8 |
2 | 465 | JAZZ | Sepp,V | First 34.7 | 68 | 4 | 4 | 5 | 11 | 2 | 8 | 0 | 8 | 8 | 5 | 7 | 6 |
3 | 633 | CHERIE | Aru,I | First 35 | 67 | 0 | 5 | 11 | 9 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 4 |
4 | 606 | BRIGITTA-X | Karboinov,A | X-34 | 57 | 6 | 6 | 4 | 0 | 0 | 7 | 9 | 2 | 3 | 6 | 9 | 5 |
5 | 678 | VESIKAAR | Tamm,T | T-34 | 49.5 | 8 | 8.5 | 9 | 0 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 0 |
6 | 998 | DIRECTO | Melts,E | Italia 9.98 | 42.5 | 10 | 8.5 | 3 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 2 |
7 | 467 | ADELE | Orlov,I | First 34.7 | 35.5 | 3 | 1 | 6.5 | 0 | 1 | 4 | 7 | 1 | 2 | 3 | 4 | 3 |
8 | 477 | EVELYN III | Pugi,K | First 34.7 | 24.5 | 5 | 7 | 6.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | 407 | SILVA | Salu,U | First 36.7 | 18 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
10 | 708 | BLUE LARK | Krasilnikov,D | First 36.7 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |