ORC-TOTAL 2018
Class=ORC ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit |
1 | 463 | OLYMPIC | Vihul,T | X 41 | 25 | 6 | 8 | 11 | 0 |
2 | 850 | EESTI MEEDIA ST | Nuutmann,S | KJK | 19 | 4 | 7 | 8 | 0 |
3 | 711 | SUGAR 2 | Umb,M | NM 385 | 18 | 3 | 9 | 6 | 0 |
4 | 475 | FORTE | Otsasoo,T | X-41 | 18 | 8 | 3 | 7 | 0 |
5 | 999 | FURIOSA | Relander,R | Cookson 50 | 16 | 1 | 1 | 1 | 13 |
6 | 949 | KATARIINA II | Tuulberg,A | One Off | 15 | 2 | 4 | 9 | 0 |
7 | 535 | MY CAR | Lepp,M G. | X-35 | 15 | 5 | 5 | 5 | 0 |
8 | 703 | CREDIT24-REVAL CAFE | Pank,E | Salona 38 | 11 | 0 | 11 | 0 | 0 |
9 | 379 | AMSERV TOYOTA ST | Þuravljov,M | First 36.7 | 9 | 0 | 6 | 3 | 0 |
10 | 499 | PREMIUM | Tammemägi,P | X-41 | 4 | 0 | 0 | 4 | 0 |
11 | 50 | MINNI | Aavik,A | X-35 | 4 | 0 | 2 | 2 | 0 |
12= | 646 | KATARIINA II | Tuulberg,A | Arcona 340 | 0 | 0 | 0 | 0 | 0 |
12= | RUS5050 | KORUSHKA | Basalkin,A | XP 50 | 0 | 0 | 0 | 0 | 0 |
Division=II grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit |
1 | 462 | MATILDA 3 | Pauts,K | First 34.7 | 34 | 7 | 11 | 8 | 8 |
2 | 998 | DIRECTO | Melts,E | Italia 9.98 | 28.5 | 10 | 8.5 | 3 | 7 |
3 | 678 | VESIKAAR | Tamm,T | T-34 | 25.5 | 8 | 8.5 | 9 | 0 |
4 | 633 | CHERIE | Aru,I | First 35 | 25 | 0 | 5 | 11 | 9 |
5 | 465 | JAZZ | Sepp,V | First 34.7 | 24 | 4 | 4 | 5 | 11 |
6 | 477 | EVELYN III | Pugi,K | First 34.7 | 18.5 | 5 | 7 | 6.5 | 0 |
7 | 606 | BRIGITTA-X | Karboinov,A | X-34 | 16 | 6 | 6 | 4 | 0 |
8 | 407 | SILVA | Salu,U | First 36.7 | 13 | 2 | 3 | 2 | 6 |
9 | 467 | ADELE | Zolotov,A | First 34.7 | 10.5 | 3 | 1 | 6.5 | 0 |
10 | 708 | BLUE LARK | Krasilnikov,D | First 36.7 | 4 | 1 | 2 | 1 | 0 |