ORC-TOTAL 2018
Class=ORC ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit | VI sõit |
1 | 463 | OLYMPIC | Vihul,T | X 41 | 25 | 6 | 8 | 11 | 0 | 0 |
2 | 711 | SUGAR 2 | Umb,M | NM 385 | 22 | 3 | 9 | 6 | 0 | 4 |
3 | 949 | KATARIINA II | Tuulberg,A | One Off | 21 | 2 | 4 | 9 | 0 | 6 |
4 | 850 | EESTI MEEDIA ST | Nuutmann,S | KJK | 19 | 4 | 7 | 8 | 0 | 0 |
5 | 475 | FORTE | Otsasoo,T | X-41 | 18 | 8 | 3 | 7 | 0 | 0 |
6 | 535 | MY CAR | Lepp,M G. | X-35 | 17 | 5 | 5 | 5 | 0 | 2 |
7 | 999 | FURIOSA | Relander,R | Cookson 50 | 16 | 1 | 1 | 1 | 13 | 0 |
8 | 703 | CREDIT24-REVAL CAFE | Pank,E | Salona 38 | 12 | 0 | 11 | 0 | 0 | 1 |
9 | 379 | AMSERV TOYOTA ST | Þuravljov,M | First 36.7 | 12 | 0 | 6 | 3 | 0 | 3 |
10 | 499 | PREMIUM | Tammemägi,P | X-41 | 4 | 0 | 0 | 4 | 0 | 0 |
11 | 50 | MINNI | Aavik,A | X-35 | 4 | 0 | 2 | 2 | 0 | 0 |
12= | 646 | KATARIINA II | Tuulberg,A | Arcona 340 | 0 | 0 | 0 | 0 | 0 | 0 |
12= | RUS5050 | KORUSHKA | Basalkin,A | XP 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Division=II grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit | VI sõit |
1 | 462 | MATILDA 3 | Pauts,K | First 34.7 | 39 | 7 | 11 | 8 | 8 | 5 |
2 | 633 | CHERIE | Aru,I | First 35 | 32 | 0 | 5 | 11 | 9 | 7 |
3 | 998 | DIRECTO | Melts,E | Italia 9.98 | 31.5 | 10 | 8.5 | 3 | 7 | 3 |
4 | 678 | VESIKAAR | Tamm,T | T-34 | 29.5 | 8 | 8.5 | 9 | 0 | 4 |
5 | 465 | JAZZ | Sepp,V | First 34.7 | 26 | 4 | 4 | 5 | 11 | 2 |
6 | 477 | EVELYN III | Pugi,K | First 34.7 | 18.5 | 5 | 7 | 6.5 | 0 | 0 |
7 | 606 | BRIGITTA-X | Karboinov,A | X-34 | 16 | 6 | 6 | 4 | 0 | 0 |
8 | 407 | SILVA | Salu,U | First 36.7 | 13 | 2 | 3 | 2 | 6 | 0 |
9 | 467 | ADELE | Orlov,I | First 34.7 | 11.5 | 3 | 1 | 6.5 | 0 | 1 |
10 | 708 | BLUE LARK | Krasilnikov,D | First 36.7 | 4 | 1 | 2 | 1 | 0 | 0 |