WindSpeed:6 WindDirection:SE
Date: 10/10/08 StartTime: 12:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 467 | ADELE | Zolotov,A | 1.2430 | BaltSail | First 34.7 | 13:36:16 | 01:21:16 | 01:41:01 | 1 |
2 | 28 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 13:48:48 | 01:33:48 | 01:43:05 | 2 |
3 | 29 | 157 | VESILEENU | Timberg,K | 1.1020 | KJK | Polaris | 13:49:49 | 01:34:49 | 01:44:29 | 3 |
4 | 21 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 13:38:04 | 01:23:04 | 01:44:30 | 4 |
5 | 11 | 400 | MERION | Pomerants,M | 1.3900 | KJK | A40 | 13:32:15 | 01:17:15 | 01:47:23 | 5 |
6 | 17 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 13:35:42 | 01:20:42 | 01:47:44 | 6 |
7 | 22 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 13:39:11 | 01:24:11 | 01:49:41 | 7 |
8 | 25 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 13:46:01 | 01:31:01 | 01:50:02 | 8 |
9 | 31 | 438 | LA FOLIE | Kalvik,V | 1.0840 | KJK | Comfort 26 | 13:56:37 | 01:41:37 | 01:50:09 | 9 |
10 | 27 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 13:48:18 | 01:33:18 | 01:50:50 | 10 |
11 | 30 | 724 | MIKI | Ottis,M | 1.1150 | KJK | Bavaria 9,7 | 13:56:20 | 01:41:20 | 01:52:59 | 11 |
12 | 26 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 13:46:55 | 01:31:55 | 01:56:39 | 12 |
Date: 10/10/08 StartTime: 12:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 13:28:22 | 01:18:22 | 01:24:15 | 1 |
2 | 5 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 13:28:55 | 01:18:55 | 01:24:26 | 2 |
3 | 10 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 13:32:17 | 01:22:17 | 01:25:30 | 3 |
4 | 6 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | Draakon | 13:30:13 | 01:20:13 | 01:25:50 | 4 | |
5 | 19 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 13:36:54 | 01:26:54 | 01:26:12 | 5 |
6 | 8 | FIN168 | SPARWEN | Talp,J | 1.0700 | KJK | Draakon | 13:30:57 | 01:20:57 | 01:26:37 | 6 |
7 | 12 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 13:33:49 | 01:23:49 | 01:29:01 | 7 |
8 | 23 | 393 | SALME-AUGUSTE | Paal,K | 1.0540 | KJK | Granada27 | 13:35:20 | 01:25:20 | 01:29:56 | 8 |
9 | 20 | 355 | MEERI | Pajula,R | 1.0380 | KJK | Maxi 77 | 13:37:35 | 01:27:35 | 01:30:55 | 9 |
10 | 13 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 13:34:14 | 01:24:14 | 01:30:58 | 10 |
Date: 10/10/08 StartTime: 12:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 13:25:58 | 01:20:58 | 01:20:53 | 1 |
2 | 2 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 13:26:18 | 01:21:18 | 01:21:13 | 2 |
3 | 3 | 38 | TEE CHEE | Välkmann,P | 0.9990 | Folkboot | 13:28:11 | 01:23:11 | 01:23:06 | 3 | |
4 | 7 | F50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 13:30:39 | 01:25:39 | 01:25:34 | 4 |
5 | 9 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 13:30:57 | 01:25:57 | 01:25:52 | 5 |
6 | 24 | 39 | CASTOR | Kolk,o | 0.9990 | KJK | Folkboot | 13:30:58 | 01:25:58 | 01:25:53 | 6 |
7 | 14 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 13:34:18 | 01:29:18 | 01:29:13 | 7 |
8 | 16 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 13:34:54 | 01:29:54 | 01:29:49 | 8 |
9 | 15 | 36 | PRIIMA | Ojaver,S | 0.9990 | KJK | Folkboot | 13:34:55 | 01:29:55 | 01:29:50 | 9 |