TERRA FEMINARUM 2018



Class=LYS I; II; Folkboot ScoreMethod=IRC (Time Correction Factor)

RaceName=I sõit


WindSpeed:6 WindDirection:W

Division=I grupp

Date: 06/02/08 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 4 467 ADELE Karboinov,A 1.2430 Baltsail JK First 34.7 15:33:49 04:23:49 05:27:55 1
2 3 330 MIA Tiidemann,J 1.2580 KJK Gr Surprise 15:31:12 04:21:12 05:28:35 2
3 5 415 DIWEISS Kilusk,E 1.2690 KJK Bavaria 35 15:34:28 04:24:28 05:35:36 3
4 2 619 BERTA Raus,T 1.3030 KJK Elan 380 15:28:44 04:18:44 05:37:08 4
5 10 661 SARAH MEE 2 Kilk,R 1.1000 TJK Sun Odyssey 32 16:21:10 05:11:10 05:42:17 5
6 1 400 MERION Pomerants,M 1.3920 KJK A40 15:16:10 04:06:10 05:42:40 6
7 12 438 LA FOLIE Simm,J 1.0840 PJK Comfort 26 16:28:52 05:18:52 05:45:39 7
8 6 817 PLANEER Bakler,T 1.1880 KJK First 31.7 16:05:45 04:55:45 05:51:21 8
9 7 9004 PILOILLERI III Luik,A M. 1.1800 KJK FF 31 16:09:08 04:59:08 05:52:59 9
10 17 637 GEMMA Tammoja,M 1.0990 KJK Polaris 16:34:14 05:24:14 05:56:20 10
11 9 672 MAORI Egipte,O 1.1900 KJK Platu 25 16:16:43 05:06:43 06:05:00 11
12 22 242 LEILA Põldmaa,P 1.0990 KJK Polaris 16:42:35 05:32:35 06:05:31 12

Division=II grupp

Date: 06/02/08 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 11 723 EDELWEISS Notton,R 1.0380 KJK Feniks 16:22:46 05:17:46 05:29:51 1
2 8 970 ESTELLA Laan,A 1.0640 KJK Fenix 16:15:43 05:10:43 05:30:36 2
3 24 25 BELLA Karilaid,H 0.9890 KJK Bellona 23 16:45:26 05:40:26 05:36:41 3
4 13 343 METTE Strandson,S 1.0600 KJK Fenix 16:31:37 05:26:37 05:46:13 4

Division=III grupp

Date: 06/02/08 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 14 32 LIND Riisalo,T 0.9990 KJK Folkboot 16:33:15 05:28:15 05:27:55 1
2 15 31 MUINASJUTUKUNINGAS Nõgisto,J 0.9990 KJK Folkboot 16:33:21 05:28:21 05:28:01 2
3 16 42 LINDA Timm,R 0.9990 KJK Folkboot 16:33:33 05:28:33 05:28:13 3
4 18 5 GRETA Köösel,M 0.9990 KJK Folkboot 16:36:49 05:31:49 05:31:29 4
5 19 39 CASTOR Kolk,O 0.9990 KJK Folkboot 16:38:09 05:33:09 05:32:49 5
6 21 36 PRIIMA Ojaver,S 0.9990 KJK Folkboot 16:42:21 05:37:21 05:37:01 6
7 23 30 TRINE Piirsalu,T 0.9990 KJK Folkboot 16:44:40 05:39:40 05:39:20 7
DNF 20 38 TEE CHEE Välkmann,P 0.9990 KJK Folkboot 8