BALTIC SEA SOLO RACE 2018
I ETAPP - 24.05; III ETAPP - 28.-29.07
Class=LYS ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp - Single
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP |
1 | 700 | HELIN | Mark,Ülar | 1.1790 | Cross 31 | 120 | 24 | 96 |
2 | S415 | DI WEISS | Kilusk,Erki | 1.2390 | Bavaria 35 | 72 | 0 DNC | 72 |
3 | 536 | RAMONA | Pulk,Lembit | 1.1200 | Dufour 365 | 60 | 12 | 48 |
4 | 478 | SYLVIA | Kööp,Aare | 1.3050 | Gr Soleil 40 | 20 | 20 | 0 DNC |
5 | 627 | THALEIA | Saar,Andrus | 1.2600 | Gr Soleill 40 | 16 | 16 | 0 DNC |
6 | 301 | AUGUST | Ojala,Eiko | 1.0900 | sunodyssey 301 | 8 | 8 | 0 DNC |
7 | 629 | ELISE | Allik,Rene | 1.0950 | RB 93 | 4 | 4 | 0 DNF |
Division=II grupp - double
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP |
1 | 711 | SUGAR 2 | Marjaliisa Umb,Siim Ots | 1.2980 | NM385 | 96 | 0 DNC | 96 |
2 | 53 | ITI | Andrus Luht,Peeter Paenurm | 1.1030 | Bavaria 33 | 80 | 8 | 72 |
3 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 1.0720 | Polaris | 60 | 12 | 48 |
4 | 465 | JAZZ | Rait Riim,Siim Viljakainen | 1.2230 | First 34.7 | 32 | 32 | 0 DNC |
5 | 633 | CHERIE | Ivar Aru,Ando Lääne | 1.2550 | First 35 | 28 | 28 | 0 DNC |
6 | 635 | KRISTEL | Avo Tihamäe,Kristel Tihamäe | 1.0800 | Dufour 325 | 24 | 0 DNC | 24 |
7 | 239 | FANATIC | Jaak Luik,Juhan Luik | 1.2050 | Guyline 355 | 24 | 24 | 0 DNC |
8 | 330 | MIA | Jaanus Talp,Jaan Tiigi | 1.2280 | Gr Surprse | 20 | 20 | 0 DNC |
9 | 400 | MERION | Marko Pomerants,Leo Karafin | 1.3520 | A40 | 16 | 16 | 0 DNC |
10 | 415 | DI WEISS | Reijo Suurna,Martin Ärm | 1.2390 | Bavaria 35 | 4 | 4 | 0 DNC |
Division=III grupp - Single
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP |
1 | 29 | KAIJA | Malva,Annika | 0.9720 | OPTY71A | 36 | 36 | 0 DNC |
2 | 5 | GRETA | Köösel,Mikk | 0.9690 | Folkboot | 32 | 32 | 0 DNC |
3 | 343 | METTE | Strandson,Sven | 1.0300 | Fenix | 28 | 28 | 0 DNC |
4 | 15 | TIINA | Lindemann,Meelis | 0.9690 | Folkboot | 24 | 24 | 0 DNC |
5 | 431 | LITTLE MY | Gorski,Deniss | 1.0000 | Aphrodite 22 | 20 | 20 | 0 DNC |
6 | S46 | LA BYZ | Orav,Indrek | 1.0300 | W 30 | 16 | 16 | 0 DNC |
7 | 970 | ESTELLA | Laan,Alar | 1.0340 | Fenix | 12 | 12 | 0 DNC |
8 | 25 | BELLA | Karilaid,Hendrik | 0.9620 | Bellona 23 | 8 | 8 | 0 DNC |
9 | 355 | MEERI | Pajula,Raigo | 1.0080 | Maxi 77 | 4 | 4 | 0 DNC |
Division=IV grupp - Double
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP |
1 | 438 | LA FOLIE | Janno Simm,Piia Jaksi | 1.0540 | Conrad 25RT | 8 | 8 | 0 DNC |
2 | 723 | EDELWEISS | Raido Notton,Rauno Notton | 1.0330 | Fenix | 4 | 4 | 0 DNC |
RaceName=III ETAPP
WindSpeed:0 WindDirection:
Division=I grupp - Single
Date: 07/28/18 StartTime: 11:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 2 | 700 | HELIN | Mark,Ülar | 1.1790 | Cross 31 | 1|14:59:35 | 1|03:54:35 | 1|08:54:20 | 96 |
2 | 7 | S415 | DI WEISS | Kilusk,Erki | 1.2390 | Bavaria 35 | 1|14:45:40 | 1|03:40:40 | 1|10:17:34 | 72 |
3 | 4 | 536 | RAMONA | Pulk,Lembit | 1.1200 | Dufour 365 | 1|19:32:10 | 1|08:27:10 | 1|12:20:50 | 48 |
DNF | 8 | 629 | ELISE | Allik,Rene | 1.0950 | RB 93 | | | | 0 |
Division=II grupp - double
Date: 07/28/18 StartTime: 11:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 1 | 711 | SUGAR 2 | Marjaliisa Umb,Siim Ots | 1.2980 | NM385 | 1|10:51:17 | 23:46:17 | 1|06:51:19 | 96 |
2 | 3 | 53 | ITI | Andrus Luht,Peeter Paenurm | 1.1030 | Bavaria 33 | 1|16:38:20 | 1|05:33:20 | 1|08:35:59 | 72 |
3 | 6 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 1.0720 | Polaris | 1|21:12:59 | 1|10:07:59 | 1|12:35:26 | 48 |
4 | 5 | 635 | KRISTEL | Avo Tihamäe,Kristel Tihamäe | 1.0800 | Dufour 325 | 1|21:00:55 | 1|09:55:55 | 1|12:38:47 | 24 |
Division=III grupp - Single
Date: 07/28/18 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Type | Score |
Division=IV grupp - Double
Date: 07/28/18 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Type | Score |