BALTIC SEA SOLO RACE 2018
I ETAPP - 24.05; III ETAPP - 28.-29.07; IV etapp - 24.08
Class=LYS ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp - Single
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP |
1 | 700 | HELIN | Mark,Ülar | 1.1790 | Cross 31 | 140 | 24 | 96 | 20 | 0 DNC |
2 | 536 | RAMONA | Pulk,Lembit | 1.1200 | Dufour 365 | 90 | 12 | 48 | 30 | 0 DNC |
3 | S415 | DI WEISS | Kilusk,Erki | 1.2390 | Bavaria 35 | 72 | 0 DNC | 72 | 0 DNC | 0 DNC |
4 | 478 | SYLVIA | Kööp,Aare | 1.3050 | Gr Soleil 40 | 20 | 20 | 0 DNC | 0 DNC | 0 DNC |
5 | 627 | THALEIA | Saar,Andrus | 1.2600 | Gr Soleill 40 | 16 | 16 | 0 DNC | 0 DNC | 0 DNC |
6 | 301 | AUGUST | Ojala,Eiko | 1.0900 | sunodyssey 301 | 8 | 8 | 0 DNC | 0 DNF | 0 DNC |
7 | 629 | ELISE | Allik,Rene | 1.0950 | RB 93 | 4 | 4 | 0 DNF | 0 DNC | 0 DNC |
Division=II grupp - double
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP |
1 | 53 | ITI | Andrus Luht,Peeter Paenurm | 1.1030 | Bavaria 33 | 130 | 8 | 72 | 50 | 0 DNC |
2 | 711 | SUGAR 2 | Marjaliisa Umb,Siim Ots | 1.2980 | NM385 | 96 | 0 DNC | 96 | 0 DNC | 0 DNC |
3 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 1.0720 | Polaris | 90 | 12 | 48 | 30 | 0 DNC |
4 | 635 | KRISTEL | Avo Tihamäe,Kristel Tihamäe | 1.0800 | Dufour 325 | 64 | 0 DNC | 24 | 40 | 0 DNC |
5 | 330 | MIA | Jaanus Talp,Jaan Tiigi | 1.2280 | Gr Surprse | 40 | 20 | 0 DNC | 20 | 0 DNC |
6 | 465 | JAZZ | Rait Riim,Siim Viljakainen | 1.2230 | First 34.7 | 32 | 32 | 0 DNC | 0 DNC | 0 DNC |
7 | 633 | CHERIE | Ivar Aru,Ando Lääne | 1.2550 | First 35 | 28 | 28 | 0 DNC | 0 DNC | 0 DNC |
8 | 239 | FANATIC | Jaak Luik,Juhan Luik | 1.2050 | Guyline 355 | 24 | 24 | 0 DNC | 0 DNC | 0 DNC |
9 | 400 | MERION | Marko Pomerants,Leo Karafin | 1.3520 | A40 | 16 | 16 | 0 DNC | 0 DNC | 0 DNC |
10 | 415 | DI WEISS | Erki Kilusk, Martin Ärm | 1.2390 | Bavaria 35 | 14 | 4 | 0 DNC | 10 | 0 DNC |
Division=III grupp - Single
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP |
1 | 29 | KAIJA | Malva,Annika | 0.9720 | OPTY71A | 220 | 36 | 0 DNC | 40 | 144 |
2 | 970 | ESTELLA | Laan,Alar | 1.0340 | Fenix | 132 | 12 | 0 DNC | 0 DNC | 120 |
3 | 343 | METTE | Strandson,Sven | 1.0300 | Fenix | 124 | 28 | 0 DNC | 0 DNC | 96 |
4 | 15 | TIINA | Lindemann,Meelis | 0.9690 | Folkboot | 122 | 24 | 0 DNC | 50 | 48 |
5 | 5 | GRETA | Köösel,Mikk | 0.9690 | Folkboot | 102 | 32 | 0 DNC | 70 | 0 DNC |
6 | 25 | BELLA | Karilaid,Hendrik | 0.9620 | Bellona 23 | 100 | 8 | 0 DNC | 20 | 72 |
7 | 32 | LIND | Riisalo,Tiit | 0.9690 | Folkboot | 60 | 0 DNC | 0 DNC | 60 | 0 DNC |
8 | 431 | LITTLE MY | Gorski,Deniss | 1.0000 | Aphrodite 22 | 50 | 20 | 0 DNC | 30 | 0 DNC |
9 | 355 | MEERI | Pajula,Raigo | 1.0080 | Maxi 77 | 38 | 4 | 0 DNC | 10 | 24 |
10 | S46 | LA BYZ | Orav,Indrek | 1.0300 | W 30 | 16 | 16 | 0 DNC | 0 DNC | 0 DNC |
Division=IV grupp - Double
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP |
1 | 723 | EDELWEISS | Raido Notton,Rauno Notton | 1.0330 | Fenix | 52 | 4 | 0 DNC | 0 DNC | 48 |
2 | 351 | VIIA | Jaan Niit, Jaak Niit | 1.0500 | Murena | 34 | 0 DNC | 0 DNC | 10 | 24 |
3 | 438 | LA FOLIE | Janno Simm,Piia Jaksi | 1.0540 | Conrad 25RT | 8 | 8 | 0 DNC | 0 DNC | 0 DNC |
RaceName=IIII ETAPP
WindSpeed:0 WindDirection:
Division=I grupp - Single
Date: 09/08/18 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Type | Score |
Division=II grupp - double
Date: 09/08/18 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Type | Score |
Division=III grupp - Single
Date: 09/08/18 StartTime: 11:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 1 | 29 | KAIJA | Malva,Annika | 0.9720 | OPTY71A | 1|11:32:24 | 1|00:22:24 | 23:41:27 | 144 |
2 | 3 | 970 | ESTELLA | Laan,Alar | 1.0340 | Fenix | 1|12:34:57 | 1|01:24:57 | 1|02:16:48 | 120 |
3 | 4 | 343 | METTE | Strandson,Sven | 1.0300 | Fenix | 1|12:44:15 | 1|01:34:15 | 1|02:20:17 | 96 |
4 | 8 | 25 | BELLA | Karilaid,Hendrik | 0.9620 | Bellona 23 | 1|14:45:00 | 1|03:35:00 | 1|02:32:07 | 72 |
5 | 6 | 15 | TIINA | Lindemann,Meelis | 0.9690 | Folkboot | 1|15:05:54 | 1|03:55:54 | 1|03:03:57 | 48 |
6 | 7 | 355 | MEERI | Pajula,Raigo | 1.0080 | Maxi 77 | 1|15:12:32 | 1|04:02:32 | 1|04:16:00 | 24 |
Division=IV grupp - Double
Date: 09/08/18 StartTime: 11:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 2 | 723 | EDELWEISS | Raido Notton,Rauno Notton | 1.0330 | Fenix | 1|12:14:54 | 1|01:04:54 | 1|01:54:34 | 48 |
2 | 5 | 351 | VIIA | Jaan Niit, Jaak Niit | 1.0500 | Murena | 1|12:45:57 | 1|01:35:57 | 1|02:52:45 | 24 |