BALTIC SEA SOLO RACE 2018
I ETAPP - 24.05; III ETAPP - 28.-29.07; IV etapp - 24.08
Class=LYS ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp - Single
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP | II ETAPP |
1 | 700 | HELIN | Mark,Ülar | 1.1790 | Cross 31 | 152 | 24 | 96 | 20 | 0 DNC | 12 |
2 | 536 | RAMONA | Pulk,Lembit | 1.1200 | Dufour 365 | 90 | 12 | 48 | 30 | 0 DNC | 0 DNC |
3 | S415 | DI WEISS | Martin Ärm, Erki Kilusk | 1.2390 | Bavaria 35 | 78 | 0 DNC | 72 | 0 DNC | 0 DNC | 6 |
4 | 478 | SYLVIA | Kööp,Aare | 1.3050 | Gr Soleil 40 | 20 | 20 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
5 | 627 | THALEIA | Saar,Andrus | 1.2600 | Gr Soleill 40 | 16 | 16 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
6 | 301 | AUGUST | Ojala,Eiko | 1.0900 | sunodyssey 301 | 8 | 8 | 0 DNC | 0 DNF | 0 DNC | 0 DNC |
7 | 629 | ELISE | Allik,Rene | 1.0950 | RB 93 | 4 | 4 | 0 DNF | 0 DNC | 0 DNC | 0 DNC |
Division=II grupp - double
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP | II ETAPP |
1 | 53 | ITI | Andrus Luht,Peeter Paenurm | 1.1030 | Bavaria 33 | 142 | 8 | 72 | 50 | 0 DNC | 12 |
2 | 711 | SUGAR 2 | Marjaliisa Umb,Siim Ots | 1.2980 | NM385 | 96 | 0 DNC | 96 | 0 DNC | 0 DNC | 0 DNC |
3 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 1.0720 | Polaris | 96 | 12 | 48 | 30 | 0 DNC | 6 |
4 | 635 | KRISTEL | Avo Tihamäe,Kristel Tihamäe | 1.0800 | Dufour 325 | 64 | 0 DNC | 24 | 40 | 0 DNC | 0 DNC |
5 | 330 | MIA | Jaanus Talp,Jaan Tiigi | 1.2280 | Gr Surprse | 40 | 20 | 0 DNC | 20 | 0 DNC | 0 DNC |
6 | 465 | JAZZ | Rait Riim,Siim Viljakainen | 1.2230 | First 34.7 | 32 | 32 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
7 | 633 | CHERIE | Ivar Aru,Ando Lääne | 1.2550 | First 35 | 28 | 28 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
8 | 239 | FANATIC | Jaak Luik,Juhan Luik | 1.2050 | Guyline 355 | 24 | 24 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
9 | 400 | MERION | Marko Pomerants,Leo Karafin | 1.3520 | A40 | 16 | 16 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
10 | 415 | DI WEISS | Erki Kilusk, Martin Ärm | 1.2390 | Bavaria 35 | 14 | 4 | 0 DNC | 10 | 0 DNC | 0 DNC |
Division=III grupp - Single
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP | II ETAPP |
1 | 29 | KAIJA | Malva,Annika | 0.9720 | OPTY71A | 244 | 36 | 0 DNC | 40 | 144 | 24 |
2 | 15 | TIINA | Lindemann,Meelis | 0.9690 | Folkboot | 170 | 24 | 0 DNC | 50 | 48 | 48 |
3 | 970 | ESTELLA | Laan,Alar | 1.0340 | Fenix | 162 | 12 | 0 DNC | 0 DNC | 120 | 30 |
4 | 5 | GRETA | Köösel,Mikk | 0.9690 | Folkboot | 156 | 32 | 0 DNC | 70 | 0 DNC | 54 |
5 | 343 | METTE | Strandson,Sven | 1.0300 | Fenix | 136 | 28 | 0 DNC | 0 DNC | 96 | 12 |
6 | 25 | BELLA | Karilaid,Hendrik | 0.9620 | Bellona 23 | 136 | 8 | 0 DNC | 20 | 72 | 36 |
7 | 355 | MEERI | Pajula,Raigo | 1.0080 | Maxi 77 | 80 | 4 | 0 DNC | 10 | 24 | 42 |
8 | 32 | LIND | Riisalo,Tiit | 0.9690 | Folkboot | 60 | 0 DNC | 0 DNC | 60 | 0 DNC | 0 DNC |
9 | 431 | LITTLE MY | Gorski,Deniss | 1.0000 | Aphrodite 22 | 50 | 20 | 0 DNC | 30 | 0 DNC | 0 DNF |
10 | 50 | JONNA | Ojaver,Siim | 0.9690 | Folkboot | 18 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 18 |
11 | S46 | LA BYZ | Orav,Indrek | 1.0300 | W 30 | 16 | 16 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Division=IV grupp - Double
| Sail | Boat | Skipper | LYS | Type | Total | I ETAPP | III ETAPP | IV ETAPP | IIII ETAPP | II ETAPP |
1 | 723 | EDELWEISS | Raido Notton,Rauno Notton | 1.0330 | Fenix | 52 | 4 | 0 DNC | 0 DNC | 48 | 0 DNC |
2 | 351 | VIIA | Jaan Niit, Jaak Niit, Toomas Keil | 1.0500 | Murena | 40 | 0 DNC | 0 DNC | 10 | 24 | 6 |
3 | 438 | LA FOLIE | Janno Simm,Piia Jaksi | 1.0540 | Conrad 25RT | 8 | 8 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
RaceName=II ETAPP
WindSpeed:0 WindDirection:
Division=I grupp - Single
Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 1 | 700 | HELIN | Mark,Ülar | 1.1790 | Cross 31 | 15:46:38 | 04:40:38 | 05:30:52 | 12 |
2 | 14 | S415 | DI WEISS | Martin Ärm, Erki Kilusk | 1.2390 | Bavaria 35 | 15:45:40 | 04:39:40 | 05:46:30 | 6 |
Division=II grupp - double
Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 2 | 53 | ITI | Andrus Luht,Peeter Paenurm | 1.1030 | Bavaria 33 | 15:53:02 | 04:47:02 | 05:16:36 | 12 |
2 | 9 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 1.0720 | Polaris | 16:41:50 | 05:35:50 | 06:00:01 | 6 |
Division=III grupp - Single
Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 3 | 5 | GRETA | Köösel,Mikk | 0.9690 | Folkboot | 15:57:44 | 04:51:44 | 04:42:41 | 54 |
2 | 5 | 15 | TIINA | Lindemann,Meelis | 0.9690 | Folkboot | 16:16:19 | 05:10:19 | 05:00:42 | 48 |
3 | 6 | 355 | MEERI | Pajula,Raigo | 1.0080 | Maxi 77 | 16:19:55 | 05:13:55 | 05:16:26 | 42 |
4 | 8 | 25 | BELLA | Karilaid,Hendrik | 0.9620 | Bellona 23 | 16:40:42 | 05:34:42 | 05:21:59 | 36 |
5 | 7 | 970 | ESTELLA | Laan,Alar | 1.0340 | Fenix | 16:29:10 | 05:23:10 | 05:34:09 | 30 |
6 | 10 | 29 | KAIJA | Malva,Annika | 0.9720 | OPTY71A | 16:49:48 | 05:43:48 | 05:34:10 | 24 |
7 | 11 | 50 | JONNA | Ojaver,Siim | 0.9690 | Folkboot | 16:52:50 | 05:46:50 | 05:36:05 | 18 |
8 | 12 | 343 | METTE | Strandson,Sven | 1.0300 | Fenix | 17:01:05 | 05:55:05 | 06:05:44 | 12 |
DNF | 13 | 431 | LITTLE MY | Gorski,Deniss | 1.0000 | Aphrodite 22 | | | | 0 |
Division=IV grupp - Double
Date: 10/06/18 StartTime: 11:06:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
1 | 4 | 351 | VIIA | Jaan Niit, Jaak Niit, Toomas Keil | 1.0500 | Murena | 16:03:26 | 04:57:26 | 05:12:18 | 6 |