Marinepool - KJK Kolmapäevaregatt



Class=LYS I; II; Folkboot ScoreMethod=IRC (Time Correction Factor)

RaceName=V sõit


WindSpeed:6 WindDirection:W

Division=I grupp

Date: 05/30/08 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 400 MERION Pomerants,M 1.3920 KJK A40 21:36:03 02:56:03 04:05:04 15
DNF 14 SWE15 XPERIMENT Põdra,M 1.2200 X 99 0
DNF 9 242 LEILA Põldmaa,P 1.0990 KJK Polaris 0
DNF 8 637 GEMMA Tammoja,M 1.0990 KJK Polaris 0
DNF 13 619 BERTA Sutter,H 1.3030 KJK Elan 380 0
DNF 10 478 SYLVIA Kööp,A 1.3350 KJK Gr Soleil 0
DNF 7 453 RED HOT Vimb,A 1.2850 KJK JOD 35 0
DNF 6 324 TESSA Ivanson,A 1.2300 KJK Ridas 35 0
DNF 12 330 MIA Tiidemann,J 1.2580 KJK Gr Surprise 0
DNF 11 9004 PILOILLERI III Luik,A M. 1.1800 KJK FF 31 0
DNF 5 817 PLANEER Bakler,T 1.1880 KJK First 31.7 0
DNF 3 672 MAORI Egipte,O 1.1900 KJK Platu 25 0
DNF 4 209 TUULELIND Liepkalns,R 1.3580 KJK Variant A44 0
DNF 2 239 FANATIC Jalasto,A 1.2350 KJK Guyline 355 0
DNF 15 415 DI WEISS Kilusk,E 1.2690 KJK Bavaria 35 0

Division=II grupp

Date: 05/30/08 StartTime: 18:45:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Club Type Score

Division=III grupp

Date: 05/30/08 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Club Type Score

Division=Draakon

Date: 05/30/08 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Club Type Score