WindSpeed:10 WindDirection:W
Date: 06/06/08 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:48:48 | 01:08:48 | 01:24:58 | 11 |
2 | 4 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 19:49:49 | 01:09:49 | 01:27:50 | 10 |
3 | 1 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 19:46:06 | 01:06:06 | 01:28:15 | 9 |
4 | 3 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 19:49:35 | 01:09:35 | 01:30:40 | 8 |
5 | 10 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 20:02:48 | 01:22:48 | 01:31:00 | 7 |
6 | 5 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 19:53:59 | 01:13:59 | 01:33:53 | 6 |
7 | 6 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 19:57:09 | 01:17:09 | 01:34:54 | 5 |
8 | 9 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 20:02:17 | 01:22:17 | 01:37:06 | 4 |
9 | 12 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 20:04:23 | 01:24:23 | 01:40:15 | 3 |
10 | 14 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 20:05:39 | 01:25:39 | 01:43:33 | 2 |
DNF | 23 | SWE15 | XPERIMENT | Lokotar,T | 1.2200 | X 99 | 0 |
Date: 06/06/08 StartTime: 18:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 970 | ESTELLA | Laan,A | 1.0640 | KJK | Fenix | 19:58:48 | 01:13:48 | 01:18:31 | 8 |
2 | 8 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 19:59:08 | 01:14:08 | 01:19:33 | 7 |
3 | 13 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 20:04:39 | 01:19:39 | 01:23:24 | 6 |
4 | 20 | 25 | BELLA | Karilaid,H | 0.9890 | KJK | Bellona 23 | 20:09:47 | 01:24:47 | 01:23:51 | 5 |
5 | 16 | 355 | MEERI | Pajula,R | 1.0380 | Maxi 77 | 20:05:59 | 01:20:59 | 01:24:04 | 4 | |
6 | 11 | 438 | LA FOLIE | Kalvik,V | 1.0840 | KJK | Comfort 26 | 20:04:11 | 01:19:11 | 01:25:50 | 3 |
7 | 15 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 20:05:38 | 01:20:38 | 01:27:05 | 2 |
8 | 21 | 723 | EDELWEISS | Notton,R | 1.0380 | KJK | Feniks | 20:10:16 | 01:25:16 | 01:28:30 | 1 |
Date: 06/06/08 StartTime: 18:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 20:08:01 | 01:18:01 | 01:17:56 | 4 |
2 | 18 | 5 | GRETA | Köösel,L | 0.9990 | KJJK | Folkboot | 20:08:23 | 01:18:23 | 01:18:18 | 3 |
3 | 19 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 20:08:46 | 01:18:46 | 01:18:41 | 2 |
4 | 22 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 20:11:07 | 01:21:07 | 01:21:02 | 1 |
Date: 06/06/08 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Club | Type | Score |
---|