WindSpeed:4 WindDirection:NW
Date: 06/13/08 StartTime: 18:58:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:42:54 | 00:44:54 | 00:55:27 | 16 |
2= | 3 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 19:42:09 | 00:44:09 | 00:55:32 | 14.5 |
2= | 5 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 19:43:09 | 00:45:09 | 00:55:32 | 14.5 |
4 | 2 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 19:40:50 | 00:42:50 | 00:55:49 | 13 |
5 | 1 | 400 | MERION | Pomerants,M | 1.3920 | KJK | A40 | 19:39:12 | 00:41:12 | 00:57:21 | 12 |
6 | 13 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 19:52:05 | 00:54:05 | 00:59:26 | 11 |
7 | 11 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 19:48:29 | 00:50:29 | 00:59:34 | 10 |
8 | 6 | 453 | RED HOT | Vimb,A | 1.2850 | KJK | JOD 35 | 19:44:33 | 00:46:33 | 00:59:49 | 9 |
9 | 10 | 672 | MAORI | Egipte,O | 1.1900 | KJK | Platu 25 | 19:48:17 | 00:50:17 | 00:59:50 | 8 |
10 | 7 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 19:45:11 | 00:47:11 | 00:59:53 | 7 |
11 | 9 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 19:48:16 | 00:50:16 | 01:00:46 | 6 |
12 | 15 | 637 | GEMMA | Tammoja,M | 1.0990 | KJK | Polaris | 19:55:00 | 00:57:00 | 01:02:39 | 5 |
13 | 12 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 19:51:25 | 00:53:25 | 01:03:28 | 4 |
14 | 16 | 765 | ATLANDI VÕLG 2 | Kodu,K E. | 1.2700 | Noblessner | X 99 | 19:49:21 | 00:51:21 | 01:05:13 | 3 |
15 | 8 | 209 | TUULELIND | Liepkalns,R | 1.3580 | KJK | Variant A44 | 19:47:05 | 00:49:05 | 01:06:39 | 2 |
16 | 23 | 661 | SARAH-MEE 2 | Kilk,R | 1.1000 | TJK | Sun Odyssey32 | 20:00:01 | 01:02:01 | 01:08:13 | 1 |
Date: 06/13/08 StartTime: 19:03:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 19:54:01 | 00:51:01 | 00:54:35 | 13 |
2 | 19 | 970 | ESTELLA | Laan,A | 1.0640 | KJK | Fenix | 19:57:05 | 00:54:05 | 00:57:33 | 12 |
3 | 17 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 19:56:41 | 00:53:41 | 00:57:36 | 11 |
4 | 18 | 43 | MARIA | Keerend,E K. | 1.0750 | KJK | Carter 30 | 19:56:58 | 00:53:58 | 00:58:01 | 10 |
5 | 21 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 19:58:45 | 00:55:45 | 00:58:22 | 9 |
6 | 20 | 95 | VIRU | Pikk,I | 1.0770 | KJK | Conrad 25R | 19:57:22 | 00:54:22 | 00:58:33 | 8 |
7 | 26 | 25 | BELLA | Karilaid,H | 0.9890 | KJK | Bellona 23 | 20:03:31 | 01:00:31 | 00:59:51 | 7 |
8 | 22 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 19:59:54 | 00:56:54 | 01:00:19 | 6 |
9 | 25 | 431 | LITTLE MY | Gorski,D | 1.0300 | KJK | Aphrodite22 | 20:01:55 | 00:58:55 | 01:00:41 | 5 |
10 | 24 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 20:01:03 | 00:58:03 | 01:00:54 | 4 |
11 | 27 | 262 | VIPLALA | Pääsukene,P | 1.0330 | SMS | Albin 78 | 20:04:44 | 01:01:44 | 01:03:46 | 3 |
12 | 28 | 723 | EDELWEISS | Notton,R | 1.0380 | KJK | Feniks | 20:05:36 | 01:02:36 | 01:04:59 | 2 |
13 | 29 | 355 | MEERI | Pajula,R | 1.0380 | Maxi 77 | 20:07:24 | 01:04:24 | 01:06:51 | 1 |
Date: 06/13/08 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Club | Type | Score |
---|