WindSpeed:4 WindDirection:NW
Date: 06/13/18 StartTime: 18:48:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 1.0006 | KJK | First 36.7 | 19:39:54 | 00:51:54 | 00:51:56 | 10 | 616.6 |
2 | 10 | 463 | OLYMPIC | Vihul,T | 1.0775 | JK Dago | X 41 | 19:36:23 | 00:48:23 | 00:52:08 | 9 | 573.2 |
3 | 11 | 475 | FORTE | Otsasoo,T | 1.0787 | KJK | X-41 | 19:36:49 | 00:48:49 | 00:52:40 | 8 | 572.7 |
4 | 17 | 50 | MINNI | Aavik,A | 1.0075 | KJK | X-35 | 19:41:05 | 00:53:05 | 00:53:29 | 7 | 613.0 |
5 | 13 | 949 | KATARIINA II | Tuulberg,A | 1.0286 | PJK | One Off | 19:40:05 | 00:52:05 | 00:53:34 | 6 | 601.1 |
6= | 18 | 535 | MY CAR | Lepp,M G. | 1.0056 | KJK | X-35 | 19:41:28 | 00:53:28 | 00:53:46 | 4.5 | 615.3 |
6= | 15 | 850 | EESTI MEEDIA ST | Nuutmann,S | 1.0249 | JK Dago | KJK | 19:40:28 | 00:52:28 | 00:53:46 | 4.5 | 602.1 |
8 | 16 | 711 | SUGAR 2 | Umb,M | 1.0243 | PJK | NM 385 | 19:40:56 | 00:52:56 | 00:54:13 | 3 | 603.2 |
9 | 1 | 999 | FURIOSA | Relander,R | 1.3383 | TJK | Cookson 50 | 19:28:48 | 00:40:48 | 00:54:36 | 2 | 458.8 |
10 | 19 | 703 | CREDIT24-REVAL CAFE | Pank,E | 1.0296 | KJK | Salona 38 | 19:41:36 | 00:53:36 | 00:55:11 | 1 | 599.8 |
Date: 06/13/18 StartTime: 18:53:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 462 | MATILDA 3 | Pauts,K | 0.9615 | KJK | First 34.7 | 19:34:08 | 00:41:08 | 00:39:33 | 9 | 643.8 |
2 | 5 | 465 | JAZZ | Sepp,V | 0.9630 | KJK | First 34.7 | 19:34:19 | 00:41:19 | 00:39:47 | 8 | 643.0 |
3 | 4 | 606 | BRIGITTA-X | Karboinov,A | 0.9643 | KJK | X-34 | 19:34:17 | 00:41:17 | 00:39:49 | 7 | 641.0 |
4 | 2 | 998 | DIRECTO | Melts,E | 0.9872 | KJK | Italia 9.98 | 19:33:50 | 00:40:50 | 00:40:19 | 6 | 625.9 |
5 | 6 | 633 | CHERIE | Aru,I | 0.9871 | KJK | First 35 | 19:34:21 | 00:41:21 | 00:40:49 | 5 | 627.3 |
6 | 9 | 467 | ADELE | Orlov,I | 0.9528 | JK Baltsail | First 34.7 | 19:36:04 | 00:43:04 | 00:41:02 | 4 | 650.1 |
7 | 7 | 678 | VESIKAAR | Tamm,T | 0.9803 | KJK | T-34 | 19:34:54 | 00:41:54 | 00:41:04 | 3 | 631.7 |
8 | 8 | 708 | BLUE LARK | Krasilnikov,D | 0.9796 | KJK | First 36.7 | 19:35:39 | 00:42:39 | 00:41:47 | 2 | 632.2 |
9 | 14 | 407 | SILVA | Salu,U | 0.9793 | KJK | First 36.7 | 19:40:10 | 00:47:10 | 00:46:11 | 1 | 631.2 |