WindSpeed:4 WindDirection:W
Date: 07/04/08 StartTime: 18:42:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:56:33 | 01:14:33 | 01:32:04 | 19 |
2 | 19 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 19:55:22 | 01:13:22 | 01:32:18 | 18 |
3 | 23 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 19:58:02 | 01:16:02 | 01:33:31 | 17 |
4 | 18 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 19:53:59 | 01:11:59 | 01:33:48 | 16 |
5 | 32 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 20:07:38 | 01:25:38 | 01:34:07 | 15 |
6 | 14 | 400 | MERION | Pomerants,M | 1.3920 | KJK | A40 | 19:50:09 | 01:08:09 | 01:34:52 | 14 |
7 | 26 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 20:03:25 | 01:21:25 | 01:36:04 | 13 |
8 | 25 | 166 | CASSANDRA | Tamm,A | 1.2390 | SMS | First 34,7 | 20:01:04 | 01:19:04 | 01:37:58 | 12 |
9 | 24 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 19:59:20 | 01:17:20 | 01:38:08 | 11 |
10 | 30 | 337 | SEABIRD | Roosma,T | 1.1830 | KJK | First 31.7 | 20:05:40 | 01:23:40 | 01:38:59 | 10 |
11 | 31 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 20:06:09 | 01:24:09 | 01:39:58 | 9 |
12 | 29 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 20:04:45 | 01:22:45 | 01:40:03 | 8 |
13 | 28 | 319 | VENUS | Viikholm,A | 1.2300 | KJK | Ridas 35 | 20:03:59 | 01:21:59 | 01:40:50 | 7 |
14 | 27 | 765 | ATLANDI VÕLG 2 | Kodu,K E. | 1.2680 | Noblessner | X 99 | 20:03:29 | 01:21:29 | 01:43:19 | 6 |
15 | 34 | 718 | CHILLI | Jõesaar,T | 1.1800 | Saadjärve JK | MAK7 | 20:12:04 | 01:30:04 | 01:46:17 | 5 |
16 | 33 | SWE15 | XPERIMENT | Lokotar,T | 1.2200 | X 99 | 20:09:38 | 01:27:38 | 01:46:55 | 4 | |
DNF | 36 | 730 | ÖÖSORR | Marvet,P | 1.1020 | KJK | Polaris | 0 | |||
DNF | 38 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 0 | |||
DNF | 37 | 301 | AUGUST | Ojala,E | 1.2000 | KJK | Sun Odyssey 30 | 0 |
Date: 07/04/08 StartTime: 18:47:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 19:40:41 | 00:53:41 | 00:57:26 | 15 |
2 | 3 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 19:41:52 | 00:54:52 | 00:58:59 | 14 |
3 | 2 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 19:41:30 | 00:54:30 | 00:59:05 | 13 |
4 | 4 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 19:42:34 | 00:55:34 | 00:59:27 | 12 |
5 | 5 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 19:43:49 | 00:56:49 | 01:00:14 | 11 |
6 | 6 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 19:43:55 | 00:56:55 | 01:00:27 | 10 |
7 | 8 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 19:45:24 | 00:58:24 | 01:01:09 | 9 |
8 | 7 | 438 | LA FOLIE | Kalvik,V | 1.0840 | KJK | Comfort 26 | 19:43:58 | 00:56:58 | 01:01:45 | 8 |
9 | 11 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 19:48:40 | 01:01:40 | 01:01:47 | 7 |
10 | 13 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 19:49:42 | 01:02:42 | 01:02:12 | 6 |
11 | 10 | 723 | EDELWEISS | Notton,R | 1.0380 | KJK | Feniks | 19:48:19 | 01:01:19 | 01:03:39 | 5 |
12 | 12 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 19:48:47 | 01:01:47 | 01:04:49 | 4 |
13 | 15 | 431 | LITTLE MY | Gorski,D | 1.0300 | KJK | Aphrodite22 | 19:50:23 | 01:03:23 | 01:05:17 | 3 |
DNF | 35 | 692 | POEEZIA | Kair,K | 1.0000 | IF | 0 | ||||
OCS | 9 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 19:45:24 | 0 |
Date: 07/04/08 StartTime: 18:52:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 19:51:14 | 00:59:14 | 00:59:10 | 4 |
2 | 17 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 19:53:54 | 01:01:54 | 01:01:50 | 3 |
3 | 20 | 36 | PRIIMA | Ojaver,S | 0.9990 | KJK | Folkboot | 19:55:37 | 01:03:37 | 01:03:33 | 2 |
4 | 21 | 15 | TIINA | Lindemann,M | 0.9990 | Folkboot | 19:56:14 | 01:04:14 | 01:04:10 | 1 |