WindSpeed:4 WindDirection:NNE
Date: 05/15/18 StartTime: 18:37:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 535 | MY CAR | Lepp,M G. | 0.7460 | KJK | X-35 | 19:44:04 | 01:07:04 | 00:50:02 | 11 | 612.4 |
2 | 2 | 475 | FORTE | Otsasoo,T | 0.7982 | KJK | X-41 | 19:39:44 | 01:02:44 | 00:50:04 | 10 | 573.8 |
3 | 7 | 646 | KATARIINA II | Tuulberg,A | 0.7336 | PJK | Arcona 340 | 19:45:46 | 01:08:46 | 00:50:27 | 9 | 621.7 |
4 | 4 | 850 | EESTI MEEDIA ST | Nuutmann,S | 0.7542 | JK Dago | KJK | 19:44:02 | 01:07:02 | 00:50:33 | 8 | 602.3 |
5 | 6 | 711 | SUGAR 2 | Umb,M L. | 0.7465 | PJK | NM 385 | 19:45:06 | 01:08:06 | 00:50:50 | 7 | 603.3 |
6 | 3 | 463 | OLYMPIC | Vihul,T | 0.7984 | JK Dago | X 41 | 19:41:08 | 01:04:08 | 00:51:12 | 6 | 572.6 |
7 | 9 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7515 | KJK | First 36.7 | 19:47:02 | 01:10:02 | 00:52:38 | 5 | 616.6 |
8 | 10 | 703 | CREDIT24-REVAL CAFE | Pank,E | 0.7580 | KJK | Salona 38 | 19:47:43 | 01:10:43 | 00:53:36 | 4 | 602.7 |
9 | 11 | 50 | MINNI | Aavik,A | 0.7530 | KJK | X-35 | 19:49:06 | 01:12:06 | 00:54:17 | 3 | 613.0 |
10 | 8 | 499 | PREMIUM | Tammemägi,P | 0.8024 | KJK | X-41 | 19:46:03 | 01:09:03 | 00:55:24 | 2 | 570.8 |
11 | 1 | 999 | FURIOSA | Relander,R | 1.0037 | TJK | Cookson 50 | 19:35:01 | 00:58:01 | 00:58:14 | 1 | 458.8 |
Date: 05/15/18 StartTime: 18:42:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 606 | BRIGITTA-X | Karboinov,A | 0.7107 | KJK | X-34 | 19:51:54 | 01:09:54 | 00:49:41 | 8 | 641.0 |
2 | 13 | 465 | JAZZ | Sepp,V | 0.7060 | KJK | First 34.7 | 19:54:20 | 01:12:20 | 00:51:04 | 7 | 643.0 |
3 | 15 | 462 | MATILDA 3 | Pauts,K | 0.7058 | KJK | First 34.7 | 19:57:03 | 01:15:03 | 00:52:58 | 6 | 643.8 |
4 | 14 | 633 | CHERIE | Aru,I | 0.7245 | KJK | First 35 | 19:55:45 | 01:13:45 | 00:53:26 | 5 | 627.3 |
5 | 18 | 467 | ADELE | Zolotov,A | 0.6957 | JK Baltsail | First 34.7 | 20:00:22 | 01:18:22 | 00:54:31 | 4 | 650.1 |
6 | 16 | 678 | VESIKAAR | Tamm,T | 0.7213 | KJK | T-34 | 19:59:24 | 01:17:24 | 00:55:50 | 3 | 631.7 |
7 | 17 | 407 | SILVA | Salu,U | 0.7233 | KJK | First 36.7 | 20:00:14 | 01:18:14 | 00:56:35 | 2 | 632.1 |
8 | 19 | 708 | BLUE LARK | Parfenenko,S | 0.7221 | KJK | First 36.7 | 20:00:28 | 01:18:28 | 00:56:40 | 1 | 632.2 |