WindSpeed:4 WindDirection:NNE
Date: 08/15/08 StartTime: 18:47:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 20:04:59 | 01:17:59 | 01:35:55 | 19 |
2 | 28 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 20:15:33 | 01:28:33 | 01:37:19 | 18 |
3 | 24 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 20:10:19 | 01:23:19 | 01:38:19 | 17 |
4 | 29 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 20:16:52 | 01:29:52 | 01:39:02 | 16 |
5 | 22 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 20:06:14 | 01:19:14 | 01:39:41 | 15 |
6 | 23 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 20:08:22 | 01:21:22 | 01:40:29 | 14 |
7 | 20 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 20:04:42 | 01:17:42 | 01:41:15 | 13 |
8 | 27 | SWE15 | XPERIMENT | Lokotar,T | 1.2200 | X 99 | 20:12:59 | 01:25:59 | 01:44:54 | 12 | |
9 | 16 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 20:01:56 | 01:14:56 | 01:45:03 | 11 |
10 | 25 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 20:12:18 | 01:25:18 | 01:48:15 | 10 |
11 | 26 | 453 | RED HOT | Vimb,A | 1.2850 | KJK | JOD 35 | 20:12:56 | 01:25:56 | 01:50:25 | 9 |
12 | 30 | 337 | SEABIRD | Roosma,T | 1.1830 | KJK | First 31.7 | 20:23:26 | 01:36:26 | 01:54:05 | 8 |
13 | 33 | 730 | ÖÖSORR | Marvet,P | 1.1020 | KJK | Polaris | 20:30:54 | 01:43:54 | 01:54:30 | 7 |
14 | 35 | 637 | GEMMA | Tammoja,M | 1.0990 | KJK | Polaris | 20:33:38 | 01:46:38 | 01:57:11 | 6 |
15 | 31 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 20:27:36 | 01:40:36 | 02:01:38 | 5 |
16 | 34 | 122 | DOLPHI | Pihlak,M | 1.1410 | KJK | Oceanis 311 | 20:33:42 | 01:46:42 | 02:01:45 | 4 |
17 | 32 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 20:29:52 | 01:42:52 | 02:02:12 | 3 |
18 | 37 | 724 | MIKI | Ottis,M | 1.1150 | KJK | Bavaria 9,7 | 20:43:15 | 01:56:15 | 02:09:37 | 2 |
19 | 36 | 647 | PÕRGATAJA | Kelder,I | 1.2200 | TJK | Elan 340 | 20:41:29 | 01:54:29 | 02:19:40 | 1 |
Date: 08/15/08 StartTime: 18:52:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 19:45:14 | 00:53:14 | 00:56:58 | 14 |
2 | 2 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 19:46:27 | 00:54:27 | 00:58:16 | 13 |
3 | 5 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 19:51:24 | 00:59:24 | 00:59:31 | 12 |
4 | 3 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 19:47:43 | 00:55:43 | 00:59:47 | 11 |
5 | 4 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 19:48:32 | 00:56:32 | 01:01:17 | 10 |
6 | 6 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 19:52:24 | 01:00:24 | 01:04:56 | 9 |
7 | 9 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 19:54:49 | 01:02:49 | 01:05:16 | 8 |
8 | 8 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 19:54:35 | 01:02:35 | 01:06:28 | 7 |
9 | 14 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 20:00:26 | 01:08:26 | 01:07:53 | 6 |
10 | 13 | 262 | VIPLALA | Pääsukene,P | 1.0330 | SMS | Albin 78 | 20:00:06 | 01:08:06 | 01:10:21 | 5 |
11 | 12 | 438 | LA FOLIE | Kreem,J | 1.0840 | KJK | Comfort 26 | 19:59:38 | 01:07:38 | 01:13:19 | 4 |
12 | 19 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 20:04:08 | 01:12:08 | 01:15:31 | 3 |
13 | 17 | 43 | MARIA | Keerend,E K. | 1.0750 | KJK | Carter 30 | 20:03:00 | 01:11:00 | 01:16:20 | 2 |
14 | 18 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 20:03:20 | 01:11:20 | 01:17:02 | 1 |
Date: 08/15/08 StartTime: 18:52:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 19:53:46 | 01:01:46 | 01:01:42 | 4 |
2 | 10 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 19:55:02 | 01:03:02 | 01:02:58 | 3 |
3 | 11 | 15 | TIINA | Lindemann,M | 0.9990 | Folkboot | 19:59:20 | 01:07:20 | 01:07:16 | 2 | |
4 | 15 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 20:01:16 | 01:09:16 | 01:09:12 | 1 |