WindSpeed:10 WindDirection:W
Date: 09/19/08 StartTime: 17:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 19:14:30 | 01:29:30 | 01:50:05 | 14 |
2 | 18 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 19:20:41 | 01:35:41 | 01:52:54 | 13 |
3 | 17 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 19:20:15 | 01:35:15 | 01:59:49 | 12 |
4 | 19 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:23:44 | 01:38:44 | 02:01:56 | 11 |
5 | 16 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 19:19:07 | 01:34:07 | 02:02:38 | 10 |
6 | 20 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 19:24:05 | 01:39:05 | 02:05:44 | 9 |
7 | 24 | 724 | MIKI | Ottis,M | 1.1150 | KJK | Bavaria 9,7 | 19:38:01 | 01:53:01 | 02:06:01 | 8 |
8 | 15 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 19:16:04 | 01:31:04 | 02:07:41 | 7 |
9 | 26 | 542 | DEJA VU | Siniväli,P | 1.1500 | KJK | Dufour 382 | 19:38:26 | 01:53:26 | 02:10:27 | 6 |
10 | 21 | 453 | RED HOT | Vimb,A | 1.2850 | KJK | JOD 35 | 19:28:09 | 01:43:09 | 02:12:33 | 5 |
11 | 25 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 19:38:21 | 01:53:21 | 02:14:40 | 4 |
12 | 27 | 122 | DOLPHI | Pihlak,M | 1.1410 | KJK | Oceanis 311 | 19:52:44 | 02:07:44 | 02:25:45 | 3 |
DNF | 22 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 0 | |||
DNF | 23 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 0 |
Date: 09/19/08 StartTime: 17:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 18:51:50 | 01:01:50 | 01:07:02 | 13 |
2 | 2 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 18:53:36 | 01:03:36 | 01:08:15 | 12 |
3 | 3 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 18:55:09 | 01:05:09 | 01:09:11 | 11 |
4 | 8 | 355 | MEERI | Pajula,R | 1.0380 | KJK | Maxi 77 | 18:57:06 | 01:07:06 | 01:09:39 | 10 |
5 | 5 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 18:55:21 | 01:05:21 | 01:10:15 | 9 |
6 | 10 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 19:01:13 | 01:11:13 | 01:10:39 | 8 |
7 | 4 | 438 | LA FOLIE | Kalvik,V | 1.0840 | KJK | Comfort 26 | 18:55:20 | 01:05:20 | 01:10:49 | 7 |
8 | 7 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 18:55:36 | 01:05:36 | 01:10:51 | 6 |
9 | 9 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 18:59:00 | 01:09:00 | 01:13:08 | 5 |
10 | 11 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 19:01:42 | 01:11:42 | 01:15:13 | 4 |
11 | 12 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 19:03:25 | 01:13:25 | 01:16:52 | 3 |
12 | 13 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 19:12:56 | 01:22:56 | 01:23:06 | 2 |
OCS | 6 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 18:55:21 | 0 |
Date: 09/19/08 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Club | Type | Score |
---|